Surveying AAS Degree
(CIP Code: 46.0401)
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
SRVY | 1301 | Introduction to Surveying | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
DFTG | 1309 | Basic Computer-Aided Drafting | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
SRVY | 1319 | Introduction to Geographic Information Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
1st Semester Totals | 6 | 6 | 0 | 192 | 9 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
SRVY | 2335 | Geodetic Surveying and Mapping Application | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
SRVY | 2331 | Geodetic Surveying and Mapping | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
SRVY | 1349 | Surveying Calculations II | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
SRVY | 2309 | Computer Aided Mapping | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
SRVY | 1313 | Plane Surveying | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
SRVY | 1315 | Surveying Calculations | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
SRVY | 1341 | Land Surveying | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 18 | 6 | 0 | 384 | 21 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
SRVY | 1335 | Land Surveying Applications | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
MATH | X3XX | Any Math Course as Listed: MATH 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in Language, Philosophy and Culture, Including as Listed: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Creative Arts, Including as Listed: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
SRVY | 2386 | Internship - Survey Technology/ Surveying | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
1st Semester Totals | 11 | 2 | 9 | 352 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
SRVY | 1342 | Global Positioning System Techniques for Surveying and Mapping | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
SRVY | 2387 | Internship - Survey Technology/ Surveying | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
SRVY | 2343 | Surveying - Legal Principles I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
SPCH | 1321 | Business & Professional Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in American History, Government/Political Science, Including as Listed: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Social and Behavioral Sciences, Including as Listed: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Social and Behavioral Sciences, Including as Listed: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 12 | 0 | 9 | 336 | 15 | |||
Program Totals | 47 | 14 | 18 | 1264 | 60 |
APPROVED: 2/11/2021
EFFECTIVE: 6/1/2021