Course Summary for Biotechnology Laboratory Sciences AAS Degree
(CIP Code: 41.0101)
1st Year - 1st Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| XXXX | X3XX | Any College Math course as listed: MATH 1314, 1316, 1324, 1325 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| BITC | 2277 | Local Needs Course: Product Development to Commercialization | Tech Local Need | 1 | 3 | 0 | 64 | 2 |
| BITC | 1411 | Introduction to Biotechnology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| BIOL | 1414 | or Introduction to Biotechnology I | ACGM | 3 | 3 | 0 | 96 | 4 |
| BIOL | 1406 | Biology for Science Majors I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| BIOL | 2401 | or Anatomy & Physiology I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| 1st Semester Totals | 10 | 9 | 0 | 304 | 13 | |||
1st Year - 2nd Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| CHEM | 1411 | General Chemistry I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| BIOL | 2420 | Microbiology for Non-Science Majors | ACGM | 3 | 3 | 0 | 96 | 4 |
| BITC | 1402 | Biotechnology Laboratory Methods and Techniques | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| BITC | 1191 | Special Topics in Biological Technology/Technician | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
| 2nd Semester Totals | 10 | 9 | 0 | 304 | 13 | |||
1st Year - 1st Summer Session
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Summer Session Totals | 3 | 0 | 0 | 48 | 3 | |||
1st Year - 2nd Summer Session
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| BCIS | 1305 | Business Computer Applications (3 SCH version) | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 2311 | or Technical & Business Writing (single-semester course) | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Summer Session Totals | 3 | 0 | 0 | 48 | 3 | |||
2nd Year - 1st Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| BITC | 2431 | Cell Culture Techniques | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| BITC | 2411 | Biotechnology Laboratory Instrumentation | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| BITC | 1340 | Quality Assurance for the Biosciences | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE, INCLUDING AS LISTED: HIST 1301, 1302, 2301; GOVT 2305, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 12 | 6 | 0 | 288 | 14 | |||
2nd Year - 2nd Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| CHEM | 1412 | General Chemistry II (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| BITC | 2386 | Internship - Biology Technician/Biotechnology Laboratory Technician | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
| BIOL | 1415 | Introduction to Biotechnology II | ACGM | 3 | 3 | 0 | 96 | 4 |
| XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Academic Core | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Academic Core | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 9 | 6 | 15 | 480 | 14 | |||
Program Totals
| Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|
| 47 | 30 | 15 | 1472 | 60 |