Early Childhood Education AAS Degree
(CIP Code: 19.0706)
1st Semester
| Prefix | Number | Course Name | Type | Credit Hours |
|---|---|---|---|---|
| TECA | 1311 | Educating Young Children | ACGM | 3 |
| CDEC | 1311 | Educating Young Children | WECM (SCH) | 3 |
| TECA | 1354 | Child Growth and Development | ACGM | 3 |
| CDEC | 1354 | Child Growth and Development | WECM (SCH) | 3 |
| CDEC | 1313 | Curriculum Resources for Early Childhood Programs | WECM (SCH) | 3 |
| ENGL | 1301 | Composition and Rhetoric | ACGM | 3 |
| MATH | X3XX | Any Math Course in the Core Curriculum | Academic Elective | 3 |
| XXXX | X4XX | Any Life/Physical Sciences Course in the Core Curriculum | Academic Elective | 4 |
Semester Total: 15 Credit Hours
2nd Semester
| Prefix | Number | Course Name | Type | Credit Hours |
|---|---|---|---|---|
| TECA | 1318 | Wellness of the Young Child | ACGM | 3 |
| CDEC | 1319 | Child Guidance | WECM (SCH) | 3 |
| CDEC | 1321 | The Infant and Toddler | WECM (SCH) | 3 |
| SPCH | X3XX | Any Speech Course (1311, 1315, 1321, 2335) | Academic Elective | 3 |
| SOCI | X3XX | Any Social/Behavioral Science Course in the Core Curriculum | Academic Elective | 3 |
Semester Total: 15 Credit Hours
2nd Year
1st Semester
| Prefix | Number | Course Name | Type | Credit Hours |
|---|---|---|---|---|
| CDEC | 1323 | Observation and Assessment | WECM (SCH) | 3 |
| CDEC | 2307 | Math and Science for Early Childhood | WECM (SCH) | 3 |
| CDEC | 1358 | Creative Arts for Early Childhood | WECM (SCH) | 3 |
| CDEC | 2315 | Diverse Cultural/Multilingual Education | WECM (SCH) | 3 |
| XXXX | X3XX | Language, Philosophy, and Culture OR Creative Arts Core Course | Academic Elective | 3 |
Semester Total: 15 Credit Hours
2nd Semester
| Prefix | Number | Course Name | Type | Credit Hours |
|---|---|---|---|---|
| CDEC | 1359 | Children with Special Needs | WECM (SCH) | 3 |
| TECA | 1303 | Families, School, and Community | ACGM | 3 |
| CDEC | 1303 | Families, School & Community | WECM (SCH) | 3 |
| CDEC | 1356 | Emergent Literacy for Early Childhood | WECM (SCH) | 3 |
| CDEC | 2341 | The School Age Child | WECM (SCH) | 3 |
| CDEC | 2367 | Practicum (or Field Experience) - Child Care Provider/Assistant | WECM (SCH) | 3 |
| CDEC | 2366 | Practicum (or Field Experience) - Child Care Provider/Assistant | WECM (SCH) | 3 |
Semester Total: 15 Credit Hours
Program Total: 60 Credit Hours