Game and Simulation Development Certificate Level II.
(CIP Code: 11.0204)
| 1st Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| GAME | 1303 | Introduction to Game Design and Development | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| COSC | 1436 | Programming Fundamentals I (4 SCH version) | ACGM | 4 | 0 | 0 | 64 | 4 |
| GAME | 1304 | Level Design | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| GAME | 1443 | Game and Simulation Programming I | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| 1st Semester Totals | 13 | 4 | 0 | 272 | 14 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| COSC | 1437 | Programming Fundamentals II (4 SCH version) | ACGM | 4 | 0 | 0 | 64 | 4 |
| GAME | 2304 | Level Design II | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| GAME | 1459 | Game and Simulation Programming II | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| GAME | 2332 | Project Development I | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| 2nd Semester Totals | 12 | 5 | 0 | 272 | 14 | |||
| 2nd Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| ITSE | 2310 | iOS Application Programming | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| GAME | 2433 | Game and Simulation Programming III | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| GAME | 2341 | Game Scripting | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| GAME | 2308 | Portfolio for Game Development | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| GAME | 2334 | Project Development II | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| 1st Semester Totals | 13 | 7 | 0 | 320 | 16 | |||
| Program Totals | 38 | 16 | 0 | 864 | 44 | |||
Approved: May 13, 2022
Effective: January 1, 2023