Electrical Certificate Level I
(CIP Code: 46.0302)
| 1st Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| ELPT | 1311 | Basic Electrical Theory | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
| IEIR | 1312 | Distribution Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| ELPT | 1321 | Introduction to Electrical Safety and Tools | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| 1st Semester Totals | 7 | 9 | 0 | 256 | 11 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| ELPT | 1329 | Residential Wiring | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| ELPT | 1315 | Electrical Calculations I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| DFTG | 2307 | Electrical Drafting | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| ELPT | 1325 | National Electrical Code I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 10 | 4 | 0 | 224 | 12 | |||
| Program Totals | 17 | 13 | 0 | 480 | 23 | |||
Approved: 7/8/2021
Effective: 9/1/2021