Information Technology - AAS in AI
Program Description: Master the skills driving the future of tech. Blinn College’s Artificial Intelligence program focuses on the practical application of AI in Computer Science, Networking, and Cloud Computing. We partner with industry leaders like Google, Microsoft, and Amazon to provide a curriculum that trains you for in-demand careers and gives you a competitive edge in the job market.
Use this Program MAP as an advising guide to choose courses with your advisor and track progress toward milestones and completion of degree.
| Course | Credit Hours | Contact Hours | Advising Notes | Weekly Lecture Hours | Weekly Lab Hours | Weekly Other Hours |
|---|---|---|---|---|---|---|
| Semester 1 | ||||||
| ITSE 1359 – Introduction to Scripting Languages | 3 | 64 | 3 | 1 | 0 | |
| ITAI 1390 – AI History, Theory and Platforms | 3 | 48 | 3 | 0 | 0 | |
| ITSC 1316 – Linux Installation and Configuration | 3 | 64 | 3 | 1 | 0 | |
| ITNW 1309 – Fundamentals of Cloud Computing | 3 | 64 | 2 | 2 | 0 | |
| MATH 1314 – College Algebra | 3 | 48 | May select a different course chosen from the following: MATH 1342, MATH 1324, or MATH 1332 | 3 | 0 | 0 |
| Program Semester Totals | 15 | 288 | Meet with your advisor | 14 | 4 | 0 |
| Semester 2 | ||||||
| ITAI 1391 – Introduction to Machine Learning | 3 | 48 | 3 | 0 | 0 | |
| ITAI 1392 – AI Use Across Industries | 3 | 48 | 3 | 0 | 0 | |
| ITSE 2309 – Database Programming | 3 | 64 | 3 | 1 | 0 | |
| ITSC 2325 – Advanced Linux | 3 | 64 | 3 | 1 | 0 | |
| ITNW 1336 – Cloud Deployment & Infrastructure | 3 | 64 | 2 | 2 | 0 | |
| Program Semester Totals | 15 | 288 | Meet with your advisor | 14 | 4 | 0 |
| Semester 3 | ||||||
| ENGL 1301 – Composition I | 3 | 48 | 3 | 0 | 0 | |
| ITAI 2392 – AI Applications and Case Histories | 3 | 48 | 3 | 0 | 0 | |
| ITSE 1391 – Special Topics in Computer Programming | 3 | 64 | 2 | 2 | 0 | |
| ITNW 2327 – Advanced Cloud Concepts | 3 | 64 | 2 | 2 | 0 | |
| PHIL 2306 – Ethics | 3 | 48 | May select a different course from the Language, Philosophy and Culture section of the Core Curriculum Course List. | 3 | 0 | 0 |
| Program Semester Totals | 15 | 272 | Meet with your advisor | 13 | 4 | 0 |
| Semester 4 | ||||||
| ITNW 2350 – Enterprise Network | 3 | 64 | 3 | 1 | 0 | |
| ITAI 2397 – Data Science in Artificial Intelligence | 3 | 64 | 3 | 1 | 0 | |
| ENGL 2311 – Technical and Business Writing | 3 | 48 | 3 | 0 | 0 | |
| SPCH 1321 – Business and Professional Communication | 3 | 48 | 3 | 0 | 0 | |
| ITNW 2388 – Internship | 3 | 144 | ACHIEVEMENT: Completion of Associate of Applied Science degree | 0 | 0 | 9 |
| Program Semester Totals | 15 | 368 | 12 | 2 | 9 | |
| Program Completion Totals | 60 | 1216 | 53 | 14 | 9 | |
# Capstone Statement
A capstone course is a course designed to provide opportunities for students to integrate knowledge from their core and concentration courses, to gain insight into the meanings of professionalism and professional practice, and to reflect on the norms of a discipline or profession.
Transfer Information
The Information Technology Cloud Support and Cybersecurity Associate of Applied Science degree is designed to provide a curriculum for students whose interests lie in the area of Cloud Support and Cybersecurity, but who do not plan to work toward a four-year degree. In some cases, the degree and course work is transferable to a 4-year institution that has a complimentary Bachelor of Applied Science (BAS or BAAS) degree. Please check with your advisor for more information.
For more information on program transfer information to four-year institutions visit Blinn’s transfer information site: https://www.blinn.edu/transfer-information