Business- AAS in AI for Business
Program Description: The AAS in Artificial Intelligence in Business prepares students to apply artificial intelligence (AI), data analytics, and automation tools to improve business decision-making and operations. Designed for the modern workforce, this program blends business fundamentals with emerging technologies to prepare graduates for roles at the intersection of business strategy and digital innovation.
Use this Program MAP as an advising guide to choose courses with your advisor and track progress toward milestones and completion of degree.
| Course | Credit Hours | Contact Hours | Advising Notes | Weekly Lecture Hours | Weekly Lab Hours | Weekly Other Hours |
|---|---|---|---|---|---|---|
| Semester 1 | ||||||
| BCIS 1305 – Business Computer Applications | 3 | 48 | 3 | 0 | 0 | |
| ITAI 1390 – AI History, Theory and Platforms | 3 | 48 | 3 | 0 | 0 | |
| BUSI 1301 – Business Principles | 3 | 48 | 3 | 0 | 0 | |
| ITSE 1359 – Introduction to Scripting Languages | 3 | 64 | 3 | 1 | 0 | |
| ENGL 1301 – Composition I | 3 | 48 | 3 | 0 | 0 | |
| Program Semester Totals | 15 | 208 | Meet with your advisor | 15 | 1 | 0 |
| Semester 2 | ||||||
| ITAI 1391 – Introduction to Machine Learning | 3 | 48 | 3 | 0 | 0 | |
| BUSG 2309 – Small Business Management/Entrepreneurship | 3 | 48 | 3 | 0 | 0 | |
| SPCH 1315 – Public Speaking | 3 | 48 | 3 | 0 | 0 | |
| ITAI 1392 – AI Use Across Industries | 3 | 48 | 3 | 0 | 0 | |
| MATH 1324 – Mathematics for Business and Social Sciences | 3 | 48 | May select a different course chosen from the following: MATH 1342, MATH 1314, or MATH | 3 | 0 | 0 |
| Program Semester Totals | 15 | 240 | Meet with your advisor | 15 | 0 | 0 |
| Semester 3 | ||||||
| ITAI 2392 – AI Applications and Case Histories | 3 | 48 | 3 | 0 | 0 | |
| BUSI 1307 – Personal Finance | 3 | 48 | 3 | 0 | 0 | |
| HRPO 2301 or HRPO 2302 – Human Resources | 3 | 48 | 3 | 0 | 0 | |
| ECON 2301 – Principle of Macroeconomics | 3 | 48 | Or ECON 2302 | 3 | 0 | 0 |
| BMGT 1327 – Principles of Management | 3 | 48 | 3 | 1 | 0 | |
| Program Semester Totals | 15 | 256 | Meet with your advisor | 15 | 1 | 0 |
| Semester 4 | ||||||
| ACNT 1303 – Introduction to Accounting I | 3 | 48 | 3 | 0 | 0 | |
| ITSE 2309 – Database Programming | 3 | 64 | 3 | 1 | 0 | |
| XXXX X3XX – Any Humanities or Fine Arts | 3 | 48 | 3 | 0 | 0 | |
| MRKG 1311 or MRKG 2333 – Marketing | 3 | 48 | 3 | 0 | 0 | |
| BGMT 2388 – Internship | 3 | 240 | ACHIEVEMENT: Completion of Associate of Applied Science degree | 3 | 0 | 0 |
| Program Semester Totals | 15 | 448 | 15 | 1 | 0 | |
| Program Completion Totals | 60 | 1152 | 60 | 3 | 0 | |
Transfer Information
The AAS AI in Business is designed to provide a curriculum for students whose interests lie in the area of business and artificial intelligence, but who do not plan to work toward a four-year degree. In some cases, the degree and course work are transferable to a 4-year institution that offers a Bachelor of Applied Science (BAS or BAAS) degree. Please check with your advisor for more information. For more information on program transfer information to four-year institutions visit Blinn’s transfer information site: https://www.blinn.edu/transfer-information