Course Summary for Welding Technology AAS Degree
(CIP Code: 48.0508)
1st Year – 1st Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 4 | 0 | 80 | 2 |
| OSHT | 1220 | or Industrial Safety | WECM (SCH) | 1 | 4 | 0 | 80 | 2 |
| WLDG | 1200 | Introduction to Welding | WECM (SCH) | 1 | 2 | 0 | 48 | 2 |
| WLDG | 1428 | Introduction to Shielded Metal Arc Welding (SMAW) | WECM (SCH) | 2 | 4 | 0 | 96 | 4 |
| WLDG | 1430 | Introduction to Gas Metal Arc Welding (GMAW) | WECM (SCH) | 2 | 4 | 0 | 96 | 4 |
| MATH | X3XX | ANY MATH COURSE AS LISTED: MATH 1314, 1316, 1324, 1325, 1332, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 9 | 14 | 0 | 368 | 15 | |||
1st Year – 2nd Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| WLDG | 1313 | Introduction to Blueprint Reading for Welders | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| WLDG | 2443 | Advanced Shielded Metal Arc Welding (SMAW) | WECM (SCH) | 2 | 4 | 0 | 96 | 4 |
| WLDG | 2447 | Advanced Gas Metal Arc Welding (GMAW) | WECM (SCH) | 2 | 4 | 0 | 96 | 4 |
| SPCH | X3XX | ANY SPEECH COURSE AS LISTED: SPCH 1311, 1315, 1318, 1321, 2335 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 10 | 9 | 0 | 304 | 14 | |||
2nd Year – 1st Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| WLDG | 1327 | Welding Codes and Standards | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| WLDG | 1434 | Introduction to Gas Tungsten Arc (GTAW) Welding | WECM (SCH) | 2 | 4 | 0 | 96 | 4 |
| XXXX | X4XX | Welding Elective (MCHN 1438, WLDG 1435, WLDG 1453, WLDG 2435, WLDG 2451, WLDG 2453) | Tech Elective | 2 | 4 | 0 | 96 | 4 |
| ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY OR GOVERNMENT/POLITICAL SCIENCE | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 13 | 8 | 0 | 336 | 17 | |||
2nd Year – 2nd Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| XXXX | X4XX | Welding Elective | Tech Elective | 2 | 4 | 0 | 96 | 4 |
| WLDG | X4XX | Welding Elective | Tech Elective | 2 | 4 | 0 | 96 | 4 |
| WLDG | 2388 | Internship – Welding Technology/Welder | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
| XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 7 | 8 | 15 | 480 | 14 | |||
Program Totals
| Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|
| 39 | 39 | 15 | 1488 | 60 |