Course Summary for Welding Technology AAS Degree
(CIP Code: 48.0508)
| 1st Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| WLDG | 1425 | Introduction to Oxy-Fuel Welding and Cutting | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| WLDG | 1428 | Introduction to Shielded Metal Arc Welding (SMAW) | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| MATH | X3XX | ANY MATH COURSE AS LISTED: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 12 | 6 | 0 | 288 | 14 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| SPCH | X3XX | Business & Professional Communication | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| SPCH | X3XX | orIntroduction to Speech Communication | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE, INCLUDING AS LISTED: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| WLDG | 1313 | Introduction to Blueprint Reading for Welders | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| WLDG | 1434 | Introduction to Gas Tungsten Arc (GTAW) Welding | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| WLDG | 1430 | Introduction to Gas Metal Arc Welding (GMAW) | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| 2nd Semester Totals | 14 | 8 | 0 | 352 | 17 | |||
| 2nd Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| QCTC | 1446 | Testing and Inspection Systems | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | OR ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| WLDG | 2443 | Advanced Shielded Metal Arc Welding (SMAW) | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| WLDG | 1435 | Introduction to Pipe Welding | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| 1st Semester Totals | 12 | 9 | 0 | 336 | 15 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| WLDG | 2453 | Advanced Pipe Welding | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| WLDG | 2447 | Advanced Gas Metal Arc Welding (GMAW) | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| WLDG | 2288 | Internship - Welding Technology/Welder | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
| WLDG | 2451 | Advanced Gas Tungsten Arc Welding (GTAW) | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| 2nd Semester Totals | 9 | 9 | 12 | 480 | 14 | |||
| Program Totals | 47 | 32 | 12 | 1456 | 60 | |||
APPROVED: 2/11/2021
EFFECTIVE: 6/1/2021