Course Summary for Law Enforcement Technology AAS Degree
(CIP Code: 43.0104)
| 1st Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
| PSYC | X3XX | ANY PSYCHOLOGY COURSE AS LISTED: PSYC 2301, 2309 | ACGM | 3 | 0 | 0 | 48 | 3 |
| SOCI | X3XX | or ANY SOCIOLOGY COURSE AS LISTED: SOCI 1301, 1306, 2301 | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1301 | INTRODUCTION TO CRIMINAL JUSTICE | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1322 | or Introduction to Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1306 | COURT SYSTEMS AND PRACTICES | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| SPCH | X3XX | ANY SPEECH COURSE AS LISTED: SPCH 1318, 1311, 1315, 1321, 2335 | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | X3XX | ANY HUMANITIES OR FINE ARTS COURSE AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333 | ACGM | 3 | 0 | 0 | 48 | 3 |
| PHIL | X3XX | or ANY HUMANITIES OR FINE ARTS COURSE AS LISTED: PHIL 1301, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or ANY HUMANITIES/FINE ARTS COURSE AS LISTED: ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 1310 | FUNDAMENTALS OF CRIMINAL LAW | ACGM | 3 | 0 | 0 | 48 | 3 |
| CJSA | 1327 | or Fundamentals of Criminal Law | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 2314 | CRIMINAL INVESTIGATION | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 0 | 0 | 192 | 12 | |||
| 3rd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| XXXX | X3XX | CRIJ COURSE | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or CJSA Course | Technical | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or FORS COURSE | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 2311 | TECHNICAL AND BUSINESS WRITING | ACGM | 3 | 0 | 0 | 48 | 3 |
| 3rd Semester Totals | 6 | 0 | 0 | 96 | 6 | |||
| 2nd Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| GOVT | 2306 | TEXAS GOVERNMENT | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1414 | ANY MATH COURSE AS LISTED: MATH 1414, 2412, 2413 | ACGM | 4 | 0 | 0 | 64 | 4 |
| XXXX | X4XX | or ANY NATURAL SCIENCE COURSE AS LISTED: BIOL 1406, 1407, 1408, 1411, 1413, 2401, 2402, 2420; CHEM 1405, 1411, or 1412; GEOL 1403, 1404, or 1445; PHYS 1401, 1402, 1403, 1410, or 2425 | ACGM | 3 | 3 | 0 | 96 | 4 |
| CRIJ | 2328 | POLICE SYSTEMS AND PRACTICES | ACGM | 3 | 0 | 0 | 48 | 3 |
| CRIJ | 2323 | or LEGAL ASPECTS OF LAW ENFORCEMENT | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 10 | 0 | 0 | 160 | 10 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CJLE | 1506 | Basic Peace Officer I | WECM (SCH) | 3 | 7 | 0 | 160 | 5 |
| CJLE | 1512 | Basic Peace Officer II | WECM (SCH) | 2 | 9 | 0 | 176 | 5 |
| CJLE | 1518 | Basic Peace Officer III | WECM (SCH) | 2 | 9 | 0 | 176 | 5 |
| CJLE | 1524 | Basic Peace Officer IV | WECM (SCH) | 2 | 9 | 0 | 176 | 5 |
| 2nd Semester Totals | 9 | 34 | 0 | 688 | 20 | |||
| Program Totals | 49 | 34 | 0 | 1328 | 60 |
Approved: April 14, 2015
Effective: September 1, 2015