Course Summary for Biotechnology Laboratory Sciences Certificate - Level 2
(CIP Code: 41.0101)
1st Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| XXXX | X3XX | Any College Math course as listed: MATH 1314, 1316, 1324, 1325, 1332, 1342, 1350 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| BITC | 1340 | Quality Assurance for the Biosciences | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BITC | 1411 | Introduction to Biotechnology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| BIOL | 1414 | or Introduction to Biotechnology I | ACGM | 3 | 3 | 0 | 96 | 4 |
| BITC | 1191 | Special Topics in Biological Technology/Technician | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
| ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 13 | 3 | 0 | 256 | 14 | |||
2nd Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| BITC | 2277 | Local Needs Course: Product Development to Commercialization | Tech Local Need | 2 | 0 | 0 | 32 | 2 |
| BIOL | 1406 | Biology for Science Majors I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| BIOL | 2401 | or Anatomy & Physiology I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| BITC | 2475 | Local Needs Course: Upstream and Downstream Manufacturing of Biologics | Tech Local Need | 2 | 5 | 0 | 112 | 4 |
| BIOL | 1415 | or Introduction to Biotechnology II | ACGM | 3 | 3 | 0 | 96 | 4 |
| BITC | 1402 | Biotechnology Laboratory Methods and Techniques | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| CHEM | 1411 | or General Chemistry I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| 2nd Semester Totals | 10 | 11 | 0 | 336 | 14 | |||
1st Summer Session
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| BITC | 2386 | Internship - Biology Technician/Biotechnology Laboratory Technician | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
| BITC | 24XX | or any of the following Biotechnology Courses: BITC 2411 or BITC 2431 | Tech Elective | 3 | 3 | 0 | 96 | 4 |
| CHEM | 1412 | or General Chemistry II (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| BIOL | 2420 | or Microbiology for Non-Science Majors (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| 1st Summer Session Totals | 0 | 0 | 15 | 240 | 3 | |||
Program Totals
| Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|
| 23 | 14 | 15 | 832 | 31 |