Facility Maintenance Certificate Level I
(CIP Code: 46.0401)
| 1st Year | ||||||||
| 1st Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
| CRPT | 1329 | Introduction to Carpentry | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| QCTC | 1446 | Testing and Inspection Systems | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| ELPT | 1311 | Basic Electrical Theory | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| 1st Semester Totals | 8 | 10 | 0 | 288 | 12 | |||
| 2nd Semester | ||||||||
| Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
| TECM | 1301 | Industrial Mathematics | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| ELPT | 1315 | Electrical Calculations I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CBFM | 2387 | Internship - Building/Property Maintenance and Manager | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
| ELPT | 1325 | National Electrical Code I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 8 | 2 | 9 | 304 | 12 | |||
| Program Totals | 16 | 12 | 9 | 592 | 24 | |||
Approved: May 22, 2020
Effective: September 1, 2020