Course Summary for Biotechnology Laboratory Sciences Certificate - Level 2
(CIP Code: 41.0101)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
XXXX | X3XX | Any College Math course as listed: MATH 1314, 1316, 1324, 1325, 1332, 1342, 1350 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
BITC | 1411 | Introduction to Biotechnology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
BIOL | 1414 | orIntroduction to Biotechnology I | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 1406 | Biology for Science Majors I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 2401 | orAnatomy & Physiology I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
BITC | 1191 | Special Topics in Biological Technology/Technician | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
1st Semester Totals | 10 | 6 | 0 | 256 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CHEM | 1411 | General Chemistry I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 2420 | Microbiology for Non-Science Majors (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
BITC | 1302 | Biotechnology Laboratory Methods and Techniques | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
BITC | 1340 | Quality Assurance for the Biosciences | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 11 | 8 | 0 | 304 | 14 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BITC | 2377 | Local Needs Course: Product Developement to Commercialization | Tech Local Need | 3 | 0 | 0 | 48 | 3 |
BITC | 2386 | Internship - Biology Technician/Biotechnology Laboratory Technician | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | orANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE, INCLUDING AS LISTED: HIST 1301, 1302, 2301; GOVT 2305, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | orANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | orANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 12 | 0 | 15 | 432 | 15 | |||
Program Totals | 33 | 14 | 15 | 992 | 41 |
Effective: September 1, 2021