Water Purification (CWP) Certificate Level I
(CIP Code: 15.0506)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EPCT | 1327 | Basic Water Works Operation | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EPCT | 1251 | Quality Assurance and Quality Control | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
EPCT | 1328 | Basic Wastewater Operations | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EPCT | 1347 | Waste Minimization and Pollution Prevention | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
1st Semester Totals | 8 | 7 | 0 | 240 | 11 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EPCT | 2303 | Surface and Groundwater Collection | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EPCT | 2388 | Internship - Environmental Engineering Technology/Environmental Technology | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
EPCT | 2314 | Wastewater Laboratory | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EPCT | 2312 | Water Rules and Regulations | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 7 | 4 | 9 | 320 | 12 | |||
Program Totals | 15 | 11 | 9 | 560 | 23 |
Approved: May 22, 2020
Effective: September 1, 2020