HVAC AAS Degree
( CIP Code: 47.0201)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
HART | 1401 | Basic Electricity for HVAC | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
HART | 1307 | Refrigeration Principles | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
HART | 1341 | Residential Air Conditioning | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
TECM | 1301 | Industrial Mathematics | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
1st Semester Totals | 10 | 11 | 0 | 336 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
HART | 1345 | Gas and Electric Heating | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
HART | 2331 | Advanced Electricity for HVAC | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
HART | 2336 | Air Conditioning Troubleshooting | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
HART | 2388 | Internship - Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 9 | 6 | 9 | 384 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
HART | 2349 | Heat Pumps | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
HART | 2334 | Advanced Air Conditioning Controls | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
HART | 2342 | Commercial Refrigeration | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
HART | 1356 | EPA Recovery Certification Preparation | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in Language, Philosophy and Culture, Including as Listed: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Creative Arts, Including as Listed: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 11 | 8 | 0 | 304 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
HART | 2358 | Testing, Adjusting, and Balancing HVAC Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
CBFM | 2386 | Internship - Building/Property Maintenance and Manager | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
MATH | X3XX | Any Math Course as Listed: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
SPCH | 1321 | Business & Professional Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in American History, Government/Political Science, Including as Listed: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Social and Behavioral Sciences, Including as Listed: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Social and Behavioral Sciences, Including as Listed: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 11 | 2 | 9 | 352 | 15 | |||
Program Totals | 41 | 27 | 18 | 1376 | 60 |
Approved: May 22, 2020
Effective: September 1, 2020