Carpentry Certificate Level I
(CIP Code: 46.0201)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
CRPT | 1329 | Introduction to Carpentry | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
QCTC | 1446 | Testing and Inspection Systems | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
ENTC | 1347 | Safety and Ergonomics | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
1st Semester Totals | 8 | 10 | 0 | 288 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CRPT | 1323 | Floor Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
TECM | 1301 | Industrial Mathematics | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
CRPT | 1341 | Exterior Finish Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
CBFM | 2387 | Internship - Building/Property Maintenance and Manager | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
2nd Semester Totals | 6 | 6 | 9 | 336 | 12 | |||
Program Totals | 14 | 16 | 9 | 624 | 24 |
Approved: May 22, 2020
Effective: September 1, 2020