Course Summary for Health Information Management AAS Degree
(CIP Code: 51.0707)
1st Year — 1st Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| HITT | 1305 | Medical Terminology I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| HITT | 1353 | Legal and Ethical Aspects of Health Information | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| HITT | 1301 | Health Data Content and Structure | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| BCIS | 1305 | Business Computer Applications (3 SCH version) | ACGM | 3 | 0 | 0 | 48 | 3 |
| BIOL | 2401 | Anatomy & Physiology I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| 1st Semester Totals | 15 | 5 | 0 | 320 | 16 | |||
1st Year — 2nd Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
| HITT | 2430 | Pathophysiology and Pharmacology | WECM (SCH) | 4 | 1 | 0 | 80 | 4 |
| BIOL | 2402 | Anatomy & Physiology II (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
| XXXX | X3XX | Any Blinn College Core Curriculum course in Language, Philosophy and Culture, including ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301 or 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or any Blinn College Core Curriculum course in Creative Arts, including ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1306 or 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 13 | 4 | 0 | 272 | 14 | |||
2nd Year — 1st Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| HITT | 1311 | Health Information Systems | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| HITT | 1441 | Coding and Classification Systems | WECM (SCH) | 4 | 1 | 0 | 80 | 4 |
| HITT | 2343 | Quality Assessment and Performance Improvement | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| MATH | 1342 | Elementary Math Statistics | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Blinn College Core Curriculum course in American History or Government/Political Science, including HIST 1301, 1302, 2301; GOVT 2305 or 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or any Blinn College Core Curriculum course in Social/Behavioral Sciences, including AGRI 2317; ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302 or 1303 | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | or any Blinn College Core Curriculum course in Social/Behavioral Sciences, including PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318; TECA 1354 | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 16 | 3 | 0 | 304 | 16 | |||
2nd Year — 2nd Semester
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
|---|---|---|---|---|---|---|---|---|
| HITT | 2339 | Health Information Organization and Supervision | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| HITT | 1442 | Ambulatory Coding | WECM (SCH) | 4 | 1 | 0 | 80 | 4 |
| HITT | 2435 | Coding and Reimbursement Methodologies | WECM (SCH) | 4 | 1 | 0 | 80 | 4 |
| HITT | 2360 | Clinical – Health Information/Medical Records Technology/Technician | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
| 2nd Semester Totals | 11 | 3 | 9 | 368 | 14 | |||
| Program Totals | 55 | 15 | 9 | 1,264 | 60 | |||