Construction Management Certificate Level II
(CIP Code: 46.0412)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BMGT | 1327 | Principles of Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
BMGT | 1309 | Information and Project Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CNBT | 1311 | Construction Materials and Methods I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CNBT | 1416 | Construction Technology I | WECM (SCH) | 4 | 0 | 0 | 64 | 4 |
1st Semester Totals | 13 | 0 | 0 | 208 | 13 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
DFTG | 1309 | Basic Computer-Aided Drafting | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
CNBT | 2342 | Construction Management I | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
CNBT | 1342 | Building Codes and Inspections | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CNBT | 1346 | Construction Estimating I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 10 | 4 | 0 | 224 | 12 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CNBT | 2344 | Construction Management II | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
BMGT | 2388 | Internship - Business Administration and Management, General | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
OSHT | 2309 | Safety Program Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CNBT | 1300 | Residential and Light Commercial Construction Drawings | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in Language, Philosophy and Culture, Including as Listed: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Creative Arts, Including as Listed: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
MATH | X3XX | Any Math Course as Listed: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
SPCH | 1321 | Business & Professional Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 17 | 7 | 9 | 528 | 23 | |||
Program Totals | 40 | 11 | 9 | 960 | 48 |
APPROVED: 2/11/2021
EFFECTIVE: 6/1/2021