Construction Management Certificate Level II
Program Description: The Blinn College District Construction Management Program prepares students for high-demand, high-wage careers in construction management. Through Blinn’s Level 1 and Level 2 certificate programs and Associate of Applied Science (AAS) Degree in Construction Management, students receive hands-on instruction in construction planning and design, scheduling, budgeting, personnel management, quality assurance, and safety. The program follows NCCER curriculum for fundamentals of crew leadership, project supervision, and project management.
Students earn stackable credentials as they progress, allowing them to earn Blinn College Level 1 and Level 2 certificates, their NCCER Core Credential, and their OSHA 10 certification as they complete their Associate of Applied Science (AAS) degree.
Use this Program Map as an advising guide to choose courses with your advisor and track progress toward milestones and completion of the degree program. The map provides students a suggested course sequence to timely program completion.
SEMESTER-BY-SEMESTER PROGRAM PLAN FOR FULL-TIME STUDENTS
Plans can be modified to fit the needs of part-time students by adding more semesters
| 1st Year - 1st Semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 4 | 0 | 80 | 2 |
| CNBT | 1311 | Construction Materials and Methods I | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| CRPT | 1429 | Introduction to Carpentry | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
| ACNT | 1303 | Introduction to Accounting I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| MATH | X3XX | Any Math Course in the Core Curriculum | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 12 | 8 | 0 | 320 | 15 | |||
| 1st Year - 2nd Semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CNBT | 1300 | Residential and Light Commercial Construction Drawings | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CNBT | 1342 | Building Codes and Inspections | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CNBT | 2342 | Construction Management I | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| XXXX | X3XX | Construction Elective-Any CNSE, CNBT, or CRPT | Tech Elective | 2 | 2 | 0 | 64 | 3 |
| ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 13 | 4 | 0 | 272 | 15 | |||
| 2nd Year - 1st Semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| CNBT | 1346 | Construction Estimating I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| CNBT | 1359 | Project Scheduling | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| XXXX | X3XX | Construction Elective-Any CNSE, CNBT, or CRPT | Tech Elective | 2 | 2 | 0 | 64 | 3 |
| CBFM | 2386 | Internship - Building/Property Maintenance and Manager | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
| SPCH | X3XX | Any speech course as listed: SPCH 1311, SPCH 1315, SPCH 1318, SPCH 1321, SPCH 2335 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 10 | 4 | 15 | 464 | 15 | |||
| Program Totals | 35 | 16 | 15 | 1056 | 45 | |||
Marketable Skills
- Project management
- Budgeting and cost control
- Risk assessment and management
- Communication skills
- Leadership and team management
- Construction techniques and methods
- Building codes and regulations
- Contract negotiation
- Problem-solving
- Construction Safety
- Technology proficiency