202420 - 1/16/24 to 5/9/24 Spring 2024
202425 - 5/13/24 to 5/29/24 May Minimester
202430 - 6/3/24 to 7/2/24 Summer I
202440 - 7/8/24 to 8/6/24 Summer II
502420 - 12/1/23 to 2/29/24
502430 - 3/1/24 to 5/31/24
502440 - 6/1/24 to 8/31/24
INDUSTRIAL TECHNOLOGY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
WELDING CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 27017 | 1/16 | 5/9 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428 | 1 | 27018 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Advanced Shielded Metal Arc Welding (SMAW) | WLDG 2443* | 2 | 27019 | 1/16 | 5/9 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | Brenham, Annex | CREDIT | Haferkamp |
Introduction Blueprints | WLDG 1313 | 1 | 27059 | 1/16 | 3/6 | 64 | M | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | HC | Brenham, Annex | CREDIT | Basham |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 27020 | 1/16 | 5/9 | 96 | MW | 7:45 a.m. - 9:00 a.m. | N/A | RL | AWEC, 1113/3501D | CREDIT | Vajdak |
1/16 | 5/9 | 96 | F | N/A | 7:45 a.m. - 10:15 a.m. | RL | AWEC, 1113/3501D | CREDIT | Vajdak | ||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 27021 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Advanced Gas Metal Arc Welding (MIG) | WLDG 2447* | 2 | 27022 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3601A | CREDIT | Isles |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430 | 1 | 27023 | 1/16 | 5/9 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | AWEC, 1113/3601A | CREDIT | Vajdak |
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1434 | 1 | 27024 | 1/16 | 5/9 | 96 | MW | 7:45 a.m. - 9:00 a.m. | 9:15 a.m.-10:30 a.m. | RL | AWEC, 1101/3601A | CREDIT | Isles |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428 | 1 | 27025 | 1/16 | 5/9 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1113/3601A | CREDIT | Vajdak |
Introduction to Pipe | WLDG 1435 | 1 | 27026 | 1/16 | 5/9 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | AWEC, 1100/3601A | CREDIT | Bruening |
Advanced Shielded Metal Arc Welding (SMAW) | WLDG 2443* | 2 | 27027 | 1/16 | 5/9 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | AWEC, 1100/3601B | CREDIT | Isles |
Advanced Tungsten Arc Gas Welding (TIG) | WLDG 2451* | 2 | 27030 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3601B | CREDIT | Isles |
Advanced Pipe Welding | WLDG 2453* | 2 | 27033 | 1/16 | 5/9 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | AWEC, 1100/3601B | CREDIT | Isles |
Internship - Welding Technology | WLDG 2288 | 2 | 27034 | 1/16 | 5/9 | 192 | W | 5:10 p.m. - 6:00 p.m. | N/A | RL | AWEC, 1100 | CREDIT | Isles |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
WELDING NON-CREDIT COURSES | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025 | 1 | 20114 | 1/16 | 5/9 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028 | 1 | 20115 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Introduction Blueprints | WLDG 1013 | 1 | 20122 | 1/16 | 3/6 | 64 | M | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | CEN | Brenham, Annex | $471 | Basham |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 20116 | 1/16 | 5/9 | 96 | MW | 7:45 a.m.-9:00 a.m. | N/A | CER | AWEC, 1113/3501D | $942 | Vajdak |
1/16 | 5/9 | 96 | F | N/A | 7:45 a.m.-10:15 a.m. | CER | AWEC, 1113/3501D | $942 | Vajdak | ||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1025 | 1 | 20117 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CER | AWEC, 1101/3501D | $942 | Vajdak |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028 | 1 | 20118 | 1/16 | 5/9 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1113/3501A | $942 | Vajdak |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030 | 1 | 20119 | 1/16 | 5/9 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | CER | AWEC, 1113/3501A | $942 | Vajdak |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
*Welding Classes are usually offered in the following order: Stick 1&2; MIG 1&2; or TIG 1&2. A student may enter any introductory class (Stick 1, MIG 1, or TIG 1) without taking any other welding course. A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager. | |||||||||||||
TRADES AND APPLIED TECHNOLOGY | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
MANUFACTURING - CREDIT (Hodde Tech Center, Brenham) | |||||||||||||
Industrial Mathematics | TECM 1301 | 1 | 26985 | 1/16 | 3/6 | 64 | Flex | Flex | N/A | CED | Flex | CREDIT | Mahoney |
Drafting: Autodesk AutoCAD | DFTG 1309 | 1 | 26986 | 1/16 | 3/6 | 64 | MW | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | HC | Room 110 | CREDIT | Mahoney |
Basic Machine Shop | MCHN 1338 | 1 | 26992 | 1/16 | 3/6 | 64 | MW | 12:20 p.m. - 2:00 p.m. | 2:10 p.m. - 3:40 p.m. | HC | Room 110/117 | CREDIT | Mahoney |
Fundamentals of CNC Setup & Operations | MCHN 2303 | 1 | 26996 | 3/18 | 5/9 | 64 | MW | 12:20 p.m. - 2:00 p.m. | 2:10 p.m. - 3:40 p.m. | HC | Room 110/117 | CREDIT | Mahoney |
MANUFACTURING - NON-CREDIT (Hodde Tech Center, Brenham) | |||||||||||||
Fundamentals of CNC Setup & Operations | MCHN 2003 | 1 | 30076 | 3/18 | 5/9 | 64 | MW | 12:20 p.m. - 2:00 p.m. | 2:10 p.m. - 3:40 p.m. | CEN | Room 110/117 | $610 | Mahoney |
Basic Machine Shop | MCHN 1038 | 1 | 20105 | 1/16 | 3/6 | 64 | MW | 12:20 p.m. - 2:00 p.m. | 2:10 p.m. - 3:40 p.m. | CEN | Room 110/117 | $560 | Mahoney |
Drafting: Autodesk AutoCAD | DFTG 1009 | 1 | 20106 | 1/16 | 3/6 | 64 | MW | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | CEN | Room 110 | $560 | Mahoney |
Advanced Machining 1 | MCHN 2041 | 1 | 30077 | 3/18 | 5/9 | 64 | MW | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | CEN | Room 110/117 | $610 | Mahoney |
Print Reading for Machining Trades | MCHN 1002 | 1 | 30078 | 3/18 | 5/9 | 64 | MW | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | CEN | Room 110/117 | $460 | Mahoney |
Basic Electrical Systems | DEMR 1005 | 1 | 30085 | 3/18 | 5/9 | 64 | MW | 4:00 p.m. - 5:40 p.m. | 5:50 p.m. - 7:20 p.m. | CEN | Room 110/117 | $650 | Mahoney |
Preventative Maintenance | DEMR 1029 | 1 | 20120 | 1/16 | 3/6 | 64 | MW | 4:00 p.m. - 5:40 p.m. | 5:50 p.m. - 7:20 p.m. | CEN | Room 110/115 | $650 | Mahoney |
TRADES AND APPLIED TECHNOLOGY CREDIT COURSES | |||||||||||||
Basic Construction Safety | CNBT 1210 | 1 | 27014 | 1/16 | 5/9 | 64 | F | 9:10 a.m. - 10:55 a.m. | 11:05 a.m. - 12:45 p.m. | RL | AWEC, 1116 | CREDIT | Mahoney |
Basic Electricity for HVAC | HART 1401 | 1 | 26970 | 1/16 | 5/9 | 80 | T | 9:15 a.m. - 1:30 p.m. | N/A | RL | AWEC, 1115 | CREDIT | Hobbs |
Gas and Electric Heating | HART 1345 | 1 | 26974 | 1/16 | 3/6 | 64 | W | 9:15 a.m. - 4:15 p.m. | N/A | RL | AWEC, 1115 | CREDIT | Hobbs |
EPA Recovery Certification Preparation | HART 1345 | 1 | 26977 | 1/16 | 5/9 | 64 | W | 9:15 a.m. - 4:15 p.m. | N/A | RL | AWEC, 1115 | CREDIT | Hobbs |
Cooperative Education/Power Line Worker | ELPT 2380 | 1 | 1/16 | 5/9 | 240 | M-F | 8:00 a.m. - 5:00 p.m. | N/A | RL | Jobsite | CREDIT | TBD | |
Cooperative Education/Power Line Worker | ELPT 2381 | 1 | 1/16 | 5/9 | 240 | M-F | 8:00 a.m. - 5:00 p.m. | N/A | RL | Jobsite | CREDIT | TBD | |
Construction Materials and Methods | CNBT 1311 | 1 | 26979 | 1/16 | 3/6 | 48 | TTR | 12:00 p.m. - 2:50 p.m. | N/A | RL | AWEC, 1104 | CREDIT | Mahoney |
Project Management | BMGT 1309 | 1 | 27060 | 1/16 | 5/9 | 64 | F | 1:00 p.m. - 4:50 p.m. | N/A | RL | AWEC, 1104 | CREDIT | TBA |
Construction Technology | CNBT 1416 | 1 | 26980 | 3/18 | 5/9 | 80 | TTR | 12:00 p.m. - 4:50 p.m. | N/A | RL | AWEC, 1116 | CREDIT | Mahoney |
Internship - Building/Property Maintenance and Manager | CBFM 2386 | 1 | 27041 | 1/16 | 5/9 | 144 | FLEX | FLEX | N/A | RL | FLEX | CREDIT | Hobbs |
Internship - Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | HART 2388 | 1 | 27040 | 1/16 | 3/6 | 144 | FLEX | FLEX | N/A | RL | FLEX | CREDIT | Hobbs |
Internship - Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | HART 2388 | 1 | 27042 | 3/18 | 5/9 | 144 | FLEX | FLEX | N/A | RL | FLEX | CREDIT | Hobbs |
TRADES AND APPLIED TECHNOLOGY NON-CREDIT COURSES | |||||||||||||
Customs Specialist - Import Customs Regulations | IBUS 2024 | 1 | 10049 | 10/23/2023 | 5/9 | 64 | Flex | Flex | N/A | CED | Flex | $750 | Kimes |
Electrical Apprenticeship - Level 1 | ELTN 1071 | 1 | TBD | TBD | TBD | 144 | M | 5:45 p.m. - 9:45 p.m. | N/A | CER | AWEC, 1116 | $995 | TBD |
Electrical Apprenticeship - Level 2 | ELTN 1072 | 1 | 40084 | 8/28/23 | 6/10 | 144 | M | 5:30 p.m. - 10:00 p.m. | N/A | CER | AWEC, 1115 | $995 | Lesher |
Electrical Apprenticeship - Level 3 | ELTN 1073 | 1 | TBD | TBD | TBD | 144 | W | 5:45 p.m. - 9:45 p.m. | N/A | CER | AWEC, 1101 | $995 | TBD |
Electrical Apprenticeship - Level 4 | ELTN 1074 | 1 | 40085 | 8/23/23 | 6/5 | 144 | W | 5:30 p.m. - 10:00 p.m. | N/A | CER | AWEC, 1115 | $995 | Lesher |
Principles of the Industrial Maintenance Industry | INMT 1005 | 1 | TBD | TBD | TBD | 60 | TTR | 7:45 a.m. - 10:45 a.m. | N/A | CER | AWEC, 1113 | $540 | TBD |
IMNT 1003 | 2 | TBD | TBD | TBD | 60 | TTR | 7:45 a.m. - 10:45 a.m. | N/A | CER | AWEC, 1113 | $540 | TBD | |
Next Generation Highway Worker - Part 1 | CNSE 1000 | 1 | TBD | TBD | TBD | 140 | TWThF | 8:00 a.m. - 12:00 p.m. | N/A | CER | AWEC, 1103 | $2,000 | TBD |
Next Generation Highway Worker - Part 2 | CNSE 1021 | 2 | TBD | TBD | TBD | 140 | TWThF | 8:00 a.m. - 12:00 p.m. | N/A | CER | AWEC, 1103 | $2,500 | TBD |
CONTINUING EDUCATION | |||||||||||||
Electrician License Renewal | ELPT 2000 | 1 | TBD | 2/10 | 2/10 | 4 | Saturday | 8:00 a.m. - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | TBD | 3/30 | 3/30 | 4 | Saturday | 8:00 a.m. - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | TBD | 5/4 | 5/4 | 4 | Saturday | 8:00 a.m. - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
PROFESSIONAL TRUCK DRIVING | |||||||||||||
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 20094 | 1/2 | 1/19 | 120 | M - F | 8:30 a.m. - 12:30 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 20095 | 1/22 | 2/9 | 120 | M - F | N/A | 1:30 a.m. - 4:30 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 20096 | 1/15 | 2/2 | 120 | M - F | 8:30 a.m. - 5:00 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 20097 | 2/5 | 2/23 | 120 | M-F | N/A | 8:30 a.m. - 5:00 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 20098 | 1/29 | 2/16 | 120 | M-F | 8:30 a.m. - 5:00 p.m. | N/A | CER | BLDG #7040 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 20099 | 2/19 | 3/8 | 120 | M-F | N/A | 8:30 a.m. - 5:00 p.m. | CER | BLDG #7041 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 20100 | 2/12 | 3/1 | 120 | M-F | 8:30 a.m. - 5:00 p.m. | N/A | CER | BLDG #7042 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30063 | 3/4 | 3/22 | 120 | M-F | N/A | 8:30 a.m. - 5:00 p.m. | CER | BLDG #7043 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 20101 | 2/26 | 3/15 | 120 | M-F | 8:30 a.m. - 5:00 p.m. | N/A | CER | BLDG #7044 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30064 | 3/18 | 4/5 | 120 | M-F | N/A | 8:30 a.m. - 5:00 p.m. | CER | BLDG #7045 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 30065 | 3/11 | 3/29 | 120 | M-F | 8:30 a.m. - 5:00 p.m. | N/A | CER | BLDG #7046 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30066 | 4/1 | 4/19 | 120 | M-F | N/A | 8:30 a.m. - 5:00 p.m. | CER | BLDG #7047 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 30067 | 3/25 | 4/12 | 120 | M-F | 8:30 a.m. - 5:00 p.m. | N/A | CER | BLDG #7046 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30068 | 4/15 | 5/3 | 120 | M-F | N/A | 8:30 a.m. - 5:00 p.m. | CER | BLDG #7047 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 30069 | 4/8 | 4/26 | 120 | M-F | 8:30 a.m. - 5:00 p.m. | N/A | CER | BLDG #7046 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30070 | 4/29 | 5/17 | 120 | M-F | N/A | 8:30 a.m. - 5:00 p.m. | CER | BLDG #7047 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 30071 | 4/22 | 5/10 | 120 | M-F | 8:30 a.m. - 5:00 p.m. | N/A | CER | BLDG #7046 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30072 | 5/13 | 5/31 | 120 | M-F | N/A | 8:30 a.m. - 5:00 p.m. | CER | BLDG #7047 | $2,750 | Aragon |
*** Professional Truck Driving Classes: Sequences 1 & 2 are needed to complete the Course. The total amount for the Course is $5,500, payable upon registration. | |||||||||||||
*** Part-time classes are available***Monday-Friday 8:30 a.m.m - 12:30 p.m.m or Monday-Friday 1:00 p.m.m - 5:00 p.m.m | |||||||||||||
*** Full-time Flexible Schedules are available by set appointment***Everyday 6:00 a.m.m - 9:00 p.m.m (call for availability 936-436-3996) | |||||||||||||
*** Part-time Flexible Schedules are available by set appointment***Everyday 6:00 a.m.m - 9:00 p.m.m (call for availability 936-436-3996) | |||||||||||||
*** Prices subject to change | |||||||||||||
HEALTH PROFESSIONS | |||||||||||||
CERTIFIED NURSE AIDE | |||||||||||||
Certified Nurse Aide | NURA 1001 | 1 | 20107 | 1/16 | 2/28 | 80 | TWTR | 8:30 a.m. - 12:30 p.m. | N/A | CEB | CC-9 | $700 | Stewart |
Certified Nurse Aide, Clinicals | NURA 1060 | 2 | 30080 | 3/5 | 4/5 | 40 | Various | Various | N/A | CEB | Various | $300 | Stewart |
CLINICAL MEDICAL ASSISTANT | |||||||||||||
Clinical Medical Assistant - Basic Medical Asst. Technology | MDCA 1000 | 1 | 20108 | 1/16 | 2/16 | 32 | Flex | Flex | N/A | CED | N/A | $325 | Philpott |
Clinical Medical Assistant - Special Topics in Medical Assistant | MDCA 1091 | 2 | 20109 | 2/20 | 4/12 | 112 | Flex | Flex | N/A | CED | N/A | $1,005 | Philpott |
Clinical Medical Assistant - Medical Assisting Credentialling Exam Review | MDCA 1054 | 3 | 30081 | 4/16 | 5/9 | 56 | Flex | Flex | N/A | CED | N/A | $370 | Philpott |
PHARMACY TECHNICIAN | |||||||||||||
Pharmacy Technician | PHRA 2071 | 1 | 20110 | 1/16 | 4/21 | 160 | Flex | Flex | N/A | CED | Flex | $1,450 | Singh |
*Flex (CED) denotes online only. |
BRYAN LOCATIONS Post Office Campus: 301 Post Office Street, Bryan 77805 Hwy 60: 5503 Raymond Stotzer Pkwy, College Station 77845
RELLIS: 2951 Avenue C, Bldg. 8236 or Bldg. 7901, Bryan 77807 Texas A&M Health Science Center: 8447 Riverside Pkwy., Bryan 77807 979-209-7205