202320 - 1/15/23 to 5/16/23
202330 - 6/01/23 to 7/07/23
202340 - 7/09/23 to 8/10/23
502320 - 12/1/22 to 2/28/23
502330 - 3/1/23 to 5/31/23
502340 - 6/1/23 to 8/31/23
Spring 2023 Course Schedule
WELDING TECHNOLOGY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
WELDING CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 26082 | 1/17 | 5/12 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430 | 1 | 26081 | 1/17 | 5/12 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Shielded Metal Arc Welding | WLDG 1428 | 1 | 26080 | 1/17 | 5/12 | 96 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | HC | Brenham, Annex | CREDIT | Basham |
Introduction to Pipe Welding | WLDG 1435* | 2 | 26079 | 1/17 | 5/12 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | HC | Brenham, Annex | CREDIT | Haferkamp |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 26092 | 1/17 | 5/12 | 96 | MW | 7:45 a.m.-9:00 a.m. | 9:10 a.m. - 10:45 a.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 26091 | 1/17 | 5/12 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Advanced Gas Metal Arc Welding (MIG) | WLDG2447 | 2 | 26090 | 1/17 | 5/12 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430* | 1 | 26089 | 1/17 | 5/12 | 96 | TTR | 7:45 a.m.-9:00 a.m. | RL | AWEC, 1101/3501A | CREDIT | Vajdak | |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430* | 1 | 26089 | 1/17 | 5/12 | 96 | F | 11:00 a.m. -1:50 p.m. | RL | AWEC, 1101/3501A | CREDIT | Vajdak | |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428* | 1 | 26093 | 1/17 | 5/12 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | RL | AWEC, 1101/3501A | CREDIT | Bruening |
Advanced Shielded Metal Arc Welding (SMAW) | WLDG 2443 | 2 | 26097 | 1/17 | 5/12 | 96 | MW | 7:45 a.m.-9:00 a.m. | 9:10 a.m. - 10:45 a.m. | RL | AWEC, 1101/3501b | CREDIT | Isles |
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1434* | 1 | 26096 | 1/17 | 5/12 | 96 | TTR | 7:45 a.m.-9:00 a.m. | 9:10 a.m. - 10:45 a.m. | RL | AWEC, 1100/3501B | CREDIT | Isles |
Advanced Tungsten Arc Gas Welding (TIG) | WLDG 2451 | 2 | 26095 | 1/17 | 5/12 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3501B | CREDIT | Isles |
Advanced Pipe | WLDG 2453 | 2 | 2453 | 1/17 | 5/12 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | RL | AWEC, 1101/3501A | CREDIT | Isles | |
Advanced Pipe | WLDG 2453 | 2 | 2453 | 1/17 | 5/12 | 96 | F | 8:00 a.m.-10:50 a.m. | RL | AWEC, 1100/3501C | CREDIT | Isles | |
Introduction Blueprints | WLDG 1313 | 1 | 26099 | 1/17 | 3/8 | 64 | MW | 1:25 p.m. - 3:05 p.m. | 3:15 p.m. - 4:55 p.m. | RL | AWEC, 1100/3501C | CREDIT | Jones |
Internship | WLDG 2288 | 2 | 26098 | 1/17 | 5/12 | 192 | W | 4:10 p.m. - 5:00 p.m. | RL | AWEC, 1100 | CREDIT | Jones | |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
*Welding Classes are usually offered in the following order: Stick 1&2; MIG 1&2; or TIG 1&2. A student may enter any introductory class (Stick 1, MIG 1, or TIG 1) without taking any other welding course. A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager. | |||||||||||||
WELDING NON-CREDIT COURSES | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 20007 | 1/17 | 5/12 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028* | 1 | 20008 | 1/17 | 5/12 | 96 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | CEN | Brenham, Annex | $942 | Basham |
Introduction to MIG | WLDG 1030 | 1 | 20009 | 1/17 | 5/12 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 20017 | 1/17 | 5/12 | 96 | MW | 7:45 a.m.-9:00 a.m. | 9:10 a.m. - 10:45 a.m. | CER | AWEC, 1101/3501D | $942 | Vajdak |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 20018 | 1/17 | 5/12 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | CER | AWEC, 1101/3501D | $942 | Vajdak |
Introduction Blueprints | WLDG 1013 | 1 | 20019 | 1/17 | 3/8 | 64 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CER | AWEC, 1100/3501C | $471 | Jones |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028 | 1 | 20011 | 1/17 | 5/12 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. -8:15 p.m. | CER | AWEC, 1101/3501D | $942 | Bruening |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030* | 1 | 20010 | 1/17 | 5/12 | 96 | TTR | 7:45 a.m.-9:00 a.m. | CER | AWEC, 1101/3501A | $942 | Vajdak | |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030* | 1 | 20010 | 1/17 | 5/12 | 96 | F | 11:00 a.m. -1:50 p.m. | CER | AWEC, 1101/3501A | $942 | Vajdak | |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
*Welding Classes are usually offered in the following order: Stick 1&2; MIG 1&2; or TIG 1&2. A student may enter any introductory class (Stick 1, MIG 1, or TIG 1) without taking any other welding course. A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager. | |||||||||||||
TRADES AND APPLIED TECHNOLOGY | |||||||||||||
TRADES AND APPLIED TECHNOLOGY CREDIT COURSES | |||||||||||||
Basic Construction Safety | CNBT 1210 | 1 | 26237 | 1/17 | 5/5 | 64 | TTR | 1:25 p.m.-2:15 p.m. | 2:25 p.m.-3:15 p.m. | RL | AWEC, 1116 | CREDIT | Caffey |
Information and Project Management | BMGT 1309 | 1 | 26059 | 1/17 | 5/11 | 64 | MW | 9:10 a.m.-10:00 a.m. | 10:10 a.m.-11:00 a.m. | RL | AWEC, 1104 | CREDIT | Caffey |
Construction Materials and Methods 1 | CNBT 1311 | 1 | 26061 | 1/17 | 5/11 | 64 | MW | 1:25 p.m.-2:15 p.m. | 2:25 p.m.-3:15 p.m. | RL | AWEC, 1116 | CREDIT | Caffey |
Introduction to Carpentry | CRPT 1329 | 1 | 26104 | 1/17 | 5/11 | 64 | MW | 9:10 a.m.-10:00 a.m. | 10:10 a.m.-11:00 a.m. | RL | AWEC, 1116 | CREDIT | Hester |
Roof Systems | CRPT 1311 | 1 | 26105 | 1/17 | 5/11 | 64 | MW | 1:25 p.m.-2:15 p.m. | 2:25 p.m.-3:15 p.m. | RL | AWEC, 1116 | CREDIT | Hester |
Heat Pumps | HART 2349 | 1 | 26033 | 1/17 | 5/11 | 64 | MW | 1:25 p.m.-2:15 p.m. | 2:25 p.m.-3:15 p.m. | RL | AWEC, 1115 | CREDIT | John |
Advanced Electricity for HVAC | HART 2331 | 1 | 26038 | 1/17 | 5/11 | 64 | TTR | 1:25 p.m.-2:15 p.m. | 2:25 p.m.-3:15 p.m. | RL | AWEC, 1115 | CREDIT | Hobbs |
Air Conditioning Troubleshooting | HART 2336 | 1 | 26035 | 1/17 | 5/11 | 64 | TTR | 10:35 a.m.-11:25 a.m. | 11:35 a.m.-12:25 | RL | AWEC, 1115 | CREDIT | Hobbs |
Refrigeration Principles | HART 1307 | 1 | 26029 | 1/17 | 5/11 | 64 | MW | 10:35 a.m.-11:25 a.m. | 11:35 a.m.-12:25 | RL | AWEC, 1116 | CREDIT | John |
Internship-Heating, Air Conditioning, Ventilation, and Refrigeration Maintenance Technology/Technician | HART 2388 | 1 | 26256 | 1/17 | 5/11 | 144 | MWF | 9:15 a.m.-11:45 a.m. | N/A | RL | AWEC, 1115 | CREDIT | Hobbs |
Basic Electricity for HVAC | HART 1401 | 1 | TBA | TBA | TBA | 80 | TBA | TBA | TBA | RL | AWEC, 1115 | CREDIT | TBA |
Refrigeration Principles | HART 1307 | 1 | TBA | TBA | TBA | 64 | TBA | TBA | TBA | RL | AWEC, 1115 | CREDIT | TBA |
Cooperative Education/Power Line Worker | ELPT 2380 | 1 | TBA | TBA | TBA | 240 | TBA | TBA | TBA | RL | Jobsite | CREDIT | TBA |
MACHINING TECHNOLOGY CREDIT COURSES | |||||||||||||
Industrial Mathematics | TECM 1301 | 1 | 26486 | 3/20 | 5/11 | 64 | Flex | Flex | N/A | CED | Flex | CREDIT | Mahoney |
MACHINING TECHNOLOGY NON-CREDIT COURSES | |||||||||||||
Basic Computer-Aided Drafting | DFTG 1009 | 1 | 20044 | 1/17 | 3/7 | 64 | MW | 8:00 a.m. - 11:20 a.m. | N/A | HC | Room 110 | $560 | Mahoney |
Basic Machine Shop 1 | MCHN 1038 | 1 | 20045 | 1/17 | 3/7 | 64 | TTR | 8:00 a.m. - 11:20 a.m. | N/A | HC | 110, 117 | $560 | Mahoney |
Fundamentals CNC Machine Controls | MCHN 2003 | 2 | 30019 | 3/20 | 5/11 | 64 | MW | 8:00 a.m. - 11:20 a.m. | N/A | HC | 110, 117 | $610 | Mahoney |
HEAVY HIGHWAY WORKER NON-CREDIT COURSES | |||||||||||||
Next Generation Highway Worker - Part 1 | CNSE | 1000 | 30022 | 3/20 | 5/5 | 16 | TWTRF | 8:00 a.m. - 12:00 p.m.m | N/A | CER | AWEC | $2,000 | TBA |
Next Generation Highway Worker - Part 2 | CNSE | 1021 | 30023 | 5/8 | 6/30 | 128 | TWTRF | 8:00 a.m. - 12:00 p.m.m | N/A | CER | AWEC | $2,500 | TBA |
TRADES AND APPLIED TECHNOLOGY NON-CREDIT COURSES | |||||||||||||
Electrical Apprenticeship - Level 1 | ELTN 1071 | 1 | 40046 | 8/24 | 6/5/23 | 144 | M | 5:45 p.m. - 9:45 p.m. | N/A | CER | AWEC, 1116 | $995 | Lesher |
Electrical Apprenticeship - Level 4 | ELTN 1074 | 1 | 40049 | 8/24 | 5/24/23 | 144 | W | 5:45 p.m. - 9:45 p.m. | N/A | CER | AWEC, 1115 | $995 | TBA |
Principles of the Plumbing Industry | PFPB 1021 | 2 | TBA | 2/16/23 | 5/16/23 | 72 | TTR | 6:00 p.m. - 9:00 p.m. | N/A | CER | AWEC, 1115 | $800 | Walraven |
Electrician License Renewal | ELPT 2000 | 1 | 20015 | 1/28 | 1/28 | 4 | Saturday | 8:00 a.m. - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 20016 | 2/25 | 2/25 | 4 | Saturday | 8:00 a.m. - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 30013 | 3/25 | 3/25 | 4 | Saturday | 8:00 a.m. - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 30014 | 4/22 | 4/22 | 4 | Saturday | 8:00 a.m. - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
PROFESSIONAL TRUCK DRIVING | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 20025 | 1/9 | 1/27 | 120 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 20026 | 1/30 | 2/17 | 120 | M - F | N/A | 8:00 a.m. - 5:00 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 20027 | 1/23 | 2/10 | 120 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 20028 | 2/13 | 3/3 | 120 | M - F | N/A | 8:00 a.m. - 5:00 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 20029 | 2/6 | 2/24 | 120 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 20030 | 2/27 | 3/17 | 120 | M - F | N/A | 8:00 a.m. - 5:00 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 20031 | 2/20 | 3/10 | 120 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30001 | 3/13 | 3/31 | 120 | M - F | N/A | 8:00 a.m. - 5:00 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 30003 | 3/6 | 3/24 | 120 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30004 | 3/27 | 4/14 | 120 | M - F | N/A | 8:00 a.m. - 5:00 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 30005 | 3/20 | 4/7 | 120 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30006 | 4/10 | 4/28 | 120 | M - F | N/A | 8:00 a.m. - 5:00 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 30007 | 4/3 | 4/21 | 120 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30008 | 4/24 | 5/12 | 120 | M - F | N/A | 8:00 a.m. - 5:00 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 30009 | 4/17 | 5/5 | 120 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30010 | 5/8 | 5/26 | 120 | M - F | N/A | 8:00 a.m. - 5:00 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 30011 | 5/1 | 5/19 | 120 | M - F | 8:00 a.m. - 5:00 p.m. | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 30012 | 5/22 | 6/8 | 120 | M - F | N/A | 8:00 a.m. - 5:00 p.m. | CER | BLDG #7039 | $2,750 | Aragon |
*** Professional Truck Driving Classes: Sequences 1 & 2 are needed to complete the Course. The total amount for the Course is $5,500, payable upon registration. *** Prices subject to change. ***Part-time classes are available *** Monday-Friday 8:30 a.m. - 12:30 p.m. or Monday-Friday 1:00 p.m. -5:00 p.m. ***Full-time Flexible Schedules are available by set appointment ***Everyday 6:00 a.m. - 9:00 p.m. (call for availability 936-436-3996) ***Part-time Flexible Schedules are available by set appointment ***Everyday 6:00 a.m. - 9:00 p.m. (call for availability 936-436-3996) |
|||||||||||||
HEALTH PROFESSIONS | |||||||||||||
CERTIFIED NURSE AIDE | |||||||||||||
Certified Nurse Aide | NURA 1001 | 1 | 20003 | 1/17 | 3/1 | 80 | TWTR | 8:30 a.m. - 12:30 p.m. | N/A | CEB | CC-9 | $700 | Stewart |
Certified Nurse Aide, Clinicals | NURA 1060 | 2 | 30016 | 3/6 | 3/31 | 40 | Various | Various | N/A | CEB | Various | $300 | Stewart |
CLINICAL MEDICAL ASSISTANT | |||||||||||||
Clinical Medical Assistant - Basic Medical Asst. Technology | MDCA 1000 | 1 | 20012 | 1/17 | 2/10 | 32 | Flex | Flex | N/A | CED | Flex | $325 | Philpott |
Clinical Medical Assistant - Special Topics in Medical Assistant | MDCA 1091 | 2 | 20020 | 2/14 | 4/14 | 112 | Flex | Flex | N/A | CED | Flex | $1,005 | Philpott |
Clinical Medical Assistant - Medical Assisting Credentialing Exam | MDCA 1054 | 3 | TBA | 4/18 | 5/10 | 56 | Flex | Flex | N/A | CED | Flex | $370 | Philpott |
PHARMACY TECHNICIAN | |||||||||||||
Pharmacy Technician | PHRA 2071 | 1 | 20001 | 1/17 | 5/7 | 160 | Flex | Flex | N/A | CED | Flex | $1,450 | Singh |
*Flex (CED) denotes online course. |
BRYAN LOCATIONS Post Office Campus: 301 Post Office Street, Bryan 77805 Hwy 60: 5503 Raymond Stotzer Pkwy, College Station 77845
RELLIS: 2951 Avenue C, Bldg. 8236 or Bldg. 7901, Bryan 77807 Texas A&M Health Science Center: 8447 Riverside Pkwy., Bryan 77807 979-209-7205