Fall 2022 Course Schedule
SCHULENBURG CAMPUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubric / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Times | Campus | Location | Cost | Instructor | |
HEALTH PROFESSIONS | ||||||||||||
Certified Medication Aide | NURA 1013 | single | TBD | Fall '22 | TBD | 140 | Tu/Th | TBD | Schulenburg | 102 | $805 ** | Rabel |
Med Aide Refresher | NURA 1041 | single | TBD | 11/4 | 11/4 | 7 | F | 8:00 - 4:30 p | Schulenburg | 102 | $75 | Rabel |
Clinical Medical Assistant | MDCA 1000 | 1 | 40038 | 8/24 | 10/2 | 32 | Online | Online | Online | Online | $325 | Schrader |
MDCA 1060 | 2 | 10009 | 10/5 | 12/16 | 168 | Online | Online | Online | Online | $1,375 | Schrader | |
Online Pharmacy Technician | PHRA 2071 | single | 40034 | 8/24 | 11/13 | 160 | Online | Online | Online | Online | $1,450 | Singh |
** denotes courses for which scholarship funding may be available. Please call for details. | ||||||||||||
WORKFORCE EDUCATION | ||||||||||||
Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | TBD | 9/8/2022 | 8/4/2023 | 156 | Th/F | 9:00 a-4:00 p | Schulenburg | TBD | $924 | Adams |
Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | TBD | 1/5/2023 | 12/8/2023 | 156 | Th/F | 9:00 a-4:00 p | Schulenburg | TBD | $924 | Adams |
CONTINUING EDUCATION | ||||||||||||
Electrician License Renewal | ELPT 2000 | single | TBD | Feb '23 | - | 4 | TBD | 6:00 - 10:00 p | Schulenburg | 120 | $45 | Harrison |
ELPT 2000 | single | TBD | April '23 | - | 4 | TBD | 6:00 - 10:00 p | Schulenburg | 120 | $45 | Harrison | |
LANGUAGES | ||||||||||||
Conversational Czech - Beginners I - Online | CENA 1000 | 1 | TBD | 8/24 | 12/14 | 60 | M/T/W/Th | 7:45-8:50 a | Online | Online | $249 | Polasek |
Conversational Czech - Beginners II - Online | CENA 1000 | 2 | TBD | Spring '23 | - | 60 | M/T/W/Th | 7:45-8:50 a | Online | Online | TBD | Polasek |
Conversational Czech - Intermediate I - Online (pending approval) | CENA 1000 | 3 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Polasek |
Conversational Czech - Intermediate II - Online | CENA 1000 | 4 | TBD | Spring '23 | - | 60 | M/T/W/Th | 8:55 - 9:45 a | Online | Online | TBD | Polasek |
Conversational Czech - Advanced - Online | CENA 1000 | 5 | TBD | 9/13 | 11/8 | 18 | Tu | 7:00-8:45 p | Online | Online | $79 | Polasek |
LEISURE LEARNING | ||||||||||||
Quilt Block Painting - All Materials Provided | CENA 1000 | single | TBD | 10/7 | 10/7 | 6 | F | 10:00 a-4:00 p | Schulenburg | 126 | $125 | Gersch/Atkins |
CENA 1000 | single | TBD | Spring '23 | TBD | 6 | F | 10:00 a-4:00 p | Schulenburg | 126 | $125 | Gersch/Atkins | |
Fall Vegetable Gardening in Central Texas | CENA 1000 | single | TBD | 9/20 | 9/20 | 2 | T | 6:00 - 8:00 p | Schulenburg | TBD | $19 | Will |
Food Forest - Growing Perennial Foods | CENA 1000 | single | TBD | 10/4 | 10/4 | 2 | T | 6:00 - 8:00 p | Schulenburg | TBD | $19 | Will |
Trees, Trees, Trees! (Care, pruning, watering, fertilization & more) | CENA 1000 | single | TBD | 10/11 | 10/13 | 4 | Tu/Th | 6:00 - 8:00 p | Schulenburg | TBD | $39 | Will |
Acrylic Art - Four Easy Projects | CENA 1000 | single | TBD | 10/18 | 11/8 | 8 | T | 6:00 - 8:00 p | Schulenburg | TBD | $59 | Scales |
100 Ranger Drive, Schulenburg, Texas 78956
Phone: 979-743-5237