202410 - 8/23/23 to 12/6/23
202420 - 1/16/24 to 5/7/24
502340 - 6/1/23 to 8/31/23
502410 - 9/1/23 to 11/30/23
502420 - 12/1/24 to 3/31/24
INDUSTRIAL TECHNOLOGY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
WELDING CREDIT COURSES - RELLIS Campus | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 24054 | 8/23 | 12/6 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428* | 1 | 24055 | 8/23 | 12/6 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Introduction Blueprints | WLDG 1313 | 1 | 24056 | 8/23 | 10/11 | 64 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | HC | Brenham, Annex | CREDIT | Basham |
Introduction Blueprints | WLDG 1313 | 1 | 24057 | 10/18 | 12/6 | 64 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | HC | Brenham, Annex | CREDIT | Basham |
Advanced Gas Metal Arc Welding (MIG) | WLDG2447 | 2 | 24058 | 8/23 | 12/6 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Advanced Pipe | WLDG 2453* | 2 | 24059 | 8/23 | 12/6 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | HC | Brenham, Annex | CREDIT | Haferkamp |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 24060 | 8/23 | 12/6 | 96 | MW | 7:45 a.m.-9:00 a.m. | N/A | RL | AWEC, 1113/3501D | CREDIT | Vajdak |
8/23 | 12/6 | 96 | F | 7:45 a.m.-10:15 a.m. | RL | AWEC, 1113/3501D | CREDIT | Vajdak | |||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 24061 | 8/23 | 12/6 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Advanced Gas Metal Arc Welding (MIG) | WLDG2447 | 2 | 24062 | 8/23 | 12/6 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3501A | CREDIT | Isles |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430* | 1 | 24063 | 8/23 | 12/6 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | RL | AWEC, 1113/3501A | CREDIT | Vajdak |
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1434* | 1 | 24064 | 8/23 | 12/6 | 96 | MW | 7:45 a.m.-9:00 a.m. | N/A | RL | AWEC, 1101/3501A | CREDIT | Isles |
8/23 | 12/6 | 96 | F | 10:00 a.m.-12:30 p.m. | RL | AWEC, 1101/3501A | CREDIT | Isles | |||||
Introduction to Pipe Welding | WLDG 1435 | 1 | 24219 | 8/23 | 12/6 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | RL | AWEC, R1116 | CREDIT | Isles |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428* | 1 | 24065 | 8/23 | 12/6 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1113/3501A | CREDIT | Vajdak |
Advanced Shielded Metal Arc Welding (SMAW) | WLDG 2443 | 2 | 24066 | 8/23 | 12/6 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | RL | AWEC, 1100/3501A | CREDIT | Bruening |
Advanced Tungsten Arc Gas Welding (TIG) | WLDG 2451 | 2 | 24067 | 8/23 | 12/6 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3501B | CREDIT | Isles |
Quality Control Tech for Welders | QCTC 1446 | 2 | 24068 | 8/23 | 12/6 | 96 | TTR | 7:45 a.m.-9:00 a.m. | 9:15 a.m.-10:30 a.m. | RL | AWEC, 1100/3501A | CREDIT | Isles |
Internship | WLDG 2288 | 2 | 24069 | 8/23 | 12/6 | 192 | W | 5:10 p.m. - 6:00 p.m. | N/A | RL | AWEC, 1100 | CREDIT | Isles |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
WELDING NON-CREDIT COURSES - Annex @ Hodde Tech Center, Brenham | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1025 | 1 | 40026 | 8/23 | 12/6 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028* | 1 | 40027 | 8/23 | 12/6 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Introduction Blueprints | WLDG 1013 | 1 | 40028 | 8/23 | 10/11 | 64 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | CEN | Brenham, Annex | $471 | Basham |
Introduction Blueprints | WLDG 1013 | 1 | 10015 | 10/18 | 12/6 | 64 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | CEN | Brenham, Annex | $471 | Basham |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40029 | 8/23 | 12/6 | 96 | MW | 7:45 a.m.-9:00 a.m. | N/A | CER | AWEC, 1113/3501D | $942 | Vajdak |
8/23 | 12/6 | 96 | F | 7:45 a.m.-9:00 a.m. | CER | AWEC, 1113/3501D | $942 | Vajdak | |||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40030 | 8/23 | 12/6 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CER | AWEC, 1101/3501D | $942 | Vajdak |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030* | 1 | 40031 | 8/23 | 12/6 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | CER | AWEC, 1113/3501A | $942 | Vajdak |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
TRADES AND APPLIED TECHNOLOGY | |||||||||||||
MANUFACTURING - CREDIT (Hodde Tech Center, Brenham) | |||||||||||||
Industrial Mathematics | TECM 1301 | 1 | 24049 | 10/23 | 12/13 | 64 | Flex | Flex | N/A | CED | Flex | CREDIT | Mahoney |
Drafting: Autodesk AutoCAD | DFTG 1309 | 1 | 24046 | 8/23 | 10/13 | 64 | MW | 8:00 a.m. - 11:20 a.m. | N/A | HC | Room 110 | CREDIT | Mahoney |
MANUFACTURING -TRADES - NON-CREDIT (Hodde Tech Center, Brenham) | |||||||||||||
Customs Specialist - Import Customs Regulations | IBUS 2024 | 1 | 40061 | 8/23 | 12/6 | 64 | Flex | Flex | N/A | CED | Flex | $750 | Kimes |
Fundamentals of CNC Setup & Operations | MCHN 2003 | 1 | 10002 | 10/23 | 12/13 | 64 | MW | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | CEN | Room 110/117 | $610 | Mahoney |
Basic Machine Shop | MCHN 1038 | 1 | 40037 | 8/23 | 10/13 | 64 | TTH | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | CEN | Room 110/117 | $560 | Mahoney |
Drafting: Autodesk AutoCAD | DFTG 1009 | 1 | 40038 | 8/23 | 10/13 | 64 | MW | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | CEN | Room 110 | $560 | Mahoney |
Advanced Machining 1 | MCHN 2041 | 1 | 10034 | 10/23 | 12/12 | 64 | MW | 2:45 p.m. - 4:25 p.m. | 4:35 p.m. - 6:15 p.m. | CEN | Room 110/117 | $610 | Mahoney |
Diesel Engine 1 | DEMR 1006 | 1 | 10035 | 10/23 | 12/12 | 64 | TTh | 2:45 p.m. - 4:25 p.m. | 4:35 p.m. - 6:15 p.m. | CEN | Room 110/115 | $560 | Mahoney |
Print Reading for Machining Trades | MCHN 1002 | 1 | 40065 | 8/23 | 10/12 | 64 | MW | 2:45 p.m. - 4:25 p.m. | 4:35 p.m. - 6:15 p.m. | CEN | Room 110/117 | $460 | Mahoney |
Shop Safety & Procedures | DEMR 1001 | 1 | 40066 | 8/23 | 10/12 | 64 | TTh | 2:45 p.m. - 4:25 p.m. | 4:35 p.m. - 6:15 p.m. | CEN | Room 110/115 | $460 | Mahoney |
Electrician License Renewal | ELPT 2000 | 1 | 10019 | 9/14 | 9/14 | 4 | Thursday | 5:30 p.m. - 9:30 p.m. | N/A | CEN | Rm 111 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 10020 | 11/2 | 11/2 | 4 | Thursday | 5:30 p.m. - 9:30 p.m. | N/A | CEN | Rm 111 | $45 | Harrison |
ENGINEERING - ROBOTICS - STEI BLDG., Brenham Campus | |||||||||||||
Robotics & Digital Analysis - Part 1 | RBTC 1043 | 1 | TBD | TBD | TBD | 64 | TTR | 12:00 p.m. - 1:40 p.m. | N/A | CEN | STEI 121 | $460 | Aktar |
CONTINUING EDUCATION | |||||||||||||
HEALTH PROFESSIONS | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
CERTIFIED NURSE AIDE - Hodde Tech Center, Brenham | |||||||||||||
Certified Nurse Aide | NURA 1001 | 1 | 40035 | 8/23 | 10/5 | 80 | TWTh | 12:30 p.m. - 4:30 p.m. | N/A | CEN | Rm 112 | $700 | Schrader |
Certified Nurse Aide, Clinicals | NURA 1060 | 2 | 10023 | 10/10 | 11/3 | 40 | Various | Various | N/A | TBD | TBD | $300 | Schrader |
CLINICAL MEDICAL ASSISTANT ONLINE | |||||||||||||
Clinical Medical Assistant - Basic Medical Asst. Technology | MDCA 1000 | 1 | 40036 | 8/23 | 9/22 | 32 | Flex | Flex | N/A | CED | Flex | $325 | Schrader |
Clinical Medical Assistant - Special Topics in Medical Assistant | MDCA 1091 | 2 | 10024 | 9/26 | 11/17 | 112 | Flex | Flex | N/A | CED | Flex | $1,005 | Schrader |
Clinical Medical Assistant - Medical Assisting Credentialing Exam Review | MDCA 1054 | 3 | 10025 | 11/20 | 12/12 | 56 | Flex | Flex | N/A | CED | Flex | $370 | Schrader |
PHARMACY TECHNICIAN ONLINE | |||||||||||||
Pharmacy Technician | PHRA 2071 | 1 | 40032 | 8/23 | 12/11 | 160 | Flex | Flex | N/A | CED | Flex | $1,450 | Singh |
CPR/First Aide - Red Cross | |||||||||||||
CPR/First Aide - Red Cross | EMSP 1020 | 1 | TBD | 9/8 | 9/8 | 8 | Friday | 8:00 a.m. - 5:00 p.m. | N/A | HC | Rm 111 | $115 | Schrader |
CPR/First Aide - Red Cross | EMSP 1020 | 1 | TBD | 10/14 | 10/4 | 8 | Friday | 8:00 a.m. - 5:00 p.m. | N/A | HC | Rm 111 | $115 | Schrader |
CPR/First Aide - Red Cross | EMSP 1020 | 1 | TBD | 11/4 | 11/4 | 8 | Friday | 8:00 a.m. - 5:00 p.m. | N/A | HC | Rm 111 | $115 | Schrader |
*Flex (CED) denotes online only. |
Hodde Tech Center (HC): 2910 S. Blue Bell Rd., Brenham, TX 77833
Hodde Tech Center Annex (CEN): 3006 S. Blue Bell Rd., Brenham, TX 77833
Post Office Campus (CEB): 301 Post Office St., Bryan, TX 77805
RELLIS (RL): 1244 7th Street, Bryan, TX 77807
[Agriculture and Workforce Education Complex (AWEC)]
Brenham Campus (BN) (CEN): 900 Prairie Lea Street, Brenham, TX 77833 (STEI)
BRYAN LOCATIONS Post Office Campus: 301 Post Office Street, Bryan 77805 Hwy 60: 5503 Raymond Stotzer Pkwy, College Station 77845
RELLIS: 2951 Avenue C, Bldg. 8236 or Bldg. 7901, Bryan 77807 Texas A&M Health Science Center: 8447 Riverside Pkwy., Bryan 77807 979-209-7205