202310 - courses 8/24/22 to 12/14/22
202320 - courses begin 1/15/23 to 5/16/23
502240 - 6/1/22 to 8/31/22
502310 - 9/1/22 to 11/30/22
502320 - 12/1/22 to 2/28/23
INDUSTRIAL TECHNOLOGY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
WELDING CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 23127 | 8/24 | 12/14 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Introduction Blueprints | WLDG 1313 | 1 | 23130 | 8/24 | 10/17 | 64 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | HC | Brenham, Annex | CREDIT | Basham |
Introduction Blueprints | WLDG 1313 | 1 | 23134 | 10/24 | 12/14 | 64 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | HC | Brenham, Annex | CREDIT | Basham |
Advanced Tungsten Arc Gas Welding (TIG) | WLDG 2451* | 2 | 23135 | 8/24 | 12/14 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | HC | Brenham, Annex | CREDIT | Haferkamp |
Advanced Gas Metal Arc Welding (MIG) | WLDG 2447* | 2 | 23137 | 8/24 | 12/14 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 23145 | 8/24 | 12/14 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | N/A | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 23145 | 8/24 | 12/14 | F | N/A | 7:45 a.m. - 10:15 a.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak | |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 23146 | 8/24 | 12/14 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | &:00 p.m. -8:15 p.m. | RL | AWEC, 1101/3501D | CREDIT | Bruening |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430* | 1 | 23147 | 8/24 | 12/14 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1101/3501A | CREDIT | Vajdak |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428* | 1 | 23149 | 8/24 | 12/14 | 96 | MW | 5:40 p.m. - 6:55 p.m. | N/A | RL | AWEC, 1101/3501A | CREDIT | Vajdak |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428* | 1 | 23149 | 8/24 | 12/14 | F | N/A | 10:30 p.m. - 1:00 p.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak | |
Intro to Pipe Welding | WLDG 1435* | 1 | 23150 | 8/24 | 12/14 | 96 | TTH | 11:00 a.m.-12:30 p.m. | N/A | RL | AWEC, 1100/3501B | CREDIT | Isles |
Intro to Pipe Welding | WLDG 1435* | 1 | 23150 | 8/24 | 12/14 | F | N/A | 7:45 a.m. - 10:15 a.m. | RL | AWEC, 1100/3501B | CREDIT | Isles | |
Advanced Gas Metal Arc Welding (MIG) | WLDG 2447* | 2 | 23151 | 8/24 | 12/14 | 96 | TTR | 7:45 a.m. - 9:00 a.m. | 9:30 a.m. - 10:45 a.m. | RL | AWEC, 1101/3501A | CREDIT | Vajdak |
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1434* | 1 | 23152 | 8/24 | 12/14 | 96 | TTR | 7:45 a.m. - 9:00 a.m. | N/A | RL | AWEC, 1100/3501C | CREDIT | Isles |
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1434* | 1 | 23152 | 8/24 | 12/14 | F | N/A | 1:00 p.m. - 3:30 p.m. | RL | AWEC, 1100/3501C | CREDIT | Isles | |
Quality Control and Testing Control for Welders | QCTC 1446 | 2 | 16840 | 8/24 | 12/14 | 96 | MW | 7:45 a.m. - 9:00 a.m. | 9:30 a.m. - 10:45 a.m. | RL | AWEC, 1100/ 3501D | CREDIT | Jones |
Advanced Shielded Metal Arc Welding (SMAW) | WLDG 2443 | 2 | 23153 | 8/24 | 12/14 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/ 3501D | CREDIT | Isles |
Advanced Pipe Welding | WLDG 2453 | 2 | 23248 | 24-Aug | 14-Dec | 96 | MW | 12:00 p.m. - 1:30 p.m. | 1:45 p.m. - 3:15 p.m. | RL | AWEC, 1100/3501D | CREDIT | Isles |
WLDG 2443 | 2 | 23559 | 8/24 | 12/14 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | AWEC, 1100/ 3501D | CREDIT | Isles | |
Internship | WLDG 2288 | 2 | 23154 | 8/24 | 12/14 | 192 | W | 4:10 p.m. - 5:00 p.m. | N/A | RL | AWEC, 1100 | CREDIT | Jones |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
WELDING NON-CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40024 | 8/24 | 12/14 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | $942 | Anderson |
Introduction Blueprints | WLDG 1013 | 1 | 40025 | 8/24 | 10/17 | 64 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | HC | Brenham, Annex | $471 | Basham |
Introduction Blueprints | WLDG 1013 | 1 | 40026 | 10/24 | 12/14 | 64 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | HC | Brenham, Annex | $471 | Basham |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40027 | 8/24 | 12/14 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | N/A | RL | AWEC, 1101/3501D | $942 | Vajdak |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40027 | 8/24 | 12/14 | F | N/A | 7:45 a.m. - 10:15 a.m. | RL | AWEC, 1101/3501D | Vajdak | ||
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40028 | 8/24 | 12/14 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | &:00 p.m. -8:18p | RL | AWEC, 1101/3501D | $942 | Bruening |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030* | 1 | 40029 | 8/24 | 12/14 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1101/3501A | $942 | Vajdak |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028* | 1 | 40030 | 8/24 | 12/14 | 96 | MW | 5:40 p.m. - 6:55 p.m. | N/A | RL | AWEC, 1101/3501A | $942 | Vajdak |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028* | 1 | 40030 | 8/24 | 12/14 | F | N/A | 10:30 p.m. - 1:00 p.m. | RL | AWEC, 1101/3501D | Vajdak | ||
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1034* | 1 | 40031 | 8/24 | 12/14 | 96 | TTR | 7:45 a.m. - 9:00 a.m. | N/A | RL | AWEC, 1100/3501C | $942 | Isles |
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1034* | 1 | 40031 | 8/24 | 12/14 | F | N/A | 1:00 p.m. - 3:30 p.m. | RL | AWEC, 1100/3501C | Isles | ||
*denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
TRADES AND APPLIED TECHNOLOGY | |||||||||||||
Basic Construction Safety | CNBT 1010 | 1 | TBD | TBD | TBD | 64 | MW | 6:00 p.m. - 8:30 p.m. | N/A | HC | Rm 115 | $610 | TBD |
Introduction to Carpentry | CRPT 1029 | 1 | TBD | TBD | TBD | 64 | TTR | 6:00 p.m. - 8:30 p.m. | N/A | HC | Rm 115 | $610 | TBD |
MANUFACTURING - CREDIT | |||||||||||||
Drafting: Autodesk AutoCAD | DFTG 1009 | 1 | 23481 | 10/24 | 12/13 | 64 | TTR | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | HC | Room 110/117 | CREDIT | Mahoney |
Basic Machine Shop | MCHN 1038 | 1 | 23480 | 10/24 | 12/13 | 64 | TTR | 12:20 p.m. - 2:00 p.m. | 2:00 p.m. - 3:40 p.m. | HC | Room 110/117 | CREDIT | Mahoney |
8/10/22 - Cancelled Non-Credit Machining courses and AutoCAD. Moving to Credit courses to begin in October as 8 week courses. | |||||||||||||
ENGINEERING - ROBOTICS | |||||||||||||
Robotics & Digital Analysis - Part 1 | RBTC 1043 | 1 | TBD | TBD | TBD | 64 | TTR | 12:00 p.m. - 1:40 p.m. | N/A | CEN | STEI 121 | $460 | Aktar |
Robotics & Digital Analysis - Part 2 | CEET 1049 | 2 | TBD | TBD | TBD | 64 | TTR | 1:50 p.m. - 3:30 p.m. | N/A | CEN | STEI 121 | $460 | Aktar |
Electrician License Renewal | ELPT 2000 | 1 | 10014 | 9/22 | 9/22 | 4 | Thursday | 5:30 p.m. - 9:30 p.m. | N/A | HC | Rm 111 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 10043 | 10/20 | 10/20 | 4 | Thursday | 5:30 p.m. - 9:30 p.m. | N/A | HC | Rm 111 | $45 | Harrison |
HEALTH PROFESSIONS | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
CERTIFIED NURSE AIDE | |||||||||||||
Certified Nurse Aide | NURA 1001 | 1 | 40037 | 8/24 | 10/6 | 80 | TWTh | 12:30 p.m. - 4:30 p.m. | N/A | HC | Rm 112 | $700 | Schrader |
Certified Nurse Aide, Clinicals | NURA 1060 | 2 | 10011 | 10/11 | 11/11 | 40 | Various | Various | N/A | TBD | TBD | $300 | Schrader |
CLINICAL MEDICAL ASSISTANT | |||||||||||||
Clinical Medical Assistant - Basic Medical Asst. Technology | MDCA 1000 | 1 | 40038 | 8/24 | 10/2 | 32 | Flex | Flex | N/A | CED | Flex | $325 | Schrader |
Clinical Medical Assistant Procedures in Clinical Setting, Clinicals | MDCA 1060 | 2 | 10009 | 10/5 | 12/16 | 168 | Flex | Flex | N/A | CED | Flex | $1,375 | Schrader |
PHARMACY TECHNICIAN | |||||||||||||
Pharmacy Technician | PHRA 2071 | 1 | 40034 | 8/24 | 11/13 | 160 | Flex | Flex | N/A | CED | Flex | $1,450 | Singh |
CPR/First Aide - Red Cross | |||||||||||||
CPR/First Aide - Red Cross | EMSP 1020 | 1 | 10015 | 9/9 | 9/9 | 8 | Friday | 8:00 a.m. - 5:00 p.m. | N/A | HC | Rm 111 | $115 | Schrader |
CPR/First Aide - Red Cross | EMSP 1020 | 1 | 10016 | 10/7 | 10/7 | 8 | Friday | 8:00 a.m. - 5:00 p.m. | N/A | HC | Rm 111 | $115 | Schrader |
CPR/First Aide - Red Cross | EMSP 1020 | 1 | 10017 | 11/18 | 11/18 | 8 | Friday | 8:00 a.m. - 5:00 p.m. | N/A | HC | Rm 111 | $115 | Schrader |
*Flex (CED) denotes online only. |
Hodde Tech Center (HC): 2910 S. Blue Bell Rd., Brenham, TX 77833
Hodde Tech Center Annex (CEN): 3006 S. Blue Bell Rd., Brenham, TX 77833
Post Office Campus (CEB): 301 Post Office St., Bryan, TX 77805
RELLIS (RL): 1244 7th Street, Bryan, TX 77807
[Agriculture and Workforce Education Complex (AWEC)]
Brenham Campus (BN) (CEN): 900 Prairie Lea Street, Brenham, TX 77833 (STEI)
BRYAN LOCATIONS Post Office Campus: 301 Post Office Street, Bryan 77805 Hwy 60: 5503 Raymond Stotzer Pkwy, College Station 77845
RELLIS: 2951 Avenue C, Bldg. 8236 or Bldg. 7901, Bryan 77807 Texas A&M Health Science Center: 8447 Riverside Pkwy., Bryan 77807 979-209-7205