202320 - 1/17/23 to 5/16/23
202330 - 6/01/23 to 7/07/23
202340 - 7/09/23 to 8/10/23
502320 - 12/1/22 to 2/28/23
502330 - 3/1/23 to 5/31/23
502340 - 6/1/23 to 8/31/23
WELDING TECHNOLOGY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
WELDING CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 26082 | 1/17 | 5/12 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430 | 1 | 26081 | 1/17 | 5/12 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Shielded Metal Arc Welding | WLDG 1428 | 1 | 26080 | 1/17 | 5/12 | 96 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | HC | Brenham, Annex | CREDIT | Basham |
Introduction to pipe welding | WLDG 1435* | 2 | 26079 | 1/17 | 5/12 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | HC | Brenham, Annex | CREDIT | Haferkamp |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 26092 | 1/17 | 5/12 | 96 | MW | 7:45 a.m.-9:00 a.m. | 9:10 a.m. - 10:45 a.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 26091 | 1/17 | 5/12 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Advanced Gas Metal Arc Welding (MIG) | WLDG2447 | 2 | 26090 | 1/17 | 5/12 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430* | 1 | 26089 | 1/17 | 5/12 | 96 | TTR | 7:45 a.m.-9:00 a.m. | RL | AWEC, 1101/3501A | CREDIT | Vajdak | |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430* | 1 | 26089 | 1/17 | 5/12 | 96 | F | 11:00 a.m. -1:50 p.m. | RL | AWEC, 1101/3501A | CREDIT | Vajdak | |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428* | 1 | 26093 | 1/17 | 5/12 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | RL | AWEC, 1101/3501A | CREDIT | Bruening |
Advanced Shielded Metal Arc Welding (SMAW) | WLDG 2443 | 2 | 26097 | 1/17 | 5/12 | 96 | MW | 7:45 a.m.-9:00 a.m. | 9:10 a.m. - 10:45 a.m. | RL | AWEC, 1101/3501b | CREDIT | Isles |
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1434* | 1 | 26096 | 1/17 | 5/12 | 96 | TTR | 7:45 a.m.-9:00 a.m. | 9:10 a.m. - 10:45 a.m. | RL | AWEC, 1100/3501B | CREDIT | Isles |
Advanced Tungsten Arc Gas Welding (TIG) | WLDG 2451 | 2 | 26095 | 1/17 | 5/12 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3501B | CREDIT | Isles |
Advanced Pipe | WLDG 2453 | 2 | 2453 | 1/17 | 5/12 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | RL | AWEC, 1101/3501A | CREDIT | Isles | |
Advanced Pipe | WLDG 2453 | 2 | 2453 | 1/17 | 5/12 | 96 | F | 8:00 a.m.-10:50 a.m. | RL | AWEC, 1100/3501C | CREDIT | Isles | |
Introduction Blueprints | WLDG 1313 | 1 | 26099 | 1/17 | 3/8 | 64 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3501C | CREDIT | Jones |
Internship | WLDG 2288 | 2 | 26098 | 1/17 | 5/12 | 192 | W | 4:10 p.m. - 5:00 p.m. | RL | AWEC, 1100 | CREDIT | Jones | |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
*Welding Classes are usually offered in the following order: Stick 1&2; MIG 1&2; or TIG 1&2. A student may enter any introductory class (Stick 1, MIG 1, or TIG 1) without taking any other welding course. A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager. | |||||||||||||
WELDING NON-CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 20007 | 1/17 | 5/12 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028* | 1 | 20008 | 1/17 | 5/12 | 96 | MW | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | CEN | Brenham, Annex | $942 | Basham |
Introduction to MIG | WLDG 1030 | 1 | 20009 | 1/17 | 5/12 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 20017 | 1/17 | 5/12 | 96 | MW | 7:45 a.m.-9:00 a.m. | 9:10 a.m. - 10:45 a.m. | CER | AWEC, 1101/3501D | $942 | Vajdak |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 20018 | 1/17 | 5/12 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | CER | AWEC, 1101/3501D | $942 | Vajdak |
Introduction Blueprints | WLDG 1013 | 1 | 20019 | 1/17 | 3/8 | 64 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CER | AWEC, 1100/3501C | $471 | Jones |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028 | 1 | 20011 | 1/17 | 5/12 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. -8:15 p.m. | CER | AWEC, 1101/3501D | $942 | Bruening |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030* | 1 | 20010 | 1/17 | 5/12 | 96 | TTR | 7:45 a.m.-9:00 a.m. | CER | AWEC, 1101/3501A | $942 | Vajdak | |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030* | 1 | 20010 | 1/17 | 5/12 | 96 | F | 11:00 a.m. -1:50 p.m. | CER | AWEC, 1101/3501A | $942 | Vajdak | |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
*Welding Classes are usually offered in the following order: Stick 1&2; MIG 1&2; or TIG 1&2. A student may enter any introductory class (Stick 1, MIG 1, or TIG 1) without taking any other welding course. A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager. | |||||||||||||
TRADES AND APPLIED TECHNOLOGY | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
MACHINING TECHNOLOGY CREDIT COURSES | |||||||||||||
Industrial Mathematics | TECM 1301 | 1 | 26486 | 3/20 | 5/11 | 64 | Flex | Flex | N/A | CED | Flex | CREDIT | Mahoney |
MACHINING TECHNOLOGY NON-CREDIT COURSES | |||||||||||||
Basic Computer-Aided Drafting | DFTG 1009 | 1 | 20044 | 1/17 | 3/7 | 64 | MW | 8:00 a.m. - 11:20 a.m. | N/A | HC | Room 110 | $560 | Mahoney |
Basic Machine Shop 1 | MCHN 1038 | 1 | 20045 | 1/17 | 3/7 | 64 | TTR | 8:00 a.m. - 11:20 a.m. | N/A | HC | 110, 117 | $560 | Mahoney |
Fundamentals CNC Machine Controls | MCHN 2003 | 2 | 30019 | 3/20 | 5/11 | 64 | MW | 8:00 a.m. - 11:20 a.m. | N/A | HC | 110, 117 | $610 | Mahoney |
CONTINUING EDUCATION | |||||||||||||
Electrician License Renewal | ELPT 2000 | 1 | 20014 | 2/23 | 2/23 | 4 | Thursday | 5:30 p.m. - 9:30 p.m. | N/A | CEN | HTC, 111 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 30034 | 3/30 | 3/30 | 4 | Thursday | 5:30 p.m. - 9:30 p.m. | N/A | CEN | HTC, 111 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 30035 | 4/27 | 4/27 | 4 | Thursday | 5:30 p.m. - 9:30 p.m. | N/A | CEN | HTC, 111 | $45 | Harrison |
HEALTH PROFESSIONS | |||||||||||||
CERTIFIED NURSE AIDE | |||||||||||||
Certified Nurse Aide | NURA 1001 | 1 | 20004 | 1/17 | 3/1 | 80 | TWTR | 12:30 p.m. - 4:30 p.m. | N/A | CEN | CC-9 | $700 | Schrader |
Certified Nurse Aide, Clinicals | NURA 1060 | 2 | 30015 | 3/6 | 3/31 | 40 | Various | Various | N/A | CEN | Various | $300 | Schrader |
CLINICAL MEDICAL ASSISTANT | |||||||||||||
Clinical Medical Assistant - Basic Medical Asst. Technology | MDCA 1000 | 1 | 20013 | 1/17 | 2/10 | 32 | Flex | Flex | N/A | CED | Flex | $325 | Schrader |
Clinical Medical Assistant - Special Topics in Medical Assistant | MDCA 1091 | 2 | 20021 | 2/14 | 4/14 | 112 | Flex | Flex | N/A | CED | Flex | $1,005 | Schrader |
Clinical Medical Assistant - Medical Assisting Credentialing Exam | MDCA 1054 | 3 | 30024 | 4/18 | 5/10 | 56 | Flex | Flex | N/A | CED | Flex | $370 | Schrader |
PHARMACY TECHNICIAN | |||||||||||||
Pharmacy Technician | PHRA 2071 | 1 | 20001 | 1/17 | 5/7 | 160 | Flex | Flex | N/A | CED | Flex | $1,450 | Singh |
*Flex (CED) denotes online only. |
BRYAN LOCATIONS Post Office Campus: 301 Post Office Street, Bryan 77805 Hwy 60: 5503 Raymond Stotzer Pkwy, College Station 77845
RELLIS: 2951 Avenue C, Bldg. 8236 or Bldg. 7901, Bryan 77807 Texas A&M Health Science Center: 8447 Riverside Pkwy., Bryan 77807 979-209-7205