202420 - 1/16/24 to 5/9/24
502420 - 12/1/23 to 2/28/24
502430 - 3/1/24 to 5/31/24
INDUSTRIAL TECHNOLOGY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
WELDING CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 27017 | 1/16 | 5/9 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428 | 1 | 27018 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | HC | Brenham, Annex | CREDIT | Anderson |
Advanced Shielded Metal Arc Welding (SMAW) | WLDG 2443* | 1 | 27019 | 1/16 | 5/9 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | HC | Brenham, Annex | CREDIT | Heferkamp |
Introduction Blueprints | WLDG 1313 | 1 | 27059 | 1/16 | 3/6 | 64 | M | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | HC | Brenham, Annex | CREDIT | Basham |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 27020 | 1/16 | 5/9 | 96 | MW | 7:45 a.m.-9:00 a.m. | N/A | RL | AWEC, 1113/3601D | CREDIT | Vajdak |
1/16 | 5/9 | 96 | F | N/A | 7:45 a.m.-10:15 a.m. | RL | AWEC, 1113/3601D | CREDIT | Vajdak | ||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 27021 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1101/3601D | CREDIT | Vajdak |
Advanced Gas Metal Arc Welding (MIG) | WLDG 2447* | 2 | 27022 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3601A | CREDIT | Isles |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430 | 1 | 27023 | 1/16 | 5/9 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | AWEC, 1113/3601A | CREDIT | Vajdak |
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1434 | 1 | 27024 | 1/16 | 5/9 | 96 | MW | 7:45 a.m. - 9:00 a.m. | 9:15 a.m. - 10:30 a.m. | RL | AWEC, 1101/3601A | CREDIT | Isles |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428 | 1 | 27025 | 1/16 | 5/9 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1113/3601A | CREDIT | Vajdak |
Introduction to Pipe | WLDG 1435 | 1 | 27026 | 1/16 | 5/9 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | AWEC, 1100/3601A | CREDIT | Bruening |
Advanced Shielded Metal Arc Welding (SMAW) | WLDG 2443* | 2 | 27027 | 1/16 | 5/9 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | AWEC, 1100/3601A | CREDIT | Isles |
Advanced Tungsten Arc Gas Welding (TIG) | WLDG 2451* | 2 | 27030 | 1/16 | 5/9 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | RL | AWEC, 1100/3601B | CREDIT | Isles |
Advanced Pipe Welding | WLDG 2453* | 2 | 27033 | 1/16 | 5/9 | 96 | TTR | 5:40 p.m. - 6:55 p.m. | 7:05 p.m. - 8:20 p.m. | RL | AWEC, 1100/3601B | CREDIT | Isles |
Internship - Welding Technology | WLDG 2288 | 2 | 27034 | 1/16 | 5/9 | 192 | W | 5:10 p.m. - 6:00 p.m. | N/A | RL | AWEC, 1100 | CREDIT | Isles |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
WELDING NON-CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1025 | 1 | 20114 | 1/16 | 5/9 | 96 | MW | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028 | 1 | 20115 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CEN | Brenham, Annex | $942 | Anderson |
Introduction Blueprints | WLDG 1013 | 1 | 20122 | 1/16 | 3/6 | 64 | M | 8:00 a.m. - 9:15 a.m. | 9:30 a.m. - 10:45 a.m. | CEN | Brenham, Annex | $471 | Basham |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 20116 | 1/16 | 5/9 | 96 | MW | 7:45 a.m.-9:00 a.m. | N/A | CER | AWEC, 1113/3601D | $942 | Vajdak |
1/16 | 5/9 | 96 | F | N/A | 7:45 a.m. - 10:15 a.m. | CER | AWEC, 1113/3601D | $942 | Vajdak | ||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1025 | 1 | 20117 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CER | AWEC, 1101/3601D | $942 | Vajdak |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028 | 1 | 20118 | 1/16 | 5/9 | 96 | TTR | 1:25 p.m. - 2:40 p.m. | 2:50 p.m. - 4:05 p.m. | CER | AWEC, 1113/3601A | $942 | Vajdak |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030 | 1 | 20119 | 1/16 | 5/9 | 96 | MW | 5:40 p.m. - 6:55 p.m. | 7:00 p.m. - 8:15 p.m. | CER | AWEC, 1113/3601A | $942 | Vajdak |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
TRADES AND APPLIED TECHNOLOGY | |||||||||||||
MANUFACTURING - CREDIT (Hodde Tech Center, Brenham) | |||||||||||||
Industrial Mathematics | TECM 1301 | 1 | 26985 | 1/16 | 3/6 | 64 | Flex | Flex | N/A | CED | Flex | CREDIT | Mahoney |
Drafting: Autodesk AutoCAD | DFTG 1309 | 1 | 26986 | 1/16 | 3/6 | 64 | MW | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | HC | Room 110 | CREDIT | Mahoney |
Basic Machine Shop | MCHN 1338 | 1 | 26992 | 1/16 | 3/6 | 64 | MW | 12:20 p.m. - 2:00 p.m. | 2:10 p.m. - 3:40 p.m. | HC | Room 110/117 | CREDIT | Mahoney |
Fundamentals of CNC Setup & Operations | MCHN 2303 | 1 | 26996 | 3/18 | 5/9 | 64 | MW | 12:20 p.m. - 2:00 p.m. | 2:10 p.m. - 3:40 p.m. | HC | Room 110/117 | CREDIT | Mahoney |
MANUFACTURING - NON-CREDIT (Hodde Tech Center, Brenham) | |||||||||||||
Fundamentals of CNC Setup & Operations | MCHN 2003 | 1 | 30076 | 3/18 | 5/9 | 64 | MW | 12:20 p.m. - 2:00 p.m. | 2:10 p.m. - 3:40 p.m. | CEN | Room 110/117 | $610 | Mahoney |
Basic Machine Shop | MCHN 1038 | 1 | 20105 | 1/16 | 3/6 | 64 | MW | 12:20 p.m. - 2:00 p.m. | 2:10 p.m. - 3:40 p.m. | CEN | Room 110/117 | $560 | Mahoney |
Drafting: Autodesk AutoCAD | DFTG 1009 | 1 | 20106 | 1/16 | 3/6 | 64 | MW | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | CEN | Room 110 | $560 | Mahoney |
Advanced Machining 1 | MCHN 2041 | 1 | 30077 | 3/18 | 5/9 | 64 | MW | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | CEN | Room 110/117 | $610 | Mahoney |
Print Reading for Machining Trades | MCHN 1002 | 1 | 30078 | 3/18 | 5/9 | 64 | MW | 8:00 a.m. - 9:40 a.m. | 9:40 a.m. - 11:20 a.m. | CEN | Room 110/117 | $460 | Mahoney |
Basic Electrical Systems | DEMR 1005 | 1 | 30085 | 3/18 | 5/9 | 64 | MW | 4:00 p.m. - 5:40 p.m. | 5:50 p.m. - 7:20 p.m. | CEN | Room 110/117 | $650 | Mahoney |
Preventative Maintenance | DEMR 1029 | 1 | 20120 | 1/16 | 3/6 | 64 | MW | 4:00 p.m. - 5:40 p.m. | 5:50 p.m. - 7:20 p.m. | CEN | Room 110/115 | $650 | Mahoney |
Customs Specialist - Import Customs Regulations | IBUS 2024 | 1 | 10049 | 10/23 | 5/9 | 64 | Flex | Flex | N/A | CED | Flex | $750 | Kimes |
Electrician License Renewal | ELPT 2000 | 1 | TBD | 4/25 | 4/25 | 4 | TR | 5:30 p.m. - 9:30 p.m. | N/A | CEN | Room 111 | $45 | Harrison |
HEALTH PROFESSIONS | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
CERTIFIED NURSE AIDE | |||||||||||||
Certified Nurse Aide | NURA 1001 | 1 | 20111 | 1/16 | 2/28 | 80 | TWTh | 12:30 p.m. - 4:30 p.m. | N/A | CEN | Rm 112 | $700 | Schrader |
Certified Nurse Aide, Clinicals | NURA 1060 | 2 | 30083 | 3/5 | 4/5 | 40 | Various | Various | N/A | TBD | TBD | $300 | Schrader |
CLINICAL MEDICAL ASSISTANT | |||||||||||||
Clinical Medical Assistant - Basic Medical Asst. Technology | MDCA 1000 | 1 | 20112 | 1/16 | 2/16 | 32 | Flex | Flex | N/A | CED | Flex | $325 | Schrader |
Clinical Medical Assistant - Special Topics in Medical Assistant | MDCA 1091 | 2 | 20113 | 2/20 | 4/12 | 112 | Flex | Flex | N/A | CED | Flex | $1,005 | Schrader |
Clinical Medical Assistant - Medical Assisting Credentialing Exam Review | MDCA 1054 | 3 | 30084 | 4/16 | 5/9 | 56 | Flex | Flex | N/A | CED | Flex | $370 | Schrader |
PHARMACY TECHNICIAN | |||||||||||||
Pharmacy Technician | PHRA 2071 | 1 | 20110 | 1/16 | 4/21 | 160 | Flex | Flex | N/A | CED | Flex | $1,450 | Singh |
CPR/First Aide - Red Cross | |||||||||||||
CPR/First Aide - Red Cross | EMSP 1020 | 1 | TBA | 2/9 | 2/9 | 8 | Friday | 8:00 a.m. - 5:00 p.m. | N/A | HC | Rm 111 | $115 | Schrader |
CPR/First Aide - Red Cross | EMSP 1020 | 1 | TBA | 3/22 | 3/22 | 8 | Friday | 8:00 a.m. - 5:00 p.m. | N/A | HC | Rm 111 | $115 | Schrader |
CPR/First Aide - Red Cross | EMSP 1020 | 1 | TBA | 4/19 | 4/19 | 8 | Friday | 8:00 a.m. - 5:00 p.m. | N/A | HC | Rm 111 | $115 | Schrader |
*Flex (CED) denotes online only. |
BRYAN LOCATIONS Post Office Campus: 301 Post Office Street, Bryan 77805 Hwy 60: 5503 Raymond Stotzer Pkwy, College Station 77845
RELLIS: 2951 Avenue C, Bldg. 8236 or Bldg. 7901, Bryan 77807 Texas A&M Health Science Center: 8447 Riverside Pkwy., Bryan 77807 979-209-7205