202410 - 8/23/23 to 12/6/23
202420 - 1/16/24 to 5/7/24
502340 - 6/1/23 to 8/31/23
502410 - 9/1/23 to 11/30/23
502420 - 12/1/24 to 3/31/24
INDUSTRIAL TECHNOLOGY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
WELDING CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 24054 | 8/23 | 12/6 | 96 | MW | 1:25p - 2:40p | 2:50p - 4:05p | HC | Brenham, Annex | CREDIT | Anderson |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428* | 1 | 24055 | 8/23 | 12/6 | 96 | TTR | 1:25p - 2:40p | 2:50p - 4:05p | HC | Brenham, Annex | CREDIT | Anderson |
Introduction Blueprints | WLDG 1313 | 1 | 24056 | 8/23 | 10/11 | 64 | MW | 8:00a - 9:15a | 9:30a - 10:45a | HC | Brenham, Annex | CREDIT | Basham |
Introduction Blueprints | WLDG 1313 | 1 | 24057 | 10/18 | 12/6 | 64 | MW | 8:00a - 9:15a | 9:30a - 10:45a | HC | Brenham, Annex | CREDIT | Basham |
Advanced Gas Metal Arc Welding (MIG) | WLDG2447 | 2 | 24058 | 8/23 | 12/6 | 96 | MW | 5:40p - 6:55p | 7:00p - 8:15p | HC | Brenham, Annex | CREDIT | Anderson |
Advanced Pipe | WLDG 2453* | 2 | 24059 | 8/23 | 12/6 | 96 | TTR | 5:40p - 6:55p | 7:00p - 8:15p | HC | Brenham, Annex | CREDIT | Haferkamp |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 24060 | 8/23 | 12/6 | 96 | MW | 7:45a-9:00a | N/A | RL | AWEC, 1113/3501D | CREDIT | Vajdak |
8/23 | 12/6 | 96 | F | 7:45a-10:15a | RL | AWEC, 1113/3501D | CREDIT | Vajdak | |||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 24061 | 8/23 | 12/6 | 96 | TTR | 1:25p - 2:40p | 2:50p - 4:05p | RL | AWEC, 1101/3501D | CREDIT | Vajdak |
Advanced Gas Metal Arc Welding (MIG) | WLDG2447 | 2 | 24062 | 8/23 | 12/6 | 96 | TTR | 1:25p - 2:40p | 2:50p - 4:05p | RL | AWEC, 1100/3501A | CREDIT | Isles |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1430* | 1 | 24063 | 8/23 | 12/6 | 96 | MW | 5:40p - 6:55p | 7:00P - 8:15p | RL | AWEC, 1113/3501A | CREDIT | Vajdak |
Introduction to Tungsten Gas Arc Welding (TIG) | WLDG 1434* | 1 | 24064 | 8/23 | 12/6 | 96 | MW | 7:45a-9:00a | N/A | RL | AWEC, 1101/3501A | CREDIT | Isles |
8/23 | 12/6 | 96 | F | 10:00a-12:30p | RL | AWEC, 1101/3501A | CREDIT | Isles | |||||
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428* | 1 | 24065 | 8/23 | 12/6 | 96 | MW | 1:25p - 2:40p | 2:50p - 4:05p | RL | AWEC, 1113/3501A | CREDIT | Vajdak |
Advanced Shielded Metal Arc Welding (SMAW) | WLDG 2443 | 2 | 24066 | 8/23 | 12/6 | 96 | TTR | 5:40p - 6:55p | 7:00p - 8:15p | RL | AWEC, 1100/3501A | CREDIT | Bruening |
Advanced Tungsten Arc Gas Welding (TIG) | WLDG 2451 | 2 | 24067 | 8/23 | 12/6 | 96 | MW | 1:25p - 2:40p | 2:50p - 4:05p | RL | AWEC, 1100/3501B | CREDIT | Isles |
QCTC | QCTC 1446 | 2 | 24068 | 8/23 | 12/6 | 96 | TTR | 7:45a-9:00a | 9:15a-10:30a | RL | AWEC, 1100/3501A | CREDIT | Isles |
Internship | WLDG 2288 | 2 | 24069 | 8/23 | 12/6 | 192 | W | 5:10p - 6:00p | N/A | RL | AWEC, 1100 | CREDIT | Isles |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
WELDING NON-CREDIT COURSES | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40026 | 8/23 | 12/6 | 96 | MW | 1:25P - 2:40p | 2:50p - 4:05p | CEN | Brenham, Annex | $942 | Anderson |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028* | 1 | 40027 | 8/23 | 12/6 | 96 | TTR | 1:25p - 2:40p | 2:50p - 4:05p | CEN | Brenham, Annex | $942 | Anderson |
Introduction Blueprints | WLDG 1013 | 1 | 40028 | 8/23 | 10/11 | 64 | MW | 8:00a - 9:15a | 9:30a - 10:45a | CEN | Brenham, Annex | $471 | Basham |
Introduction Blueprints | WLDG 1013 | 1 | 10015 | 10/18 | 12/6 | 64 | MW | 8:00a - 9:15a | 9:30a - 10:45a | CEN | Brenham, Annex | $471 | Basham |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40029 | 8/23 | 12/6 | 96 | MW | 7:45a-9:00a | N/A | CER | AWEC, 1113/3501D | $942 | Vajdak |
8/23 | 12/6 | 96 | F | 7:45a-9:00a | CER | AWEC, 1113/3501D | $942 | Vajdak | |||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40030 | 8/23 | 12/6 | 96 | TTR | 1:25p - 2:40p | 2:50p - 4:05p | CER | AWEC, 1101/3501D | $942 | Vajdak |
Intro to Gas Metal Arc Welding (MIG) | WLDG 1030* | 1 | 40031 | 8/23 | 12/6 | 96 | MW | 5:40p - 6:55p | 7:00P - 8:15p | CER | AWEC, 1113/3501A | $942 | Vajdak |
* denotes: Welding courses will meet Fridays for required lab activities | |||||||||||||
*Welding Classes are usually offered in the following order: Stick 1&2; MIG 1&2; or TIG 1&2. A student may enter any introductory class (Stick 1, MIG 1, or TIG 1) without taking any other welding course. A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager. | |||||||||||||
TRADES AND APPLIED TECHNOLOGY | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
MANUFACTURING - CREDIT (Hodde Tech Center, Brenham) | |||||||||||||
Industrial Mathematics | TECM 1301 | 1 | 24049 | 10/23 | 12/13 | 64 | Flex | Flex | N/A | CED | Flex | CREDIT | Mahoney |
Drafting: Autodesk AutoCAD | DFTG 1309 | 1 | 24046 | 8/23 | 10/13 | 64 | MW | 8:00a - 11:20a | N/A | HC | Room 110 | CREDIT | Mahoney |
MANUFACTURING - NON-CREDIT (Hodde Tech Center, Brenham) | |||||||||||||
Fundamentals of CNC Setup & Operations | MCHN 2003 | 1 | 10002 | 10/23 | 12/13 | 64 | MW | 8:00a - 9:40a | 9:40a - 11:20a | CEN | Room 110/117 | $610 | Mahoney |
Basic Machine Shop | MCHN 1038 | 1 | 40037 | 8/23 | 10/13 | 64 | TTH | 8:00a - 9:40a | 9:40a - 11:20a | CEN | Room 110/117 | $560 | Mahoney |
Drafting: Autodesk AutoCAD | DFTG 1009 | 1 | 40038 | 8/23 | 10/13 | 64 | MW | 8:00a - 9:40a | 9:40a - 11:20a | CEN | Room 110 | $560 | Mahoney |
TRADES AND APPLIED TECHNOLOGY CREDIT COURSES | |||||||||||||
Basic Construction Safety | CNBT 1210 | 1 | 24123 | 8/23 | 12/6 | 64 | F | 9:10a - 10:55a | 11:05a - 12:45p | RL | AWEC, 1116 | CREDIT | Caffey |
Carpentry - Exterior Finish Systems | CRPT 1341 | 1 | 24122 | 8/23 | 12/6 | 64 | MW | 1:25p - 2:15p | 2:25p - 3:15p | RL | AWEC, 1116 | CREDIT | Hester |
Advanced Air Conditioning Controls | HART 2334 | 1 | 24071 | 8/23 | 12/6 | 64 | T | 9:15a - 10:55a | 11:05a - 12:45p | RL | AWEC, 1116 | CREDIT | Hobbs |
Residential Air Conditioning | HART 1341 | 1 | 24124 | 8/23 | 12/6 | 64 | MW | 10:35a - 11:25a | 11:35a - 12:25p | RL | AWEC, 1116 | CREDIT | John |
Commercial Refrigeration | HART 2342 | 1 | 24073 | 8/23 | 12/6 | 64 | MW | 1:25p - 2:15p | 2:25p - 3:15p | RL | AWEC, 1116 | CREDIT | John |
Testing, Adjusting, and Balancing HVAC Systems | HART 2358 | 1 | 24074 | 8/23 | 12/6 | 64 | T | 1:25p - 3:05p | 3:15p - 4:55p | RL | AWEC, 1115 | CREDIT | Hobbs |
Cooperative Education/Power Line Worker | ELPT 2380 | 1 | TBD | 8/23 | 12/6 | 240 | M-F | 8:00a - 5:00p | N/A | RL | Jobsite | CREDIT | TBD |
Cooperative Education/Power Line Worker | ELPT 2381 | 1 | TBD | 8/23 | 12/6 | 240 | M-F | 8:00a - 5:00p | N/A | RL | Jobsite | CREDIT | TBD |
Construction Management I | CNBT 2342 | 1 | 24077 | 8/23 | 12/6 | 64 | MW | 9:10a - 10:00a | 10:10a- 11:00a | RL | AWEC, 1104 | CREDIT | Caffey |
Construction Materials and Methods | CNBT 1311 | 1 | 24078 | 8/23 | 12/6 | 48 | MW | 1:25p - 2:40p | N/A | RL | AWEC, 1104 | CREDIT | Caffey |
Project Management | BMGT 1309 | 1 | 24079 | 8/23 | 12/6 | 48 | TTR | 9:10a- 10:25a | N/A | RL | AWEC, 1104 | CREDIT | Caffey |
Construction Technology | CNBT 1416 | 1 | 24080 | 8/23 | 12/6 | 80 | TTR | 1:25p- 2:15p | 2:20p- 3:40p | RL | AWEC, 1104 | CREDIT | Caffey |
TRADES AND APPLIED TECHNOLOGY NON-CREDIT COURSES | |||||||||||||
Electrical Apprenticeship - Level 1 | ELTN 1071 | 1 | TBD | TBD | TBD | 144 | M | 5:45p - 9:45p | N/A | CER | AWEC, 1116 | $995 | Lesher |
Electrical Apprenticeship - Level 2 | ELTN 1072 | 1 | TBD | TBD | TBD | 144 | M | 5:45p - 9:45p | N/A | CER | AWEC, 1115 | $995 | TBD |
Electrical Apprenticeship - Level 3 | ELTN 1073 | 1 | TBD | TBD | TBD | 144 | W | 5:45p - 9:45p | N/A | CER | AWEC, 1101 | $995 | Lesher |
Electrical Apprenticeship - Level 4 | ELTN 1074 | 1 | TBD | TBD | TBD | 144 | W | 5:45p - 9:45p | N/A | CER | AWEC, 1115 | $995 | TBD |
Principles of the Electrical Industry | ELPT 1019 | 1 | TBD | TBD | TBD | 126 | TTR | 6:00p - 9:00p | N/A | CER | AWEC, 1116 | $1,200 | TBD |
ELPT 1020 | 2 | TBD | TBD | TBD | 60 | TTR | 6:00p - 9:00p | N/A | CER | AWEC, 1116 | $540 | TBD | |
Principles of the Industrial Maintenance Industry | INMT 1005 | 1 | TBD | TBD | TBD | 60 | TTR | 7:45a - 10:45a | N/A | CER | AWEC, 1113 | $540 | TBD |
IMNT 1003 | 2 | TBD | TBD | TBD | 60 | TTR | 7:45a - 10:45a | N/A | CER | AWEC, 1113 | $540 | TBD | |
Electrician License Renewal | ELPT 2000 | 1 | 10016 | 9/23 | 9/23 | 4 | Saturday | 8:00a - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 10017 | 10/21 | 10/21 | 4 | Saturday | 8:00a - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 10018 | 11/18 | 11/18 | 4 | Saturday | 8:00a - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
PROFESSIONAL TRUCK DRIVING | |||||||||||||
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10005 | 9/4 | 9/22 | 120 | M - F | 7:00a - 4:00p | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10006 | 9/25 | 10/13 | 120 | M - F | N/A | 7:00a - 4:00p | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10007 | 9/18 | 10/6 | 120 | M - F | 8:30a - 5:00p | N/A | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10008 | 10/9 | 10/27 | 120 | M-F | N/A | 8:30a - 5:00p | CER | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10009 | 10/2 | 10/20 | 121 | M-F | 8:30a - 5:00p | N/A | CER | BLDG #7040 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10010 | 10/23 | 11/10 | 122 | M-F | N/A | 8:30a - 5:00p | CER | BLDG #7041 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10011 | 10/16 | 11/3 | 123 | M-F | 8:30a - 5:00p | N/A | CER | BLDG #7042 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10012 | 11/6 | 11/24 | 124 | M-F | N/A | 8:30a - 5:00p | CER | BLDG #7043 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | 10013 | 10/30 | 11/17 | 125 | M-F | 8:30a - 5:00p | N/A | CER | BLDG #7044 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | 10014 | 11/20 | 12/8 | 126 | M-F | N/A | 8:30a - 5:00p | CER | BLDG #7045 | $2,750 | Aragon |
Professional Truck Driver 1 (Class/Simulation/Range) | CVOP 1013 | 1 | TBD | 12/4 | 12/22 | 127 | M-F | 8:30a - 5:00p | N/A | CER | BLDG #7046 | $2,750 | Aragon |
Professional Truck Driver 2 (Range/Road) | CVOP 1040 | 2 | TBD | 12/26 | 1/12 | 128 | M-F | N/A | 8:30a - 5:00p | CER | BLDG #7047 | $2,750 | Aragon |
*** Professional Truck Driving Classes: Sequences 1 & 2 are needed to complete the Course. The total amount for the Course is $5,500, payable upon registration. | |||||||||||||
*** Part-time classes are available***Monday-Friday 8:30am - 12:30pm or Monday-Friday 1:00pm - 5:00pm | |||||||||||||
*** Full-time Flexible Schedules are available by set appointment***Everyday 6:00am - 9:00pm (call for availability 936-436-3996) | |||||||||||||
*** Part-time Flexible Schedules are available by set appointment***Everyday 6:00am - 9:00pm (call for availability 936-436-3996) . | |||||||||||||
*** Prices subject to change | |||||||||||||
HEALTH PROFESSIONS | |||||||||||||
CERTIFIED NURSE AIDE | |||||||||||||
Certified Nurse Aide | NURA 1001 | 1 | 40033 | 8/23 | 10/5 | 80 | TWTR | 8:30a - 12:30p | N/A | CEB | CC-9 | $700 | Stewart |
Certified Nurse Aide, Clinicals | NURA 1060 | 2 | 10021 | 10/10 | 11/3 | 40 | Various | Various | N/A | CEB | Various | $300 | Stewart |
CLINICAL MEDICAL ASSISTANT | |||||||||||||
Clinical Medical Assistant - Basic Medical Asst. Technology | MDCA 1000 | 1 | 40034 | 8/23 | 9/22 | 32 | Flex | Flex | N/A | CEB | N/A | $325 | Philpott |
Clinical Medical Assistant - Special Topics in Medical Assistant | MDCA 1091 | 2 | 10022 | 9/26 | 11/17 | 112 | Flex | Flex | N/A | CEB | N/A | $1,005 | Philpott |
Clinical Medical Assistant - Medical Assisting Credentialling Exam Review | MDCA 1054 | 3 | TBD | 11/20 | 12/12 | 56 | Flex | Flex | N/A | CEB | N/A | $370 | Philpott |
PHARMACY TECHNICIAN | |||||||||||||
Pharmacy Technician | PHRA 2071 | 1 | 40032 | 8/23 | 11/17 | 160 | Flex | Flex | N/A | CED | Flex | $1,450 | Singh |
*Flex (CED) denotes online only. |
Hodde Tech Center (HC): 2910 S. Blue Bell Rd., Brenham, TX 77833
Hodde Tech Center Annex (CEN): 3006 S. Blue Bell Rd., Brenham, TX 77833
Post Office Campus (CEB): 301 Post Office St., Bryan, TX 77805
RELLIS (RL): 1244 7th Street, Bryan, TX 77807
[Agriculture and Workforce Education Complex (AWEC)]
Brenham Campus (BN) (CEN): 900 Prairie Lea Street, Brenham, TX 77833 (STEI)
BRYAN LOCATIONS Post Office Campus: 301 Post Office Street, Bryan 77805 Hwy 60: 5503 Raymond Stotzer Pkwy, College Station 77845
RELLIS: 2951 Avenue C, Bldg. 8236 or Bldg. 7901, Bryan 77807 Texas A&M Health Science Center: 8447 Riverside Pkwy., Bryan 77807 979-209-7205