Skip to main content

Graphic Design Certificate

Course Summary for Graphic Design Certificate - Level 1

(CIP Code: 50.0402)

1st Year
1st Semester
Prefix Number Course Name Course Type WeeklyLec Hrs WeeklyLab Hrs ExtHrs ContHrs CredHrs
ARTC 1302 Digital Imaging I WECM (SCH) 3 1 0 64 3
ARTC 1313 Digital Publishing I WECM (SCH) 3 1 0 64 3
ARTC 1353 Computer Illustration WECM (SCH) 3 1 0 64 3
IMED 1316 Web Design I WECM (SCH) 3 1 0 64 3
ARTS 1311 Design I (2-dimensional) ACGM 2 4 0 96 3
1st Semester Totals 14 8 0 352 15
2nd Semester
Prefix Number Course Name Course Type WeeklyLec Hrs WeeklyLab Hrs ExtHrs ContHrs CredHrs
ARTC 2313 Digital Publishing II WECM (SCH) 3 1 0 64 3
ARTC 1327 Typography WECM (SCH) 3 1 0 64 3
ARTV 1351 Digital Video WECM (SCH) 3 1 0 64 3
ARTS X3XX Any ARTS Studio Course as listed: ARTS 1312, 1316, 2313, 2316, 2323, 2341, 2346, 2348, 2356, 2357, 2366 Acad Elective 2 4 0 96 3
ARTS 2356 PHOTOGRAPHY I ACGM 2 4 0 96 3
2nd Semester Totals 13 11 0 384 15
2nd Year
1st Semester
Prefix Number Course Name Course Type WeeklyLec Hrs WeeklyLab Hrs ExtHrs ContHrs CredHrs
SPCH 1318 Interpersonal Communication ACGM 3 0 0 48 3
SPCH 1321 or Business & Professional Communication ACGM 3 0 0 48 3
ARTS 2313 Graphic Design (title change) ACGM 2 4 0 96 3
ARTS 2348 or Digital Media (title change) ACGM 2 4 0 96 3
ARTC 1349 Art Direction I WECM (SCH) 3 1 0 64 3
ARTC 2335 Portfolio Development for Graphic Design WECM (SCH) 3 1 0 64 3
1st Semester Totals 11 6 0 272 12
Program Totals 38 25 0 1008 42

Approved: April 19, 2022
Effective: September 1, 2022