Transfer Degree Map: Blinn Associate of Science in Agriculture to Sam Houston State University Bachelor of Science in Animal Science
4-Year Academic Plan for Transfer of the Associate of Science (2022–2023)
Blinn Approval: 01/24/2023
First Year – Freshman
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| ENGL 1301 | ENGL 1301 | Composition I [SHSU Comp Area I: Communications] | 3 |
| MATH 1314 | MATH 1314 | College Algebra (SHSU Pre-Calculus Algebra) | 3 |
| CHEM 1405 or CHEM 1411 | CHEM 1406 or CHEM 1411 | Inorganic & Envir Chemistry or General Chemistry I [SHSU Comp Area III: Life and Physical Science] | 4 |
| AGRI 1319 | ANSC 1319 and ANSC 1119 | Animal Science and Lab | 4 |
| SPCH 1311 or SPCH 1315 or SPCH 1321 | COMS 1361 or COMS 2382 | Introduction to Speech or Public Speaking or Bus & Prof Speaking [SHSU Comp Area IX: Component Area Option] | 3 |
| HIST 1301 | HIST 1301 | U.S. History to 1876 [SHSU Comp Area VI: U.S. History] | 3 |
| Total | 16 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| ENGL 1302 | ENGL 1302 | Composition II [SHSU Comp Area I: Communications] | 3 |
| HIST 1302 | HIST 1302 | U.S. History after 1877 [SHSU Comp Area VI: U.S. History] | 3 |
| PLSC 23991 | PLSC 23991 | Floral Design [SHSU Comp Area V: Creative Arts] | 3 |
| AGRI 1131 | AGRI 1131 | The Agri Industry | 1 |
| Total | 14 | ||
| Summer | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| Total | 0 | ||
Second Year – Sophomore
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| PHIL 1301 | PHIL 1301 | Intro to Philosophy [SHSU Comp Area IV: Language, Philosophy, and Culture] | 3 |
| AGRI 2317 | AGBU 2317 | Agricultural Economics (SHSU Principles of Agri Economics) | 3 |
| GOVT 2305 | POLS 2305 | American Govt-Federal [SHSU Comp Area VII: Political Science/Government] | 3 |
| CHEM 1407 or CHEM 1412 | CHEM 1407 or CHEM 1412 | Intro Chemistry II or General Chemistry II [SHSU Comp Area III: Life and Physical Science] | 4 |
| AGRI 1309 | AGRI 1309 | Agricultural Computers | 3 |
| Core or AG Elective | Core or AG Elective | Core or AG Elective | 3 |
| Total | 16 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| GOVT 2306 | POLS 2306 | American Govt-State [SHSU Comp Area VII: Political Science/Government] | 3 |
| PHED 1164 | KINE 2115 | Intro Physical Fitness/Sport [SHSU Comp Area IX: Component Area Option] | 1 |
| ANSC 23601 | ANSC 23601 | Animals & Society [SHSU Comp Area VIII: Social and Behavioral Sciences] | 3 |
| MATH 1342 | MATH 1342 | Math Statistics | 3 |
| AGRI 1407 | AGRI 1307 and AGRI 1107 | Agronomy | 4 |
| Core or AG Elective | Core or AG Elective | Core or AG Elective | 3 |
| Total | 17 | ||
| Summer | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| Total | 0 | ||
Third Year – Junior
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| Minor | Minor | Minor | 6 |
| ANSC 3363 | ANSC 3363 | Anatomy & Physiology of the Domestic Animal | 3 |
| ANSC 3373 | ANSC 3373 | Animal Nutrition | 3 |
| Total | 12 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| Minor | Minor | Minor | 6 |
| ANSC, EQSC, WMGT | ANSC, EQSC, WMGT | Advanced Prescribed Elective | 6 |
| ANSC 3376 | ANSC 3376 | Meat Science | 3 |
| ANSC 4395 | ANSC 4395 | Animal Breeding & Genetics | 3 |
| Total | 18 | ||
| Summer | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| Total | 0 | ||
Fourth Year – Senior
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| ANSC, EQSC, WMGT | ANSC, EQSC, WMGT | Advanced Prescribed Electives | 6 |
| ACOM 3360 or ENGL 3330 | ACOM 3360 or ENGL 3330 | Communication Skills for Ag or Intro to Technical Writing | 3 |
| ANSC 4389 | ANSC 4389 | Animal Reproduction | 3 |
| AGRI 4120 | AGRI 4120 | Professional Career Skills | 1 |
| Total | 13 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| ANSC 4394 | ANSC 4394 | Animal Feeding | 3 |
| PLSC 4370 or 4383 | PLSC 4370 or 4383 | Forage Crops & Pasture Mgmt or Range Management | 3 |
| Minor (Advanced) | Minor (Advanced) | Advanced Minor | 6 |
| ANSC, EQSC, WMGT | ANSC, EQSC, WMGT | Advanced Prescribed Electives | 6 |
| Total | 18 | ||
Notes / Comments
(1) This SHSU course will be taught at Blinn through Joint Admissions.
This Transfer Advising Guide provides 63 college-level hours, of which 63 will transfer and apply towards the Sam Houston State University baccalaureate degree in Animal Science.
For the Blinn Colleges District this transfer advising guide core complete.
This Transfer Degree Map involves Joint Admissions. There is one or more semesters where, as a Blinn student, you will take coursework at Blinn and SHSU, at the same time. To do so, students must apply to SHSU, and meet the admission requirements, the semester prior to taking their SHSU coursework. Please contact your SHSU representative, Dr. Christopher O’Brine (cro006@shsu.edu), or the Admissions Office at SHSU (admissions@shsu.edu) for more information regarding Joint Admissions. Students should not apply for Joint Admissions till after they have accumulated at least 12 college academic credit hours and plan to transfer institutions within the next calendar year. The minimum GPA for Joint Admissions is 2.5 for 17 or fewer academic transfer hours and 2.0 for more than 17 academic transfer hours.
Associate Degree – Students following this Transfer Degree Map will not be degree complete until coursework is reversed transferred from SHSU. Students will need to work with their academic advisor at Blinn to ensure they understand this process and the requirements to obtain their associates degree.
Students interested in seeing a 4-year plan can input this information into our Transfer Course Equivalency Software: https://www.shsu.edu/beabearkat/transfer-journey/transfer-equivalency, be sure to select “Will My classes Count Toward My Degree?”. Remember, you can save and edit this document.