Animal Science – Concentration Pre-Veterinary
Semester 1 (Blinn College District)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| AGRI | 1319 | Animal Science | 3 |
| AGRI | 1119 | Animal Science lab | 1 |
| BIOL | 1406 | General Biology 1 | 4 |
| CHEM | 1411 | General Chemistry 1 | 4 |
| MATH | 1316 | Plane Trigonometry | 3 |
Total Fall Credits Year: 15
Semester 2 (Blinn College District)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| CA VIII - ANSC *2360 from SHSU |
2360 | Animals and Society | 3 |
| PHYS | 1301 | General Phy-Mechanics & Heat | 3 |
| PHYS | 1101 | General Physics Lab 1 | 1 |
| BIOL | 1407 | General Biology 2 | 4 |
| ENGL | 1301 | Composition | 3 |
| CHEM | 1412 | General Chemistry 2 | 4 |
Total Spring Credits Year: 18
Semester 3 (Blinn College District)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| CA IV | From list | Language, Philosophy & Culture | 4 |
| CHEM | 2323 | Organic Chemistry 1 | 3 |
| CHEM | 2123 | Organic Chemistry 1 lab | 1 |
| ENGL | 1302 | Composition 2 | 3 |
| HIST | 1301 | US History to 1876 | 3 |
| CA V – PLSC *2399 from SHSU |
2399 | Floral Design | 3 |
Total Fall Credits Year: 17
Semester 4 (Blinn College District)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| PHYS | 1302 | General Phy-Snd, Light, Elec & Mag | 3 |
| PHYS | 1102 | General Physics Lab 2 | 1 |
| CHEM | 2325 | Organic Chemistry 2 | 3 |
| CHEM | 2125 | Organic Chemistry 2 lab | 1 |
| CA IX SPCH 1311 or 1315 or 1321 |
-- | Speech / Communications | 3 |
| HIST | 1302 | US History Sn. 1876 | 3 |
Total Spring Credits Year: 17
Semester 5 (Sam Houston State University)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| ANSC | 3376 | Meat Science | 3 |
| ANSC | 3363 | Anatomy & Physiology of the Domestic Animal | 3 |
| ANSC | 3373 | Animal Nutrition | 3 |
| BIOL | 3450 | Introductory Genetics | 4 |
| POLS | 2305 | American Government | 3 |
Total Fall Credits Year: 14
Semester 6 (Sam Houston State University)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| ANSC | 2330 | Companion Animal Science | 3 |
| ANSC | 4389 | Animal Reproduction | 3 |
| BIOL | 3470 | General Microbiology | 4 |
| POLS | 2306 | Texas Government | 3 |
Total Spring Credits Year: 13
Semester 7 (Sam Houston State University)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| KINE | 2115 | Lifetime Health and Wellness | 1 |
| AGRI | 4120 | Professional Career Skills | 1 |
| ANSC | 4394 | Animal Feeds & Feeding | 3 |
| ENGL 3330 or ACOM 3360 |
3330 / 3360 | Technical Writing or Agricultural Communications | 3 |
| STAT | 3379 | Statistical Methods in Practice | 3 |
Total Fall Credits Year: 11
Semester 8 (Sam Houston State University)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| ANSC | 4395 | Animal Breeding & Genetics | 3 |
| ANSC 4398 or AGRI 4350 |
4398 / 4350 | Animal Diseases & Public Health or Agricultural Biosecurity | 3 |
| CHEM | 3438 | Biochemistry | 4 |
| PLSC 4370 or PLSC 4383 |
4370 / 4383 | Forage Crops & Pasture Management or Range Management | 3 |
Total Spring Credits Year: 13