Transfer Degree Map: Blinn Associate of Science in Business to Sam Houston State University Bachelor of Business Administration in International Business
4-Year Suggested Academic Plan for Transfer of the Associate of Science (2022–2023)
First Year – Freshman
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| BUSI 1301 | BUAD 1301 | Business Principles | 3 |
| 050 Creative Arts | Comp Area V | 050 Creative Arts [SHSU Comp Area V: Creative Arts] | 3 |
| ENGL 1301 | ENGL 1301 | Composition I [SHSU Comp Area I: Communications] | 3 |
| MATH 1324 | MATH 1324 | Math for Mngl Decision Making [SHSU Comp Area II: Mathematics] | 3 |
| HIST 1301 | HIST 1301 | U.S. History to 1876 [SHSU Comp Area VI: U.S. History] | 3 |
| Total | 15 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| MATH 1325 | Comp Area IX | 090 Component Area Option [SHSU Comp Area IX: Component Area Option] | 3 |
| ECON 2302 | ECON 2302 | Principle of Microeconomics | 3 |
| BCIS 1305 | BUAD 1305 | Electronic Comm | 3 |
| ENGL 1302 | ENGL 1302 | Composition II [SHSU Comp Area I: Communications] | 3 |
| HIST 1302 | HIST 1302 | U.S. History Since 1876 [SHSU Comp Area VI: U.S. History] | 3 |
| Total | 15 | ||
Second Year – Sophomore
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| 040 Language, Philosophy and Culture | Comp Area IV | 040 Language, Philosophy and Culture [SHSU Comp Area IV: Language, Philosophy, and Culture] | 3 |
| ACCT 2301 | ACCT 2301 | Principles of Financial Accounting | 3 |
| 030 Life and Physical Science | Comp Area III | 030 Life & Physical Science [SHSU Comp Area III: Life & Physical Science] | 3 |
| ECON 2301 | ECON 2301 | Principle of Macroeconomics | 3 |
| GOVT 2305 | POLS 2305 | Federal Government [Comp Area VII: Political Science/Government Core] | 3 |
| Total | 15 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| ACCT 2302 | ACCT 2302 | Principles of Managerial Accounting | 3 |
| BUSI 2305 | BANA 2372 | Business Analysis | 3 |
| SPCH 1315 | Comp Area IX | 090 Component Area Option [SHSU Comp Area IX: Componenta Area Option] | 3 |
| 030 Life and Physical Science | Comp Area III | 030 Life & Physical Science [SHSU Comp Area III: Life & Physical Science] | 3 |
| GOVT 2306 | POLS 2306 | Texas Government [Comp Area VII: Political Science/Government Core] | 3 |
| Total | 15 | ||
| Summer | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| BUSI 23011 | BUAD 2301 | Business Legal Environment | 3 |
| Total | 3 | ||
Third Year – Junior
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| BANA 3363 | Inter. Business Analysis | 3 | |
| ECON 3357 or 3372 (select one) | Intermediate Microeconomics or Intermediate Macroeconomics (select one) | 3 | |
| FINC 3320 | Business Finance | 3 | |
| MGMT 3310 | Principles of Management | 3 | |
| MKTG 3310 | Principles of Marketing | 3 | |
| Total | 15 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| ACCT 3304 | Managerial Accounting | 3 | |
| BUAD 3335 | Business Communication | 3 | |
| ECON 3341, 3344, 4348, or BUAD 4340 (select two)2 | Comparative Economics Systems, Cont. International Issues Eco., International Economics, Economic Development, or International Business Law (select two) | 6 | |
| MGIS 3310 | Principles of MIS | 3 | |
| Total | 15 | ||
Fourth Year – Senior
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| ECON 43402 | International Economics | 3 | |
| ECON 43732 | Monetary Economics | 3 | |
| FINC 43403 | International Finance | 3 | |
| MGMT 3370 | Operations Management | 3 | |
| Elective | General Elective | 3 | |
| Total | 15 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| MGMT 43403 | International Management | 3 | |
| MGMT 4390 | Strategic Management & Policy | 3 | |
| Electives | General Electives | 6 | |
| Total | 12 | ||
Notes / Comments
- BUAD 2301 is being changed to BUAD 3301 for the 2023-24 catalog. BUAD 2301 will still be allowed to transfer (work in progress per the dept) and count for BUAD 3301, however, it will not count for advanced hours since BUAD 2301 is not an advanced course, and the new course will be advanced.
- Course may be substituted for credit from courses offered in a summer Study Abroad Program (ECON 4085 or ECON 4360). See Department Chair for approval.
- FINC 4340 is typically offered only in the fall semester. MGMT 4340 is typically only offered in the fall semester. See academic advisor for further information.
This Transfer Advising Guide provides 63 college-level hours, of which 63 will transfer and apply towards the Sam Houston State University baccalaureate degree in Business.
For the Blinn Colleges District this transfer advising guide is degree complete and field of study complete based on student course selection.
Notes
Alternatives to MATH 1325 and SPCH 1315 may be taken to satisfy the 090/Component Area Option requirement of this degree program. Please visit https://www.blinn.edu/academics/core-curriculum.html for a list of approved courses.