Running Monday, May 16th, through Wednesday, June 1st, the May minimester 2022 term allows students to earn full course credit in just a few weeks. These accelerated minimester courses cover the same material as a full-length course, allowing Blinn students to earn full college credit toward their degree.
This year, registration for the May 2022 minimester opens for returning students at 9 a.m. Monday, March 28th, and for new students at 9 a.m. Monday, April 4th. Please see the available May minimester courses listed below along with their Texas A&M University, University of Houston, Sam Houston State University, and Texas State University equivalents. College officials recommend that all students meet with an academic advisor prior to registration.
Ready to register for summer and fall classes as well? Get all the information at our summer and fall semester pages!
The following Blinn College courses (listed with their Texas A&M University, University of Houston, Sam Houston State University, Texas State University, and Prairie View A&M University equivalents) are available during the 2021 May Minimester. For transfer equivalents for other Texas universities, please see the Texas Common Course Numbering System. Please speak to your advisor prior to registration to ensure that courses will apply toward your major or degree plan.
Blinn Course | TAMU | UH | SHSU | TX ST | PVAMU |
---|---|---|---|---|---|
ACCT 2301: Principles of Accounting | ACCT 229 | ACCT 2301 | ACCT 2301 | ACC 2361 | ACCT 2301 |
ACCT 2302: Principles of Managerial Accounting | ACCT 230 | ACCT 2302 | ACCT 2302 | ACC 2362 | ACCT 2302 |
AGRI 1315: Horticulture | HORT 201 | AG 2379 | AGRI 1370 | ||
AGRI 2317: Introduction to Ag Economics | AGEC 105 | AGRI 2317 | AG 2383 | AGRI 2317 | |
ANTH 2346: Introduction to Anthropology | ANTH 201 | ANTH 1300 | |||
ANTH 2351: Cultural Anthropology | ANTH 210 | ANTH 2302 | ANTH 1312 | ||
ARCH 1302: Architectural History II | ARCH 250 | ARCH 1302 | |||
ARTS 1301: Art Appreciation | ARTS 1301 | ARTS 1301 | |||
ARTS 1304: Art History II | ARTS 150 | ARTH 1381 | ARTH 2302 | ARTS 1304 | |
BCIS 1305: Business Computer Applications | BCIS 1305 | CIS 1323 | MISY 1305 | ||
BIOL 1308: Biology for Non-Science Majors | BIOL 113 | BIOL 1310 | BIOL 1308 | BIO 1320 | BIOL 1308 |
BIOL 1322: Nutrition and Diet Therapy | NFSC 202 | NUTR 2360 | HUSC 1322 | ||
BUSI 1301: Introduction to Business | MGMT 105 | BUSI 1301 | BUSI 1301 | BA 2310 | MGMT 1301 |
BUSI 2301: Business Law | MGMT 209 | BUSI 2301 | BLAW 2361 | BLAW 2321 | |
DRAM 2366: Film Appreciation | |||||
ECON 2301: Principles of Economics (Macro) | ECON 203 | ECON 2305 | ECON 2301 | ECO 2315 | ECON 2301 |
ECON 2302: Principles of Economics (Micro) | ECON 202 | ECON 2304 | ECON 2302 | ECO 2314 | ECON 2302 |
EDUC 1300: Learning Framework | EDP 1350 | CURR 1300 | |||
ENGL 1301: Composition I | ENGL 103 | ENGL 1303 | ENGL 1301 | ENG 1310 | ENGL 1301 |
GEOG 1301: Physical Geography | GEOG 203 | GEOG 1301 | |||
GEOG 1302: Human Geography | GEOG 201 | GEO 1309 | GEOG 1302 | ||
GEOG 1303: World Geography | GEOG 202 | GEOG 1303 | GEO 1310 | GEOG 1303 | |
GOVT 2305: American Government | POLS 206 | POLS 1337 | POSI 2320 | POSC 2305 | |
GOVT 2306: Texas Government | POLS 207 | POLS 1336 | POSI 2310 | POSC 2306 | |
HIST 1301: United States History I | HIST 105 | HIST 1377 | HIST 1301 | HIST 1310 | HIST 1301 |
HIST 1302: United States History II | HIST 106 | HIST 1378 | HIST 1302 | HIST 1320 | HIST 1302 |
HIST 2301: Texas History | HIST 226 | HIST 2341/2343 | HIST 2301 | ||
MATH 1314: College Algebra | MATH 102 | MATH 1310 | MATH 1315 | MATH 1314 | |
MATH 1324: Math for Bus. & Soc. Sci. I | MATH 140 | MATH 1313 | MATH 1324 | MATH 1319 | MATH 1324 |
MATH 1325: Calculus for Bus. & Soc. Sci. | MATH 142 | MATH 1314 | MATH 1325 | MATH 1329 | MATH 1325 |
MATH 1342: Elementary Statistical Methods | STAT 201 | MATH 2311 | MATH 1342 | MATH 2328 | MATH 1342 |
MUSI 1306: Music Appreciation | MUSC 201 | MUSI 1306 | MUSC 1306 | ||
PHIL 1301: Introduction to Philosophy | PHIL 251 | PHIL 1301 | PHIL 1301 | PHIL 1305 | |
PHIL 2306: Introduction to Ethics | PHIL 111 | PHIL 1305 | PHIL 2306 | PHIL 1320 | PHIL 2306 |
PSYC 2301: General Psychology | PSYC 107 | PSYC 1300 | PSYC 2301 | PSYC 1300 | PSYC 2301 |
PSYC 2314: Lifespan Growth & Development | HDFM 2355 | ||||
PSYC 2319: Social Psychology | |||||
SOCI 1301: Intro to Sociology | SOCI 205 | SOCI 1300 | SOC 261 | SOCI 1310 | SOCG 1301 |
SPCH 1311: Intro to Speech Communication | COMM 101 | SPCH 1311 | COMM 1310 | COMM 1311 | |
SPCH 1315: Public Speaking | COMM 203 | SPCH 1315 | COMM 2338 | ||
VTHT 1105: Veterinary Medical Terminology |
Academic Resources
Contact Us

Phone: 979-830-4800
Monday-Friday: 8 a.m. - 5 p.m.
Saturday-Sunday: Closed
Email: admissions@blinn.edu