DBM Salary Schedule
Effective Date: September 2022
| Grade | Annual Hours | Annual Minimum | Annual Median | Annual Maximum | Monthly Minimum | Monthly Maximum | Hourly Minimum | Hourly Median | Hourly Maximum |
|---|---|---|---|---|---|---|---|---|---|
| A13 | 2080 | $31,200 | $38,625 | $52,353 | $2,600 | $4,363 | $15.00 | $20.08 | $25.17 |
| B21 | 2080 | $33,280 | $41,329 | $55,960 | $2,773 | $4,663 | $16.00 | $21.45 | $26.90 |
| B22 | 2080 | $35,360 | $44,325 | $59,838 | $2,947 | $4,987 | $17.00 | $22.88 | $28.77 |
| B23 | 2080 | $37,440 | $47,507 | $63,891 | $3,120 | $5,324 | $18.00 | $24.36 | $30.72 |
| B24 / B31 | 2080 | $38,551 | $54,935 | $71,319 | $3,213 | $5,943 | $18.53 | $26.41 | $34.29 |
| C41 | 2080 | $43,028 | $61,315 | $79,602 | $3,586 | $6,634 | $20.69 | $29.48 | $38.27 |
| C42 | 2080 | $45,804 | $65,271 | $84,737 | $3,817 | $7,061 | $22.02 | $31.38 | $40.74 |
| C43 | 2080 | $47,949 | $68,327 | $88,706 | $3,996 | $7,392 | $23.05 | $32.85 | $42.65 |
| C44 / C51 | 2080 | $51,999 | $74,099 | $96,198 | $4,333 | $8,017 | $25.00 | $35.62 | $46.25 |
| D61 | 2080 | $61,825 | $88,101 | $114,376 | $5,152 | $9,531 | $29.72 | $42.36 | $54.99 |
| D62 | 2080 | $66,452 | $94,694 | $122,936 | $5,538 | $10,245 | $31.95 | $45.53 | $59.10 |
| D63 | 2080 | $69,775 | $99,429 | $129,084 | $5,815 | $10,757 | $33.55 | $47.80 | $62.06 |
| D64 / D71 | 2080 | $73,263 | $104,400 | $135,537 | $6,105 | $11,295 |
Notes
- Annual salary calculations are based on 2,080 hours unless otherwise noted.
- Hourly rates apply to positions designated as hourly.
- Some grades may be appointed on alternative schedules (32 weeks, 34 weeks, 9 months, or 10 months) as indicated in the original schedule.