Blinn College District 2026-2027 Cost of Attendance
In-District Cost of Attendance
| On Campus | Off Campus | With Parents | |
|---|---|---|---|
| Tuition | $1,920 | $1,920 | $1,920 |
| Fees | $3,000 | $3,000 | $3,000 |
| Board | $4,314 | $3,072 | $2,638 |
| Room | $7,876 | $9,542 | $3,598 |
| Books and Supplies | $1,358 | $1,358 | $1,358 |
| Travel | $4,334 | $4,334 | $4,334 |
| Misc. Exp. | $1,988 | $1,988 | $1,988 |
| Total | $24,790 | $25,214 | $18,836 |
Out-of-District Cost of Attendance
| On Campus | Off Campus | With Parents | |
|---|---|---|---|
| Tuition | $3,690 | $3,690 | $3,690 |
| Fees | $3,000 | $3,000 | $3,000 |
| Board | $4,314 | $3,072 | $2,638 |
| Room | $7,876 | $9,542 | $3,598 |
| Books and Supplies | $1,358 | $1,358 | $1,358 |
| Travel | $4,334 | $4,334 | $4,334 |
| Misc. Exp. | $1,988 | $1,988 | $1,988 |
| Total | $26,560 | $26,984 | $20,606 |
Out-of-State Cost of Attendance
| On Campus | Off Campus | With Parents | |
|---|---|---|---|
| Tuition | $8,370 | $8,370 | $8,370 |
| Fees | $3,000 | $3,000 | $3,000 |
| Board | $4,314 | $3,072 | $2,638 |
| Room | $7,876 | $9,542 | $3,598 |
| Books and Supplies | $1,358 | $1,358 | $1,358 |
| Travel | $4,334 | $4,334 | $4,334 |
| Misc. Exp. | $1,988 | $1,988 | $1,988 |
| Total | $31,240 | $31,664 | $25,286 |
Blinn College District 2025-2026 Cost of Attendance
In-District Cost of Attendance
| On Campus | Off Campus | With Parents | |
|---|---|---|---|
| Tuition | $1,920 | $1,920 | $1,920 |
| Fees | $3,000 | $3,000 | $3,000 |
| Food | $4,248 | $2,997 | $2,574 |
| Housing | $7,600 | $9,304 | $3,507 |
| Books & Supplies | $1,324 | $1,324 | $1,324 |
| Travel | $4,226 | $4,226 | $4,226 |
| Misc Exp | $1,940 | $1,940 | $1,940 |
| Total | $ 24,259 | $ 24,711 | $18,491 |
Out-of-District Cost of Attendance
| On Campus | Off Campus | With Parents | |
|---|---|---|---|
| Tuition | $3,690 | $3,690 | $3,690 |
| Fees | $3,000 | $3,000 | $3,000 |
| Food | $4,248 | $4,248 | $2,574 |
| Housing | $7,600 | $9,304 | $3,507 |
| Books & Supplies | $1,324 | $1,324 | $1,324 |
| Travel | $4,226 | $4,226 | $4,226 |
| Misc Exp | $1,940 | $1,940 | $1,940 |
| Total | $ 26,029 | $ 26,481 | $ 20,261 |
Out-of-State Cost of Attendance
| On Campus | Off Campus | With Parents | |
|---|---|---|---|
| Tuition | $8,370 | $8,370 | $8,370 |
| Fees | $3,000 | $3,000 | $3,000 |
| Food | $4,248 | $4,248 | $2,574 |
| Housing | $7,600 | $9,304 | $3,507 |
| Books & Supplies | $1,324 | $1,324 | $1,324 |
| Travel | $4,226 | $4,226 | $4,226 |
| Misc Exp | $1,940 | $1,940 | $1,940 |
| Total | $ 30,709 | $ 31,161 | $ 24,941 |
Tuition and General Fee Schedule* (2024-2025 and 2025-2026)
(Minimum charge is for 3 semester hours)
| Semester Hours | Total In-District Texas Resident | Total Out-of-District Texas Resident | Total Out-of-State/Foreign |
|---|---|---|---|
| 3 | $432 | $609 | $1,077 |
| 4 | $576 | $812 | $1,436 |
| 5 | $720 | $1,015 | $1,795 |
| 6 | $864 | $1,218 | $2,154 |
| 7 | $1,008 | $1,421 | $2,513 |
| 8 | $1,152 | $1,624 | $2,872 |
| 9 | $1,296 | $1,827 | $3,231 |
| 10 | $1,440 | $2,030 | $3,590 |
| 11 | $1,584 | $2,233 | $3,949 |
| 12 | $1,728 | $2,436 | $4,308 |
| 13 | $1,872 | $2,639 | $4,667 |
| 14 | $2,016 | $2,842 | $5,026 |
| 15 | $2,160 | $3,045 | $5,385 |
| 16 | $2,304 | $3,248 | $5,744 |
| 17 | $2,448 | $3,451 | $6,103 |
| 18 | $2,592 | $3,654 | $6,462 |
*More information about additional fees can be found on the College Expenses page in the Catalog.
High School Dual Credit (2026-2027)
| Semester Hour | Semester Hour Charge |
|---|---|
| 1-3 | $180.30 |
| 4 | $240.40 |
| 5 | $300.50 |
| 6 | $360.60 |
| 7 | $420.70 |
*Students eligible for the Financial Aid for Swift Transfer (FAST) program will not pay for eligible dual credit courses.
High School Dual Credit (2025-2026)
| Semester Hour | Semester Hour Charge |
|---|---|
| 1-3 | $175.56 |
| 4 | $234.08 |
| 5 | $292.60 |
| 6 | $351.12 |
| 7 | $409.64 |
*Students eligible for the Financial Aid for Swift Transfer (FAST) program will not pay for eligible dual credit courses.
Students in the Texas A&M Engineering Academy at Blinn-Brenham have additional tuition and fees due to the costs of the Texas A&M class they take each semester. The average amount for residents is $1,455 and $3,550 for non-residents.