Core Curriculum Information Sheet
The following information is provided in connection with recent actions taken by the Texas Higher Education Coordinating Board and reported to your institution in a letter from Elizabeth Mayer dated August 12, 2025.
ACTION: BLINN COLLEGE DISTRICT
On August 12, 2025, the submission for revisions to the core curriculum course list from BLINN COLLEGE DISTRICT was completed. Please contact Andrew Lofters (andrew.lofters@highered.texas.gov) with any questions.
Blinn College District: 2025 Core Curriculum Revision
Component I. Course Selection Process: Complete
Component IIa. Core Objective Attainment Process: Complete
Component IIb. Core Objective Assessment Plan: Complete
Comments:
Approved Courses:
| Category | Course | TCCNS | Title | SCH |
|---|---|---|---|---|
| 010 Communication Overflow Semester Credit Hours: Counted either in CAO or Degree Program |
||||
| 010 | ENGL 1301 | Composition I | 3.00 | |
| 010 | ENGL 1302 | Composition II | 3.00 | |
| 010 | ENGL 2311 | Technical & Business Writing (single-semester course) | 3.00 | |
| 020 Mathematics Overflow Semester Credit Hours: Counted either in CAO or Degree Program |
||||
| 020 | MATH 1314 | College Algebra (3 SCH version) | 3.00 | |
| 020 | MATH 1316 | Plane Trigonometry | 3.00 | |
| 020 | MATH 1324 | Mathematics for Business & Social Sciences | 3.00 | |
| 020 | MATH 1325 | Calculus for Business & Social Sciences (3 SCH version) | 3.00 | |
| 020 | MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3.00 | |
| 020 | MATH 1342 | Elementary Statistical Methods (3 SCH version, freshman level) | 3.00 | |
| 020 | MATH 2412 | Pre-Calculus Math (4 SCH version) | 4.00 | |
| 020 | MATH 2413 | Calculus I (4 SCH version) | 4.00 | |
| 030 Life and Physical Sciences | ||||
| 030 | AGRI 1315 | Horticulture (lecture) | 3.00 | |
| 030 | ANTH 2301 | Physical Anthropology (lecture) | 3.00 | |
| 030 | ANTH 2401 | Physical Anthropology 4.00 (lecture + lab) | 1.00 | |
| 030 | BIOL 1108 | Biology for Non-Science Majors Laboratory I (lab) | 1.00 | |
| 030 | BIOL 1109 | Biology for Non-Science Majors Laboratory II (lab) | 3.00 | |
| 030 | BIOL 1308 | Biology for Non-Science Majors I (lecture) | 3.00 | |
| 030 | BIOL 1309 | Biology for Non-Science Majors II (lecture) Nutrition & Diet Therapy | 3.00 | |
| 030 | BIOL 1322 | Biology for Science Majors I (lecture + lab) | 4.00 | |
| 030 | BIOL 1406 | Biology for Science Majors II (lecture + lab) | 4.00 | |
| 030 | BIOL 1407 | Biology for Non-Science Majors I (lecture + lab) | 4.00 | |
| 030 | BIOL 1408 | General Botany (lecture + lab) | 4.00 | |
| 030 | BIOL 1414 | Introduction to Biotechnology II | 4.00 | |
| 030 | BIOL 1415 | Environmental Biology (lecture) | 3.00 | |
| 030 | BIOL 2306 | Anatomy & Physiology I (lecture + lab) | 4.00 | |
| 030 | BIOL 2401 | Anatomy & Physiology II (lecture + lab) | 4.00 | |
| 030 | BIOL 2402 | Anatomy & Physiology (specialized, single-semester course, lecture+ lab) | 4.00 | |
| 030 | BIOL 2404 | Microbiology for Non-Science Majors (lecture + lab) | 4.00 | |
| 030 | BIOL 2420 | Introductory Chemistry Laboratory I (lab) | 1.00 | |
| 030 | CHEM 1105 | Introductory Chemistry I (lecture) | 3.00 | |
| 030 | CHEM 1305 | Introductory Chemistry I (lecture + lab) | 4.00 | |
| 030 | CHEM 1405 | General Chemistry I (lecture + lab) | 4.00 | |
| 030 | CHEM 1411 | General Chemistry II (lecture+ lab) | 4.00 | |
| 030 | CHEM 1412 | Physical Geography | 3.00 | |
| 030 | GEOG 1301 | |||
| 030 | GEOL 1147 | Meteorology (lab) | 1.00 | |
| 030 | GEOL 1305 | Environmental Scie ce (lecture) | 3.00 | |
| 030 | GEOL 1347 | Meteorology (lecture ) | 3.00 | |
| 030 | GEOL 1403 | Physical Geology (le cture + lab) | 4.00 | |
| 030 | GEOL 1404 | Historical Geology (lecture + lab) | 4.00 | |
| 030 | GEOL 1445 | Oceanography (lectu re + lab) | 4.00 | |
| 030 | PHYS 1103 | Stars and Galaxies Laboratory (lab) | 1.00 | |
| 030 | PHYS 1303 | Stars and Galaxies (lecture) | 3.00 | |
| 030 | PHYS 1304 | Solar System (lecture) | 3.00 | |
| 030 | PHYS 1401 | College Physics I (lecture + lab) | 4.00 | |
| 030 | PHYS 1402 | College Physics II (lecture + lab) | 4.00 | |
| 030 | PHYS 1403 | Stars and Galaxies (lecture+ lab) | 4.00 | |
| 030 | PHYS 1410 | Elementary Physics (single-semester co rse, lecture+ lab) | 4.00 | |
| 030 | PHYS 2125 | University Physics Laboratory I (lab) | 1.00 | |
| 030 | PHYS 2126 | University Physics Laboratory II (lab) | 1.00 | |
| 030 | PHYS 2325 | University Physics I (lecture) | 3.00 | |
| 030 | PHYS 2326 | University Physics II (lecture) | 3.00 | |
| 030 | PHYS 2425 | University Physics I (lecture + lab) | 4.00 | |
| 040 Language, Philosophy and Culture Overflow Semester Credit Hours: Counted either in CAO or Degree Program |
||||
| 040 | ENGL 2322 | British Literature I | 3.00 | |
| 040 | ENGL 2323 | British Literature II | 3.00 | |
| 040 | ENGL 2327 | American Literature I | 3.00 | |
| 040 | ENGL 2328 | American Literature II | 3.00 | |
| 040 | ENGL 2332 | World Literature I | 3.00 | |
| 040 | ENGL 2333 | World Literature II | 3.00 | |
| 040 | PHIL 1301 | Introduction to Philosophy | 3.00 | |
| 040 | PHIL 2306 | Introduction to Ethics | 3.00 | |
| 050 Creative Arts Overflow Semester Credit Hours: Counted either in CAO or Degree Program |
||||
| 050 | ARCH 1301 | Architectural History I | 3.00 | |
| 050 | ARCH 1302 | Architectural History II | 3.00 | |
| 050 | ARCH 1311 | Introduction to Architecture (3 SCH version) | 3.00 | |
| 050 | ARTS 1301 | Art Appreciation | 3.00 | |
| 050 | ARTS 1303 | Art History I (Prehistoric to the 14th century) | 3.00 | |
| 050 | ARTS 1304 | Art History II (14th century to the present) | 3.00 | |
| 050 | DRAM 1310 | Theater Appreciation (title change) | 3.00 | |
| 050 | DRAM 2361 | History of the Theater I | 3.00 | |
| 050 | DRAM 2362 | History of the Theater II | 3.00 | |
| 050 | DRAM 2366 | Film Appreciation | 3.00 | |
| 050 | MUSI 1306 | Music Appreciation | 3.00 | |
| 050 | MUSI 1308 | Music Literature I (scheduled for deletion, funding ends August 31, 2019) | 3.00 | |
| 050 | MUSI 1310 | American Music | 3.00 | |
| 060 American History Overflow Semester Credit Hours: Counted either in CAO or Degree Program |
||||
| 060 | HIST 1301 | United States History I | 3.00 | |
| 060 | HIST 1302 | United States History II | 3.00 | |
| 060 | HIST 2301 | Texas History | 3.00 | |
| 060 | HIST 2327 | Mexican American History I (to the United States-Mexico War Era) | 3.00 | |
| 060 | HIST 2328 | Mexican American History II (from the United States-Mexico War Era) | 3.00 | |
| 060 | HIST 2381 | African American History I | 3.00 | |
| 060 | HIST 2382 | African American History II | 3.00 | |
| 070 Government/Political Science Overflow Semester Credit Hours: Counted either in CAO or Degree Program |
||||
| 070 | GOVT 2305 | Federal Government (Federal constitution & topics) | 3.00 | |
| 070 | GOVT 2306 | Texas Government (Texas constitution & topics) | 3.00 | |
| 080 Social and Behavioral Sciences Overflow Semester Credit Hours: Counted either in CAO or Degree Program |
||||
| 080 | AGRI 2317 | Introduction to Agricultural Economics | 3.00 | |
| 080 | ANTH 2302 | Introduction to Archeology | 3.00 | |
| 080 | ANTH 2346 | General Anthropology | 3.00 | |
| 080 | ANTH 2351 | Cultural Anthropology | 3.00 | |
| 080 | CRIJ 1301 | Introduction to Criminal Justice | 3.00 | |
| 080 | ECON 2301 | Principles of Macroeconomics | 3.00 | |
| 080 | ECON 2302 | Principles of Microeconomics | 3.00 | |
| 080 | EDUC 1300 | Learning Framework | 3.00 | |
| 080 | GEOG 1302 | Human Geography | 3.00 | |
| 080 | GEOG 1303 | World Regional Geography | 3.00 | |
| 080 | PSYC 2301 | General Psychology | 3.00 | |
| 080 | PSYC 2308 | Child Psychology | 3.00 | |
| 080 | PSYC 2319 | Social Psychology | 3.00 | |
| 080 | SOCI 1301 | Introduction to Sociology | 3.00 | |
| 080 | SOCI 1306 | Social Problems | 3.00 | |
| 080 | SOCI 2301 | Marriage & the Family | 3.00 | |
| 080 | SOCI 2326 | Social Psychology | 3.00 | |
| 080 | SPCH 1318 | Interpersonal Communication | 3.00 | |
| 080 | TECA 1354 | Child Growth & Development | 3.00 | |
| 090 Component Area Option | ||||
| 098 | EDUC 1100 | Learning Framework (1 SCH version) | 1.00 | |
| 093 | PHED 1164 | Introduction to Physical 1.00 Fitness & Wellness | 1.00 | |
| 091 | SPCH 1311 | Introduction to Speech Communication | 3.00 | |
| 091 | SPCH 1315 | Public Speaking | 3.00 | |
| 091 | SPCH 1321 | Business & Professional Communication | 3.00 | |