Associate of Science in Engineering - Electrical Engineering Track
Program Description: The Associate of Science degree in Engineering provides students with the general education, mathematics, and science courses normally taken in the first two years of an engineering program at a four-year college or university while providing the flexibility for individual interests. The degree map below provides options for general engineering or specialization in Civil, Mechanical or Electrical Engineering. The Engineering degree is based on the 42-hour Core Curriculum and represents the first two years of a four-year degree which vary from university to university. Students transferring should always consult with an advisor or articulation officer from their receiving institution.
First Year - Freshman | |||||
---|---|---|---|---|---|
Semester 1 - Fall | |||||
Course | Course Name | Hrs | Notes | ||
ENGR 1201** | Introduction to Engineering | 2 | |||
MATH 2413* | Calculus I | 4 | |||
COSC 1420* | C Programming | 4 | |||
ENGL 1301 | English Composition I | 3 | ENGL 1301 is recommended or select any course from the Blinn College Core Curriculum. | ||
X3XX | Any Core Curriculum Course | 3 | Select any course from the Blinn College Core Course Curriculum. | ||
Semester Credit Hours | 16 | ||||
Semester 2 - Spring | |||||
Course | Course Name | Hrs | Notes | ||
ENGR 1304** | Engineering Graphics I | 3 | |||
MATH 2414* | Calculus II | 4 | |||
PHYS 2325* | University Physics I (Lecture) | 3 | |||
PHYS 2125* | University Physics I (Lab) | 1 | |||
ENGL 1302 | English Composition II | 3 | ENGL 1302 is recommended or select any course from the Blinn College Core Curriculumm. | ||
X3XX | Any Core Curriculum Course | 3 | Select any course from the Blinn College Core Course Curriculum. | ||
Semester Credit Hours | 17 | ||||
Summer | |||||
Course | Course Name | Hrs | Notes | ||
Summer Credit Hours 0 | |||||
Second Year - Sophomore | |||||
Semester 3 - Fall | |||||
Course | Course Name | Hrs | Notes | ||
ENGR 2304** | Programming for Engineers | 3 | |||
MATH 2415* | Calculus III | 4 | |||
PHYS 2326* | University Physics II (Lecture) | 3 | |||
PHYS 2126* | University Physics II (Lab) | 1 | |||
X3XX | Any Core Curriculum Course | 3 | Select any course from the Blinn College Core Course Curriculum. | ||
Semester Credit Hours | 14 | ||||
Semester 4 - Spring | |||||
Course | Course Name | Hrs | Notes | ||
ENGR 2405* | Electrical Circuits * | 4 | |||
MATH 2320* | Differential Equations * | 3 | |||
X3XX | Any Core Curriculum Course | 3 | Select any course from the Blinn College Core Course Curriculum. | ||
X3XX | Any Core Curriculum Course | 3 | Select any course from the Blinn College Core Course Curriculum. | ||
Semester Credit Hours 13 | |||||
Total Program Hours | 60 |
** Required Course
* Field of Study Course - Required