Spring 2023 Course Schedule
Rubric / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Times | Campus | Location | Cost | Instructor | |
HEALTH PROFESSIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Certified Medication Aide | NURA 1013 | single | TBD | 2/7 | 6/22 | 140 | Tu/Th | 2:30 p.m. to 6:30 p.m. | Schulenburg | 102 | $805 ** | Rabel |
Med Aide Refresher | NURA 1041 | single | TBD | 5/19 | 5/19 | 7 | F | 8:00 a.m. - 4:30 p.m. | Schulenburg | 102 | $75 | Rabel |
Clinical Medical Assistant | MDCA 1000 | 1 | 20013 | 1/17 | 2/10 | 32 | Online | Online | Online | Online | $325 | Schrader |
MDCA 1091 | 2 | 20021 | 2/14 | 4/14 | 112 | Online | Online | Online | Online | $1,005 | Schrader | |
MDCA 1054 | 3 | TBD | 4/18 | 5/10 | 56 | Online | Online | Online | Online | $370 | Schrader | |
Online Pharmacy Technician | PHRA 2071 | single | 20001 | 1/17 | 5/7 | 160 | Online | Online | Online | Online | $1,450 | Singh |
** denotes courses for which scholarship funding may be available. Please call for details. | ||||||||||||
WORKFORCE EDUCATION | ||||||||||||
Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | TBD | 5/4 | 4/5/24 | 156 | Th/F | 9:00 a.m. - 4:00 p.m. | Schulenburg | TBD | $924 | Adams |
Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | TBD | 9/7 | 8/9/24 | 156 | Th/F | 9:00 a.m. - 4:00 p.m. | Schulenburg | TBD | $924 | Adams |
CONTINUING EDUCATION | ||||||||||||
Electrician License Renewal | ELPT 2000 | single | TBD | 2/16 | - | 4 | TBD | 5:30 p.m. - 9:30 p.m. | Schulenburg | 120 | $45 | Harrison |
ELPT 2000 | single | TBD | 4/20 | - | 4 | TBD | 5:30 p.m. - 9:30 p.m. | Schulenburg | 120 | $45 | Harrison | |
LANGUAGES | ||||||||||||
Conversational Czech - Beginners I - Online | CENA 1000 | 1 | TBD | Fall '23 | TBD | 60 | M/T/W/Th | 7:45 a.m. - 8:50 a.m. | Online | Online | TBD | Polasek |
Conversational Czech - Beginners II - Online | CENA 1000 | 2 | TBD | 1/17 | 5/11 | 60 | M/T/W/Th | 7:45 a.m. - 8:50 a.m. | Online | Online | $249 | Polasek |
Conversational Czech - Intermediate I - Online | CENA 1000 | 3 | TBD | Fall '23 | TBD | 40 | M/T/W/Th | 9:00 a.m. - 9:40 a.m. | Online | Online | TBD | Polasek |
Conversational Czech - Intermediate II - Online | CENA 1000 | 4 | TBD | 1/17 | 5/11 | 40 | M/T/W/Th | 9:00 a.m. - 9:40 a.m. | Online | Online | $249 | Polasek |
Conversational Czech - Advanced - Online | CENA 1000 | 5 | TBD | 2/7 | 4/11 | 18 | Tu | 7:00 p.m. - 8:45 p.m. | Online | Online | $79 | Polasek |
LEISURE LEARNING | ||||||||||||
Landscaping Basics - From the Ground Up | CENA 1000 | single | TBD | 2/28 | 4/25 | 24 | Tu | 6:00 p.m. - 9:00 p.m. | Schulenburg | TBD | $149 | Will |
Quilt Block Painting - All Materials Provided | CENA 1000 | single | TBD | 3/24 | 3/24 | 6 | F | 10:00 a.m. - 4:00 p.m. | Schulenburg | 126 | $125 | Gersch/Atkins |
Acrylic Art - Four Easy Projects | CENA 1000 | single | TBD | 3/28 | 4/18 | 8 | T | 6:00 p.m. - 8:00 p.m. | Schulenburg | TBD | $59 | Scales |
100 Ranger Drive, Schulenburg, Texas 78956