Fall 2025 Course Schedule
| Schulenburg Campus | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubric / # | Sequence | Begin | End | C. Hrs. | Days | Times | Campus | Location | Cost | Instructor | |
| HEALTH PROFESSIONS * denotes courses for which scholarship funding may be available. Please call for details. | |||||||||||
| Certified Medication Aide | NURA 1013 | single | Spring '26 | TBD | 140 | T/W/Th | 3 p.m. - 7 p.m. | Schulenburg, Brenham & Bryan | 102 | $805 * | Rabel | 
| TBD | |||||||||||
| Med Aide Refresher | NURA 1041 | single | 10/24 | 10/24 | 7 | F | 8 a.m. - 4 p.m. | Schulenburg | TBD | $75 | Rabel | 
| NURA 1041 | single | June '26 | - | 7 | M | 8 a.m. - 4 p.m. | Schulenburg | TBD | $75 | Rabel | |
| Online Pharmacy Technician | PHRA 2071 | single | 9/22 | 12/12 | 160 | Online | Online | Online | Online | $1,450 | Singh | 
| Clinical Medical Administrative Assistant | MDCA 1021 | single | 8/25 | 10/16 | 96 | Online | Online | Online | Online | $1,028 | Schrader | 
| WORKFORCE EDUCATION * denotes courses for which scholarship funding may be available. Please call for details. | |||||||||||
| HVAC Level 1 | CNBT 1010 HART 1041 | 1 | TBD | 195 | Schulenburg | TBD | $1499 * | Behlen | |||
| HART 1056 | 2 | 8/8 | 8/18 | 32 | M/T/W/Th | 2 p.m. - 6 p.m. | Schulenburg | TBD | $230 | Behlen | |
| Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | 9/4 | 8/7 | 156 | Th/F | 9 a.m. - 4 p.m. | Schulenburg | TBD | $1,200 | Adams Thorpe | 
| IFWA 1043 & 2037 | single | 1/8/2026 | 12/4/2026 | 156 | Th/F | 9 a.m. - 4 p.m. | Schulenburg | TBD | $1,200 | Adams Thorpe | |
| CONTINUING EDUCATION | |||||||||||
| Electrician License Renewal | ELPT 2000 | single | Feb '26 | TBD | 4 | TBD | 5:30 p.m - 9:30 p.m | Schulenburg | 120 | $45 | Behlen | 
| ELPT 2000 | single | April '26 | TBD | 4 | TBD | 5:30 p.m - 9:30 p.m | Schulenburg | 120 | $45 | Behlen | |
| Non-Credit Leisure Learning Courses | |||||||||||
| Conversational Czech - Beginners I - Online | CENA 1000 | 1 | 8/25 | 12/11 | 60 | M/T/W/Th | 7:45 a.m. - 8:50 a.m. | Online | Online | $249 | Polasek | 
| Conversational Czech - Beginners II - Online | CENA 1000 | 2 | Spring '26 | 60 | M/T/W/Th | 7:45 a.m. - 8:50 a.m. | Online | Online | $249 | Polasek | |
| Conversational Czech - Intermediate I - Online | CENA 1000 | 3 | 8/25 | 12/11 | 40 | M/T/W/Th | 9 a.m. - 9:40 a.m. | Online | Online | $249 | Polasek | 
| Conversational Czech - Intermediate II - Online | CENA 1000 | 4 | Spring '26 | 40 | M/T/W/Th | 9 a.m. - 9:40 a.m. | Online | Online | $249 | Polasek | |
| Conversational Czech - Advanced - Online | CENA 1000 | 5 | 9/9 | 11/4 | 18 | Tu | 7 p.m. - 8:45 p.m. | Online | Online | $79 | Polasek | 
| Seed Saving & Plant Propagation | CENA 1000 | single | 9/18 | 9/18 | 2 | Th | 6 p.m. to 8 p.m. | Schulenburg | 121 | $25 | Will | 
| Natural Health Remedies | CENA 1000 | single | 9/25 | 10/30 | 12 | Th | 6 p.m to 8 p.m. | Schulenburg | 121 | $89 | Will | 
| Community Journalism | CENA 1000 | single | 9/9 | 10/21 | 6 | Every Other Tuesday | 6 p.m to 7:30 p.m | Schulenburg | TBD | $20 | Patton & Richardson | 
100 Ranger Drive, Schulenburg, Texas 78956
Phone: 979-743-5237