Summer 2022 Bryan Schedule
202220 - courses 1/18/22 to 5/12/22
202230 - courses begin 6/6/22 or later
202240 - courses begin 7/11/22 or later
502220 - courses beginning 12/31/21 or later
502230 - courses 3/1/22 to 5/31/22
502240 - courses beginning 6/1/22 or later
INDUSTRIAL TECHNOLOGY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
WELDING CREDIT COURSES | |||||||||||||
Intro to Oxy Fuel Cutting/Welding | WLDG 1425 | 1 | 31350 | 6/6 | 8/9 | 96 | MW | 8:00a - 10:05a | 10:10a - 12:15p | HC | Brenham, Annex 103/115 | CREDIT | Anderson |
Intro To Tungsten Gas Arc Weldinig (TIG) | WLDG 1434 | 1 | 31351 | 6/6 | 8/9 | 96 | MW | 1:00p - 3:05p | 3:10p - 5:15p | HC | Brenham, Annex 103/104 | CREDIT | Basham |
Advanced Shielded Metal Arc Weldinig (SMAW) | WLDG 2443 | 2 | 31352 | 6/6 | 8/9 | 96 | MW | 5:00p - 7:05p | 7:10p - 9:15p | HC | Brenham, Annex 103/104 | CREDIT | Haferkamp |
Advanced Gas Metal Arc Welding (MIG) | WLDG 2447 | 2 | 31353 | 6/6 | 8/9 | 96 | MW | 1:30p - 3:05p | 3:10p - 5:45p | HC | Brenham, Annex 103/106 | CREDIT | Anderson |
Introduction To Pipe Welding | WLDG 1435 | 1 | 31354 | 6/6 | 8/9 | 96 | TTR | 1:25p - 3:00 | 3:10p - 5:45p | RL | AWEC,1101/ 3101A | CREDIT | Bruening |
Intro to Oxy Fuel Cutting/Welding | WLDG 1425* | 1 | 31355 | 6/6 | 8/9 | 96 | TTR | 5:40p - 7:45p | N/A | RL | AWEC, 1101/ 3107 | CREDIT | Vajdak |
Intro to Oxy Fuel Cutting/Welding | 1 | 31355 | 6/6 | 8/9 | 96 | F | N/A | 7:45a - 9:50a | RL | AWEC, 1101/ 3017 | CREDIT | Vajdak | |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1428 | 1 | 31356 | 6/6 | 8/9 | 96 | MW | 7:45a - 9:50a | 10:00a - 12:05p | RL | AWEC, 1101/ 3101A | CREDIT | Vajdak |
Advanced Tungsten Arc Gas Welding (TIG) | WLDG 2451 | 2 | 31358 | 6/6 | 8/9 | 96 | MW | 1:25p - 3:00 | 3:10p - 5:45p | RL | AWEC,1103/ 3101B | CREDIT | Isles |
Quality Control and Testing Control for Welders | WLDG 1446 | 1 | 31459 | 6/6 | 8/9 | 96 | TTR | 1:25p - 3:00 | 3:10p - 5:45p | RL | AWEC, 1100/ 3601A | CREDIT | Isles |
* denotes: Welding courses will meet Fridays for required lab activities *Welding Classes are usually offered the following order: Stick 1&2; MIG 1&2; or TIG 1&2. WLDG 1425 is the prerequisite for any and all introductory courses (Stick 1, MIG 1, or TIG 1) and can be taken in conjunction with any other welding course(s). A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager.</> | |||||||||||||
WELDING NON-CREDIT COURSES | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40016 | 6/6 | 8/9 | 96 | MW | 8:00a - 10:05a | 10:10a - 12:15p | HC | Brenham, Annex 103/115 | $942 | Anderson |
Intro To Tungsten Gas Arc Weldinig (TIG) | WLDG 1034* | 1 | 40017 | 6/6 | 8/9 | 96 | MW | 1:00p - 3:05p | 3:10p - 5:15p | HC | Brenham, Annex 103/104 | $942 | Basham |
Introduction To Pipe Welding | WLDG 1035 | 1 | 40018 | 6/6 | 8/9 | 96 | TTR | 1:25p - 3:00 | 3:10p - 5:45p | RL | AWEC,1101/ 3101A | $942 | Bruening |
Intro to Oxy Fuel Cutting/Welding | WLDG 1025* | 1 | 40019 | 6/6 | 8/9 | 96 | TTR | 5:40p - 7:45p | N/A | RL | AWEC,1101/ 3101D | $942 | Vajdak |
Intro to Oxy Fuel Cutting/Welding | 1 | 40019 | 6/6 | 8/9 | 96 | F | N/A | 7:45a - 9:50a | RL | AWEC, 1101/ 3101D | N/A | Vajdak | |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028* | 1 | 40020 | 6/6 | 8/9 | 96 | TTR | 7:45a - 9:50a | 10:00a - 12:05p | RL | AWEC, 1101/ 3101A | $942 | Isles |
Intro to Shielded Metal Arc Welding (SMAW) | WLDG 1028* | 1 | 40021 | 6/6 | 8/9 | 96 | MW | 7:45a - 9:50a | 10:00a - 12:05p | RL | AWEC, 1101/ 3101A | $942 | Vajdak |
* denotes: Welding courses will meet Fridays for required lab activities *Welding Classes are usually offered in the following order: Stick 1&2; MIG 1&2; or TIG 1&2. WLDG 1425 is the prerequisite for any and all introductory courses (Stick 1, MIG 1, or TIG 1) and can be taken in conjunction with any other welding course(s). A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager. | |||||||||||||
National Welding Inspection School (NWIS) NON-CREDIT COURSES 16380 Hwy 290 West Burton, TX 77835 | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
CPWI-V (Certificate of Pipeline Inspection) | QCTC 1043 | 1 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | NWIS |
CHTI (Certificate of Hydrostatic Test Inspection) | WLDG 1091 | 1 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | NWIS |
CPWI-V (Certificate of Pipeline Inspection) | QCTC 1043 | 1 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | NWIS |
PROFESSIONAL TRUCK DRIVING | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Professional Truck Driver 1 (CDL & Class) | CVOP 1013 | 1 | 30008 | 5/2 | 5/20 | 120 | M - F | 7:30a - 5:30p | TBD | TBD | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Road) | CVOP 1040 | 2 | 30009 | 5/23 | 6/10 | 120 | M - F | 7:30a - 5:30p | TBD | TBD | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (CDL & Class) | CVOP 1013 | 1 | 40009 | 6/13 | 7/1 | 120 | M - F | 7:30a - 5:30p | N/A | RL | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Road) | CVOP 1040 | 2 | 40010 | 7/6 | 7/26/21 | 120 | M - F | 7:30a - 5:30p | N/A | RL | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 1 (CDL & Class) | CVOP 1013 | 1 | 40011 | 7/27 | 8/16 | 120 | M - F | 7:30a - 5:30p | TBD | TBD | BLDG #7039 | $2,750 | Aragon |
Professional Truck Driver 2 (Road) | CVOP 1040 | 2 | 40012 | 8/17 | 9/6 | 120 | M - F | 7:30a - 5:30p | TBD | TBD | BLDG #7039 | $2,750 | Aragon |
*** Professional Truck Driving Classes: Sequences 1 & 2 are needed to complete the Course. The total amount for the Course is $5,500, payable upon registration.*** Prices subject to change. | |||||||||||||
TRADES AND APPLIED TECHNOLOGY | |||||||||||||
TRADES AND APPLIED TECHNOLOGY CREDIT COURSES | |||||||||||||
EPA Recovery Certification Preparation | HART 1356 | 1 | 31430 | 6/6 | 8/9 | 64 | TTR | 10:35a - 11:55a | 12:05a - 1:25p | RL | AWEC, 1115 | CREDIT | Hobbs |
CONTINUING EDUCATION | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Electrician License Renewal | ELPT 2000 | 1 | 40013 | 6/18 | 6/18 | 4 | Saturday | 8:00a - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 40014 | 7/16 | 7/16 | 4 | Saturday | 8:00a - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | 40015 | 8/20 | 8/20 | 4 | Saturday | 8:00a - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | TBD | TBD | TBD | 4 | Saturday | 8:00a - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | TBD | TBD | TBD | 4 | Saturday | 8:00a - Noon | N/A | CER | AWEC, 1116 | $45 | Harrison |
HEALTH PROFESSIONS - Post Office Location | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Certified Nurse Aide | NURA 1001 | 1 | 40001 | 6/7 | 7/20 | 80 | TWTR | 8:30a - 12:30p | N/A | CEB | CC-9 | $700 | Stewart |
Certified Nurse Aide, Clinicals | MDCA 1060 | 2 | 40002 | 7/21 | 8/12 | 40 | Various | Various | N/A | TBD | TBD | $300 | Stewart |
PHARMACY TECHNICIAN | |||||||||||||
Pharmacy Technician | PHRA 2071 | 1 | 40003 | 6/6 | 8/15 | 160 | Flex | Flex | N/A | CED | Flex | $1,450 | Singh |
*Flex (CED) denotes online only. | |||||||||||||
SUMMER CAMPS | |||||||||||||
Introduction to Construction (Open to High School juniors & seniors) | CNBT 1210 | 1 | 40040 | 6/20 | 7/1 | 40 | M - F | 9:15a - 1:15p | N/A | CER | AWEC, 1102 | $400 | TBD |
Electrical Pre-Apprenticeship Open to High School students 17 and older) | ELPT 1019 | 1 | 40041 | 7/11 | 7/22 | 40 | M - F | 9:15a - 1:15p | N/A | CER | AWEC, 1102 | $400 | TBD |
Camp subject to cancellation and refund |
Hodde Tech Center (HC): 2910 S. Blue Bell Rd., Brenham, TX 77833
Hodde Tech Center Annex (CEN): 3006 S. Blue Bell Rd., Brenham, TX 77833
Post Office Campus (CEB): 301 Post Office St., Bryan, TX 77805
RELLIS (RL): 1244 7th Street, Bryan, TX 77807
Ag-Workforce Building (BLDG 7187) (AWEC) at RELLIS
Brenham Campus (BN) (CEN): 900 Prairie Lea Street, Brenham, TX 77833 (STEI)
Bryan Campus (BY) (CEB): 2423 Blinn Blvd., Bryan, TX 77802 (BLDG F)