202430 - courses 6/3/24 to 7/2/24
202440 - courses 7/8/24 to 8/6/24
502440 -Qtr. 4 - courses 6/3/24 to 8/31/24
INDUSTRIAL TECHNOLOGY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
WELDING CREDIT COURSES | |||||||||||||
Introduction To Tungsten Arc Welding (TIG) | WLDG 1434 | 1 | 31756 | 6/3 | 8/6 | 96 | MW | 1:00 p.m. - 3:00 p.m. | 3:10 p.m. - 5:40 p.m. | HC | Brenham, Annex 103/104 | CREDIT | Anderson |
Introduction to Gas Metal Arc Welding (MIG) | WLDG 1430 | 1 | 31758 | 6/3 | 8/6 | 96 | TTH | 7:45 a.m. - 9:45 a.m. | 9:55 a.m. - 12:25 p.m. | HC | Brenham, Annex 103/104 | CREDIT | Anderson |
Introduction to Gas Metal Arc Welding (MIG) | WLDG 1430 | 1 | 31766 | 6/3 | 8/6 | 96 | MW | 1:25 p.m. - 3:25 p.m. | 3:45 p.m. - 5:40 p.m. | RL | AWEC,1116/ 3601B | CREDIT | Vajdak |
Introduction to Blueprints | WLDG 1313 | 1 | 31759 | 6/3 | 8/6 | 64 | TTH | 9:30 a.m. -12:00 p.m. | N/A | RL | AWEC, 1115 | CREDIT | Vajdak |
Quality Control and Testing Control for Welders | QCTC 1446 | 2 | 31760 | 6/3 | 8/6 | 96 | TTH | 1:25 p.m. - 3:25 p.m. | 3:45 p.m. - 5:40 p.m. | RL | AWEC, 1103/ 3601A | CREDIT | Isles |
Advanced Shielded Metal Arc Welding (Stick II) | WLDG 2443 | 2 | 31761 | 6/3 | 8/6 | 96 | MW | 7:45 a.m. - 9:45 a.m. | 9:55 a.m. - 12:25 p.m. | RL | AWEC, 1103/ 3601A | CREDIT | Isles |
Advanced Pipe Welding | WLDG 2453 | 2 | 31762 | 6/3 | 8/6 | 96 | MW | 7:45 a.m. - 9:45 a.m. | 9:55 a.m. - 12:25 p.m. | RL | AWEC,1103/ 3601B | CREDIT | Bruening |
denotes: Welding courses will meet Fridays for required lab activities*Welding Classes are usually offered in the following order: Stick 1&2; MIG 1&2; or TIG 1&2. WLDG 1425 is the prerequisite for any and all introductory courses (Stick 1, MIG 1, or TIG 1) and can be taken in conjunction with any other welding course(s). A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager. | |||||||||||||
WELDING NON-CREDIT COURSES | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
Introduction to Gas Metal Arc Welding (MIG) | WLDG 1030 | 1 | 40103 | 6/3 | 8/6 | 96 | TTH | 7:45 a.m. - 9:45 a.m. | 9:55 a.m. - 12:25 p.m. | CEN | Brenham, Annex 103/104 | $942 | Anderson |
Introduction to Gas Metal Arc Welding (MIG) | WLDG 1030 | 1 | 40104 | 6/3 | 8/6 | 96 | MW | 1:25 p.m. - 3:25 p.m. | 3:35 p.m. - 5:40 p.m. | CER | AWEC,1116/ 3601B | $942 | Vajdak |
Introduction to Blueprints | WLDG 1013 | 1 | 40105 | 6/3 | 8/6 | 64 | TTH | 8:00 a.m. - 10:30 a.m. | N/A | CER | AWEC, 1115 | $471 | Vajdak |
*denotes: Welding courses will meet Fridays for required lab activities. *Welding Classes are usually offered in the following order: Stick 1&2; MIG 1&2; or TIG 1&2. A student may enter any introductory class (Stick 1, MIG 1, or TIG 1) without taking any other welding course. A student may not take the advanced classes (Stick 2, MIG 2, or TIG 2) without successfully completing the introductory class (of same) OR without written permission from the Instructor or Welding Program Manager. | |||||||||||||
National Welding Inspection School (NWIS) NON-CREDIT COURSES 16380 Hwy 290 West Burton, TX 77835 | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
CPWI-V (Certificate of Pipeline Inspection) | QCTC 1043 | 1 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | NWIS |
CONTINUING EDUCATION | |||||||||||||
Electrician License Renewal | ELPT 2000 | 1 | TBD | TBD | TBD | 4 | Thursday | 5:30 p.m. - 9:30 p.m. | N/A | HC | Rm 111 | $45 | Harrison |
Electrician License Renewal | ELPT 2000 | 1 | TBD | TBD | TBD | 4 | Thursday | 5:30 p.m. - 9:30 p.m. | N/A | CEN | Rm 111 | $45 | Harrison |
HEALTH PROFESSIONS | |||||||||||||
Program/Course | Rubic / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Lec Times | Lab Times | Campus | Location, Room# | Cost | Instructor |
PHARMACY TECHNICIAN | |||||||||||||
Pharmacy Technician | PHRA 2071 | 1 | 40099 | 6/3 | 8/16 | 160 | Flex | Flex | N/A | CED | Flex | $1,450 | Singh |
CPR/First Aide - Red Cross | |||||||||||||
CPR/First Aide - Red Cross | EMSP 1020 | 1 | TBD | TBD | TBD | 8 | Friday | 8:00 a.m. - 5:00 p.m. | N/A | HC | Rm 111 | $115 | Schrader |
*Flex (CED) denotes online only. |
Hodde Tech Center (HC): 2910 S. Blue Bell Rd., Brenham, TX 77833
Hodde Tech Center Annex (CEN): 3006 S. Blue Bell Rd., Brenham, TX 77833
Post Office Campus (CEB): 301 Post Office St., Bryan, TX 77805
RELLIS (RL): 1244 7th Street, Bryan, TX 77807
Ag-Workforce Building (BLDG 7187) (AWEC) at RELLIS
Brenham Campus (BN) (CEN): 900 Prairie Lea Street, Brenham, TX 77833 (STEI)
Bryan Campus (BY) (CEB): 2423 Blinn Blvd., Bryan, TX 77802 (BLDG F)