Running five weeks apiece, the Summer I and Summer II sessions provide students the opportunity to get ahead as they pursue their college degree. Summer I classes for 2023 began Monday, June 5th. Registration for the Summer II semester is available through Sunday, July 9th, and classes will run Monday, July 10th, through Tuesday, August 8th.
You also can register now for fall 2023.
The following Blinn College courses (listed with their Texas A&M University, University of Houston, Sam Houston State University, and Texas State University equivalents) are available during the 2022 summer I and summer II terms. For transfer equivalents for other Texas universities, please see the Texas Common Course Numbering System. Please speak to your advisor prior to registration to ensure that courses will apply toward your major or degree plan.
SUMMER I
Blinn Course | TAMU | UH | SHSU | TX ST | PVAMU |
---|---|---|---|---|---|
ACCT 2301: Principles of Accounting - Financial | ACCT 229 | ACCT 2301 | ACCT 2301 | ACC 2361 | ACCT 2301 |
ACCT 2302: Principles of Managerial Accounting | ACCT 230 | ACCT 2302 | ACCT 2302 | ACC 2362 | ACCT 2302 |
AGRI 1315: Horticulture | HORT 201 | AG 2379 | AGRI 1370 | ||
AGRI 1319: Animal Science | ANSC 107 | ANSC 1319 | AGRI 1319 | ||
AGRI 2317: Introduction to Ag Economics | AGEC 105 | AGBU 2317 | AG 2383 | AGRI 2317 | |
AGRI 2330: Wildlife Conservation & Management | WMGT 2301 | ||||
ANTH 2301: Physical Anthropology | ANTH 225 | ANTH 2301 | |||
ANTH 2351: Cultural Anthropology | ANTH 210 | ANTH 1312 | |||
ARCH 1301: Architectural History I | ARCH 249 | ARCH 1301 | |||
ARCH 1302: Architectural History II | ARCH 250 | ARCH 1302 | |||
ARTC 1302: Digital Imaging | |||||
ARTS 1301: Art Appreciation | ARTS 1301 | ARTS 1301 | |||
ARTS 1303: Art History I | ARTS 149 | ARTS 1303 | ARTS 1303 | ARTH 2301 | ARTS 1303 |
ARTS 1304: Art History II | ARTS 150 | ARTS 1304 | ARTH 2302 | ARTS 1304 | |
BCIS 1305: Business Computer Applications | ISTM 210 | BCIS 1305 | BUAD 1305 | CIS 1323 | MISY 1305 |
BIOL 1108: Biology for Non-Science Majors | BIOL 1108 | BIOL 1108 | |||
BIOL 1308: Biology for Non-Science Majors I | BIOL 113 | BIOL 1308 | BIOL 1308 | BIO 1320 | BIOL 1308 |
BIOL 1322: Nutrition and Diet Therapy | NUTR 202 | FACS 2362 | NUTR 2360 | HUSC 1322 | |
BIOL 1406: Biology for Science Majors I | BIOL 111 | BIOL 1306 | BIOL 1406 | ||
BIOL 1407: Biology for Science Majors II | BIOL 112 | BIOL 1307 | BIOL 1407 | ||
BIOL 2401: Anatomy & Physiology I | BIOL 2403 | BIOL 2401 | BIO 2451 | BIOL 2401 | |
BIOL 2402: Anatomy & Physiology II | BIOL 2402 | BIOL 2402 | BIO 2452 | BIOL 2402 | |
BIOL 2404: Intro to Anatomy & Physiology | BIO 2430 | ||||
BIOL 2420: Microbiology for Non-Science Majors | BIOL 206 | BIOL 2420 | BIOL 2420 | BIO 2440 | |
BITC 2386: Internship - Biology Technician | |||||
BUSI 1301: Introduction to Business | BUSN 101 | BUSI 1301 | BUSI 1301 | BA 2310 | MGMT 1301 |
BUSI 2301: Business Law | MGMT 209 | BUSI 2301 | BLAW 2361 | BLAW 2301 | |
BUSI 2305: Business Statistics | BUSN 203 | BUSI 2305 | QMST 2333 | ||
CDEC 2336: Admin. of Progr./Children III | |||||
CHEM 1105: Introductory Chemistry Lab I | CHEM 116 | CHEM 1105 | CHEM 1105 | ||
CHEM 1305: Introductory Chemistry I | CHEM 106 | CHEM 1305 | CHEM 1305 | CHEM 1310 | |
CHEM 1409: Gen. Chem Engineering Majors | CHEM 107/117 | CHEM 1335 | CHEM 1403 | ||
CHEM 1411: General Chemistry I | CHEM 119 | CHEM 1311 | CHEM 1411 | ||
CHEM 1412: General Chemistry II | CHEM 120 | CHEM 1312 | CHEM 1412 | ||
CHEM 2423: Organic Chemistry I | CHEM 227/237 | CHEM 2423 | |||
CHEM 2425: Organic Chemistry II | CHEM 228/238 | CHEM 2425 | |||
CJSA 2388: Internship - Crim. Just. Studies | |||||
COMM 1307: Mass Communication | JOUR 102 | COMM 1307 | COMM 1307 | MC 1301 | COMM 1307 |
COSC 1315: Intro to Computer Programming | COMP 1315 | ||||
COSC 1436: Programming Fundamentals I | COSC 1336 | COSC 1436 | CS 1319 | ||
CRIJ 1306: Court Systems & Practices | CRIJ 1306 | CJ 2350 | CRIJ 1306 | ||
CRIJ 1310: Fundamentals of Criminal Law | CRIJ 2364 | CJ 2360 | CRIJ 2366 | ||
DHYG 1161: Dental Hygiene Clinical | |||||
DRAM 2366: Film Appreciation | |||||
ECON 2301: Principles of Econ (Macro) | ECON 203 | ECON 2301 | ECON 2301 | ECO 2315 | ECON 2301 |
ECON 2302: Principles of Econ (Micro) | ECON 202 | ECON 2302 | ECON 2302 | ECO 2314 | ECON 2302 |
EDUC 1300: Learning Framework | EDP 1350 | CURR 1300 | |||
EDUC 2301: Intro to Special Populations | INST 210 | ||||
EMSP 1160: Clinical - EMT Paramedic | |||||
EMSP 1501: Emergency Medical Technician | |||||
EMSP 2143: Assessment-Based Management | |||||
EMSP 2305: EMS Operations | |||||
EMSP 2362: Emergency Medical Technology/Technician | |||||
EMSP 2444: Cardiology | |||||
ENGL 1301: Composition I | ENGL 103 | ENGL 1303 | ENGL 1301 | ENG 1310 | ENGL 1301 |
ENGL 1302: Composition II | ENGL 104 | ENGL 1302 | ENGL 1302 | ENG 1320 | ENGL 1302 |
ENGL 2311: Technical Writing | ENGL 210 | ENGL 2311 | |||
ENGL 2322: Survey British Lit. I | ENGL 231 | ENGL 2322 | ENG 2310 | ENGL 2322 | |
ENGL 2327: Survey of American Literature I | ENGL 227 | ENG 2359 | ENGL 2327 | ||
FIRS 1203: Firefighter Agility & Fitness | |||||
FIRS 1301: Firefighter Cert. I | |||||
FIRS 1407: Firefighter Cert. II | |||||
GEOG 1301: Physical Geography | GEOG 203 | GEOG 2341 | |||
GEOG 1302: Human Geography | GEOG 201 | GEO 1309 | GEOG 1302 | ||
GEOG 1303: World Geography | GEOG 202 | GEOG 2356 | GEO 1310 | GEOG 1303 | |
GEOL 1305: Environmental Science | GEOG 2320 | ||||
GEOL 1347: Meteorology | GEOL 1347 | GEO 1305 | |||
GEOL 1403: Physical Geology | GEOL 101/102 | GEOL 1403 | GEOL 1403 | GEOL 1410 | |
GEOL 1445: Oceanography | OCNG 251/252 | ||||
GOVT 2305: American Government | POLS 206 | GOVT 2305 | POLS 2305 | POSI 2320 | POSC 2305 |
GOVT 2306: Texas Government | POLS 207 | GOVT 2306 | POSI 2310 | POSC 2306 | |
HART 1356: EPA Recovery Cert. Prep. | |||||
HIST 1301: United States History I | HIST 105 | HIST 1301 | HIST 1301 | HIST 1310 | HIST 1301 |
HIST 1302: United States History II | HIST 106 | HIST 1302 | HIST 1302 | HIST 1320 | HIST 1302 |
HIST 2301: Texas History | HIST 226 | HIST 2301 | HIST 2301 | ||
HIST 2321: World Civilization I | HIST 103 | HIST 2321 | HIST 2311 | HIST 2321 | |
HITT 1305: Medical Terminology I | |||||
IMED 1316: Web Design I | |||||
KINE 1301: Foundations of Kinesiology | KINE 213 | KINE 1330 | |||
KINE 1304: Personal/Community Health | HLTH 231 | HLTH 1366 | PH 1310 | HLTH 1304 | |
LGLA 1307: Intro to Law and the Legal Profession | |||||
LGLA 2388: Internship - Legal Assistant | |||||
MATH 0300: Mathematics Emporium | |||||
MATH 1314: College Algebra | MATH 102 | MATH 1314 | MATH 1314 | MATH 1315 | MATH 1314 |
MATH 1316: Plane Trigonometry | MATH 1316 | MATH 1317 | MATH 1316 | ||
MATH 1324: Math for Business & Social Sciences I | MATH 140 | MATH 1324 | MATH 1324 | MATH 1319 | MATH 1324 |
MATH 1325: Calculus for Business and Social Sciences | MATH 142 | MATH 1325 | MATH 1325 | MATH 1329 | MATH 1325 |
MATH 1332: Contemporary Mathematics I (Math for Lib. Arts Majors I) | MATH 1332 | MATH 1332 | MATH 1316 | MATH 1332 | |
MATH 1342: Elementary Statistical Methods | STAT 201 | MATH 1342 | MATH 1369 | MATH 2328 | MATH 1342 |
MATH 1350: Mathematics for Teachers I | CUIN 1350 | MATH 1384 | MATH 2311 | ||
MATH 1351: Mathematics for Teachers II | MATH 1351 | MATH 1385 | MATH 2312 | ||
MATH 2320: Differential Equations | MATH 3376 | ||||
MATH 1414: College Algebra for Sci. & Engr. | MATH 102 | MATH 1314 | MATH 1315 | ||
MATH 2412: Pre-Calculus Math | MATH 150 | MATH 1410 | MATH 2417 | ||
MATH 2413: Calculus I | MATH 151 | MATH 2413 | MATH 1420 | MATH 2471 | MATH 2413 |
MATH 2414: Calculus II | MATH 152 | MATH 2414 | ETME 2305 | MATH 2472 | MATH 2414 |
MATH 2415: Calculus III | MATH 253 | MATH 2415 | MATH 2440 | MATH 2393 | |
MUSI 1306: Music Appreciation | PERF 201 | MUSI 1306 | MUSC 1306 | ||
PHIL 1301: Introduction to Philosophy | PHIL 251 | PHIL 1301 | PHIL 1301 | PHIL 1305 | |
PHIL 2303: Introduction to Logic | PHIL 240 | PHIL 1321 | PHIL 2303 | PHIL 2330 | PHIL 2303 |
PHIL 2306: Introduction to Ethics | PHIL 111 | PHIL 1305 | PHIL 2306 | PHIL 1320 | PHIL 2306 |
PHYS 1401: College Physics I | PHYS 201 | PHYS 1301 | |||
PHYS 1402: College Physics II | PHYS 202 | PHYS 1302 | |||
PHYS 2125: University Physics I Lab | PHYS 226 | PHYS 2125 | |||
PHYS 2126: University Physics II Lab | PHYS 227 | PHYS 2126 | |||
PHYS 2325: University Physics I | PHYS 206 | PHYS 2324 | PHYS 2325 | ||
PHYS 2326: University Physics II | PHYS 207 | PHYS 2326 | PHYS 2326 | ||
PSYC 2301: General Psychology | PBSI 107 | PSYC 2301 | PSYC 1301 | PSY 1300 | PSYC 2301 |
PSYC 2306: Human Sexuality | PSYC 2306 | PSYC 3334 | PSY 2311 | HLTH 1302 | |
PSYC 2308: Child Psychology | PSYC 2308 | PSYC 2308 | |||
PSYC 2314: Lifespan Growth & Development | PBSI 225 | HDFM 2355 | |||
PSYC 2316: Psychology of Personality | PSYC 2316 | PSYC 2316 | |||
PSYC 2317: Statistical Methods in Psychology | PBSI 245 | PSYC 2317 | PSY 2301 | PSYC 2317 | |
PTHA 1201: The Profession of Physical Therapy | |||||
PTHA 2267: Practicum | |||||
PTHA 2301: Essentials of Data Collection | |||||
QCTC 1446: Quality Control for Welders | |||||
RADR 1367: Practicum - Radiologic Technology | |||||
RNSG 1144: Nursing Skills II | |||||
RNSG 1260: Clinical - Registered Nursing | |||||
RNSG 1327: Transition to Professional Nursing | |||||
RNSG 2121: Professional Nursing Leadership and Management | |||||
RNSG 2160: Clinical - Reg. Nurse/Mental Health | |||||
RNSG 2213: Mental Health Nursing | |||||
RNSG 2231: Advanced Concepts of Adult Health | |||||
RNSG 2262: Clinical - Reg. Nurse/Advanced Concepts Adult Health | |||||
RNSG 2263: Clinical - Reg. Nurse/Preceptorship | |||||
SOCI 1301: Introduction to Sociology | SOCI 205 | SOC 1301 | SOC 1301 | SOCI 1310 | SOCG 1301 |
SOCI 1306: Social Problems | SOCI 1306 | SOCG 1306 | |||
SOCI 2301: Marriage and Family | SOCI 3341 | SOCG 2301 | |||
SOCI 2336: Criminology | SOCG 2336 | ||||
SPAN 1411: Beginning Spanish I | SPAN 101 | SPAN 1501 | SPAN 1411 | SPAN 1410 | SPAN 1301 |
SPAN 1412: Beginning Spanish II | SPAN 102 | SPAN 1502 | SPAN 1412 | SPAN 1420 | SPAN 1302 |
SPAN 2311: Intermediate Spanish I | SPAN 201 | SPAN 2311 | SPAN 2311 | SPAN 2310 | SPAN 2311 |
SPAN 2312: Intermediate Spanish II | SPAN 202 | SPAN 2312 | SPAN 2312 | SPAN 2320 | SPAN 2312 |
SPCH 1311: Intro to Speech Communication | COMM 101 | SPCH 1311 | COMM 1310 | COMM 1311 | |
SPCH 1315: Public Speaking | COMM 203 | SPCH 1361 | COMM 2338 | ||
SPCH 1318: Interpersonal Communication | SPCH 1318 | COMS 2386 | COMM 2315 | COMM 1318 | |
SPCH 1321: Business & Professional Comm. | COMS 2382 | ||||
SRGT 1260: Clinical - Surgical Technology | |||||
SRGT 1441: Surgical Procedures I | |||||
SRGT 2130: Professional Readiness | |||||
SRGT 2461: Clinical - Surgical Technology | |||||
TECA 1311: Educating Young Children | EDCI 353 | ||||
TECA 1318: Wellness of the Young Child | |||||
TECA 1354: Child Growth & Development | |||||
VTHT 1109: Veterinary Nutrition | |||||
VTHT 1125: Pharmacological Calculations | |||||
VTHT 1245: Veterinary Radiology | |||||
VTHT 1260: Clinical - Veterinary/Animal H | |||||
VTHT 1349: Veterinary Pharmacology |
SUMMER II
Blinn Course | TAMU | UH | SHSU | TX ST | PVAMU |
---|---|---|---|---|---|
ACCT 2301: Principles of Accounting - Financial | ACCT 229 | ACCT 2301 | ACCT 2301 | ACC 2361 | ACCT 2301 |
ACCT 2302: Principles of Managerial Accounting | ACCT 230 | ACCT 2302 | ACCT 2302 | ACC 2362 | ACCT 2302 |
AGRI 1307: Agronomy | SCSC 105 | PLSC 1307 | AG 2313 | AGRI 2373 | |
AGRI 1315: Horticulture | HORT 201 | AG 2379 | AGRI 1370 | ||
AGRI 1319: Animal Science | ANSC 107 | ANSC 1319 | AGRI 1319 | ||
AGRI 2317: Introduction to Ag Economics | AGEC 105 | AGBU 2317 | AG 2383 | AGRI 2317 | |
ANTH 2301: Physical Anthropology | ANTH 225 | ANTH 2301 | ANTH 2301 | ||
ANTH 2351: Cultural Anthropology | ANTH 210 | ANTH 2302 | ANTH 1312 | ||
ARCH 1302: Architectural History II | ARCH 250 | ARCH 1302 | |||
ARCH 1311: Introduction to Architecture | ENDS 101 | ||||
ARTS 1301: Art Appreciation | ARTS 1301 | ARTS 1301 | |||
ARTS 1303: Art History I | ARTS 149 | ARTS 1303 | ARTS 1303 | ARTH 2301 | ARTS 1303 |
ARTS 1304: Art History II | ARTS 150 | ARTS 1304 | ARTH 2302 | ARTS 1304 | |
BCIS 1305: Business Computer Applications | BCIS 1305 | BCIS 1305 | BUAD 1305 | CIS 1323 | MISY 1305 |
BIOL 1108: Biology for Non-Science Majors | BIOL 1108 | BIOL 1108 | |||
BIOL 1308: Biology for Non-Science Majors I | BIOL 113 | BIOL 1310 | BIOL 1308 | BIO 1320 | BIOL 1308 |
BIOL 1322: Nutrition and Diet Therapy | NUTR 202 | FACS 2362 | NUTR 2360 | HUSC 1322 | |
BIOL 1406: Biology for Science Majors I | BIOL 111 | BIOL 1306 | BIOL 1406 | ||
BIOL 1407: Biology for Science Majors II | BIOL 112 | BIOL 1307 | BIOL 1407 | ||
BIOL 2401: Anatomy & Physiology I | BIOL 2301 | BIOL 2403 | BIO 2451 | BIOL 2401 | |
BIOL 2402: Anatomy & Physiology II | BIOL 2302 | BIOL 2402 | BIO 2452 | BIOL 2402 | |
BIOL 2420: Microbiology for Non-Science Majors | BIOL 206 | BIOL 2320 | BIOL 2420 | BIO 2440 | |
BUSI 1301: Introduction to Business | BUSN 101 | BUSI 1301 | BUAD 1301 | BA 2310 | MGMT 1301 |
BUSI 2301: Business Law | MGMT 209 | BUAD 2301 | BLAW 2361 | BLAW 2321 | |
CHEM 1305: Introductory Chemistry I | CHEM 106 | CHEM 1305 | CHEM 1305 | CHEM 1310 | |
CHEM 1409: Gen Chem Engineering Majors | CHEM 107/117 | CHEM 1335 | CHEM 1403 | ||
CHEM 1411: General Chemistry I | CHEM 119 | CHEM 1311 | CHEM 1411 | ||
CHEM 1412: General Chemistry II | CHEM 120 | CHEM 1312 | CHEM 1412 | ||
CHEM 2423: Organic Chemistry I | CHEM 227/237 | ||||
CHEM 2425: Organic Chemistry II | CHEM 228/238 | ||||
COMM 1307: Mass Communication | JOUR 102 | COMM 1307 | COMM 2321 | MC 1301 | COMM 1307 |
COSC 1437: Programming Fundamentals II | COSC 1437 | CS 1428 | |||
DIRW 0327: Dev. Integrated Reading & Writing | |||||
DRAM 2366: Film Appreciation | |||||
ECON 2301: Principles of Econ (Macro) | ECON 203 | ECON 2301 | ECON 2301 | ECO 2315 | ECON 2301 |
ECON 2302: Principles of Econ (Micro) | ECON 202 | ECON 2302 | ECON 2302 | ECO 2314 | ECON 2302 |
EDUC 1300: Learning Framework | EDP 1350 | CURR 1300 | |||
EMSP 2434: Medical Emergencies | |||||
ENGL 1301: Composition I | ENGL 103 | ENGL 1301 | ENGL 1301 | ENG 1310 | ENGL 1301 |
ENGL 1302: Composition II | ENGL 104 | ENGL 1302 | ENGL 1302 | ENG 1320 | ENGL 1302 |
ENGL 2311: Technical Writing | ENGL 210 | ENGL 2311 | |||
GEOG 1301: Physical Geography | GEOG 203 | GEOG 2341 | |||
GEOG 1302: Human Geography | GEOG 201 | GEO 1309 | GEOG 1302 | ||
GEOG 1303: World Geography | GEOG 202 | GEOG 2356 | GEO 1310 | GEOG 1303 | |
GEOL 1305: Environmental Science | GEOL 2320 | ||||
GEOL 1347: Meteorology | GEOL 1347 | GEO 1305 | |||
GEOL 1403: Physical Geology | GEOL 101/102 | GEOL 1403 | GEOL 1403 | GEOL 1410 | |
GEOL 1445: Oceanography | OCNG 251/252 | ||||
GOVT 2305: American Government | POLS 206 | POLS 2305 | POSI 2320 | POSC 2305 | |
GOVT 2306: Texas Government | POLS 207 | POSI 2310 | POSC 2306 | ||
HIST 1301: United States History I | HIST 105 | HIST 1301 | HIST 1301 | HIST 1310 | HIST 1301 |
HIST 1302: United States History II | HIST 106 | HIST 1302 | HIST 1302 | HIST 1320 | HIST 1302 |
HIST 2301: Texas History | HIST 226 | HIST 2301 | HIST 2301 | ||
HIST 2322: World Civilization II | HIST 104 | HIST 2322 | HIST 2312 | HIST 2322 | |
HITT 1305: Medical Terminology I | |||||
KINE 1110: Fitness Conditioning | |||||
KINE 1164: Intro to Physical Fit. and Well. | KINE 2115 | ESS 1100 | HKIN 1164 | ||
KINE 1304: Personal/Community Health | HLTH 231 | HLTH 1366 | PH 1310 | HLTH 1304 | |
KINE 1306: First Aid | HLTH 216 | PHED 1306 | HLTH 2330 | HKIN 1306 | |
KINE 1346: Drug Use and Abuse | PH 2338 | ||||
LGLA 1307: Intro to Law and the Legal Profession | |||||
LGLA 2388: Internship - Legal Assistant | |||||
MATH 0300: Mathematics Emporium | |||||
MATH 1314: College Algebra | MATH 102 | MATH 1314 | MATH 1314 | MATH 1315 | MATH 1314 |
MATH 1316: Plane Trigonometry | MATH 1316 | MATH 1317 | MATH 1316 | ||
MATH 1324: Math for Business & Social Sciences I | MATH 140 | MATH 1324 | MATH 1324 | MATH 1319 | MATH 1324 |
MATH 1325: Calculus for Business and Social Sciences | MATH 142 | MATH 1325 | MATH 1325 | MATH 1329 | MATH 1325 |
MATH 1332: Contemporary Mathematics I (Math for Lib. Arts Majors I) | MATH 1332 | MATH 1332 | MATH 1316 | MATH 1332 | |
MATH 1342: Elementary Statistical Methods | STAT 201 | MATH 1342 | MATH 1342 | MATH 2328 | MATH 1342 |
MATH 1351: Mathematics for Teachers II | MATH 1351 | MATH 1351 | MATH 2312 | ||
MATH 2320: Differential Equations | MATH 3376 | MATH 2320 | |||
MATH 2412: Pre-Calculus Math | MATH 150 | MATH 1410 | MATH 2417 | ||
MATH 2413: Calculus I | MATH 151 | MATH 2413 | MATH 1420 | MATH 2471 | MATH 2413 |
MATH 2414: Calculus II | MATH 152 | MATH 2414 | ETME 2305 | MATH 2472 | MATH 2414 |
MATH 2415: Calculus III | MATH 253 | MATH 2415 | MATH 2440 | MATH 2393 | |
MUSI 1306: Music Appreciation | PERF 201 | MUSI 1306 | MUSC 1306 | ||
PHIL 1301: Introduction to Philosophy | PHIL 251 | PHIL 1301 | PHIL 1301 | PHIL 1305 | |
PHIL 2306: Introduction to Ethics | PHIL 111 | PHIL 1305 | PHIL 2306 | PHIL 1320 | PHIL 2306 |
PHYS 1401: College Physics I | PHYS 201 | PHYS 1301/1101 | |||
PHYS 1402: College Physics II | PHYS 202 | PHYS 1302/1102 | |||
PHYS 2125: University Physics I Lab | PHYS 226 | PHYS 2125 | PHYS 2125 | ||
PHYS 2126: University Physics II Lab | PHYS 227 | PHYS 2126 | PHYS 2126 | ||
PHYS 2325: University Physics I | PHYS 206 | PHYS 2325 | PHYS 1411 | PHYS 1430 | PHYS 2325 |
PHYS 2326: University Physics II | PHYS 207 | PHYS 2326 | PHYS 1412 | PHYS 2425 | PHYS 2326 |
PSYC 2301: General Psychology | PBSI 107 | PSYC 2301 | PSYC 1301 | PSY 1300 | PSYC 2301 |
PSYC 2314: Lifespan Growth & Development | PBSI 225 | HDFM 2355 | |||
PSYC 2316: Psychology of Personality | PSYC 2316 | PSYC 2316 | |||
PSYC 2319: Social Psychology | PSYC 2319 | PSYC 3381 | |||
PSYC 2320: Abnormal Psychology | PSYC 2320 | PSYC 3331 | |||
PTHA 1431: Physical Agents | |||||
SOCI 1301: Introduction to Sociology | SOCI 205 | SOC 1301 | SOC 261 | SOCI 1310 | SOCG 1301 |
SOCI 2301: Marriage and Family | SOCG 2301 | ||||
SOCW 2362: Social Welfare | |||||
SPAN 1411: Beginning Spanish I | SPAN 101 | SPAN 1501 | SPAN 1411 | SPAN 1410 | SPAN 1301 |
SPAN 1412: Beginning Spanish II | SPAN 102 | SPAN 1502 | SPAN 1412 | SPAN 1420 | SPAN 1302 |
SPAN 2311: Intermediate Spanish I | SPAN 201 | SPAN 2311 | SPAN 2311 | SPAN 2310 | SPAN 2311 |
SPAN 2312: Intermediate Spanish II | SPAN 202 | SPAN 2312 | SPAN 2312 | SPAN 2320 | SPAN 2312 |
SPCH 1311: Intro to Speech Communication | COMM 101 | SPCH 1311 | COMM 1310 | COMM 1311 | |
SPCH 1315: Public Speaking | COMM 203 | COMS 1361 | COMM 2338 | ||
SPCH 1318: Interpersonal Communication | SPCH 1318 | COMS 2386 | COMM 2315 | COMM 1318 | |
SPCH 1321: Business & Professional Comm. | COMS 2382 |
Contact Us

Phone: 979-830-4800
Monday-Friday: 8 a.m. - 5 p.m.
Saturday-Sunday: Closed
Email: admissions@blinn.edu