Skip to main content

2023-2024 Pell Chart

Expected Family Contribution
(EFC)
Full-Time per semester
(12+ hrs)
3/4-Time per semester
(9-11 hrs)
Half-Time per semester
(6-8 hrs)
Less Than Half-Time per semester
(1-5 hrs)
Amount available for entire year
(Fall - Summer)
0 To 0 $3,698 $2,773 $1,849 $924 $7,395.00
1 To 100 $3,673 $2,754 $1,836 $918 $7,345.00
101 To 200 $3,623 $2,717 $1,811 $906 $7,245.00
201 To 300 $3,573 $2,679 $1,786 $893 $7,145.00
301 To 400 $3,523 $2,642 $1,761 $881 $7,045.00
401 To 500 $3,473 $2,604 $1,736 $868 $6,945.00
501 To 600 $3,423 $2,567 $1,711 $856 $6,845.00
601 To 700 $3,373 $2,529 $1,686 $843 $6,745.00
701 To 800 $3,323 $2,492 $1,661 $831 $6,645.00
801 To 900 $3,273 $2,454 $1,636 $818 $6,545.00
901 To 1000 $3,223 $2,417 $1,611 $806 $6,445.00
1001 To 1100 $3,173 $2,379 $1,586 $793 $6,345.00
1101 To 1200 $3,123 $2,342 $1,561 $781 $6,245.00
1201 To 1300 $3,073 $2,304 $1,536 $768 $6,145.00
1301 To 1400 $3,023 $2,267 $1,511 $756 $6,045.00
1401 To 1500 $2,973 $2,229 $1,486 $743 $5,945.00
1501 To 1600 $2,923 $2,192 $1,461 $731 $5,845.00
1601 To 1700 $2,873 $2,154 $1,436 $718 $5,745.00
1701 To 1800 $2,823 $2,117 $1,411 $706 $5,645.00
1801 To 1900 $2,773 $2,079 $1,386 $693 $5,545.00
1901 To 2000 $2,723 $2,042 $1,361 $681 $5,445.00
2001 To 2100 $2,673 $2,004 $1,336 $668 $5,345.00
2101 To 2200 $2,623 $1,967 $1,311 $656 $5,245.00
2201 To 2300 $2,573 $1,929 $1,286 $643 $5,145.00
2301 To 2400 $2,523 $1,892 $1,261 $631 $5,045.00
2401 To 2500 $2,473 $1,854 $1,236 $618 $4,945.00
2501 To 2600 $2,423 $1,817 $1,211 $606 $4,845.00
2601 To 2700 $2,373 $1,779 $1,186 $593 $4,745.00
2701 To 2800 $2,323 $1,742 $1,161 $581 $4,645.00
2801 To 2900 $2,273 $1,704 $1,136 $568 $4,545.00
2901 To 3000 $2,223 $1,667 $1,111 $556 $4,445.00
3001 To 3100 $2,173 $1,629 $1,086 $543 $4,345.00
3101 To 3200 $2,123 $1,592 $1,061 $531 $4,245.00
3201 To 3300 $2,073 $1,554 $1,036 $518 $4,145.00
3301 To 3400 $2,023 $1,517 $1,011 $506 $4,045.00
3401 To 3500 $1,973 $1,479 $986 $493 $3,945.00
3501 To 3600 $1,923 $1,442 $961 $481 $3,845.00
3601 To 3700 $1,873 $1,404 $936 $468 $3,745.00
3701 To 3800 $1,823 $1,367 $911 $456 $3,645.00
3801 To 3900 $1,773 $1,329 $886 $443 $3,545.00
3901 To 4000 $1,723 $1,292 $861 $431 $3,445.00
4001 To 4100 $1,673 $1,254 $836 $418 $3,345.00
4101 To 4200 $1,623 $1,217 $811 $406 $3,245.00
4201 To 4300 $1,573 $1,179 $786 $393 $3,145.00
4301 To 4400 $1,523 $1,142 $761 $381 $3,045.00
4401 To 4500 $1,473 $1,104 $736 $0 $2,945.00
4501 To 4600 $1,423 $1,067 $711 $0 $2,845.00
4601 To 4700 $1,373 $1,029 $686 $0 $2,745.00
4701 To 4800 $1,323 $992 $661 $0 $2,645.00
4801 To 4900 $1,273 $954 $636 $0 $2,545.00
4901 To 5000 $1,223 $917 $611 $0 $2,445.00
5001 To 5100 $1,173 $879 $586 $0 $2,345.00
5101 To 5200 $1,123 $842 $561 $0 $2,245.00
5201 To 5300 $1,073 $804 $536 $0 $2,145.00
5301 To 5400 $1,023 $767 $511 $0 $2,045.00
5401 To 5500 $973 $729 $486 $0 $1,945.00
5501 To 5600 $923 $692 $461 $0 $1,845.00
5601 To 5700 $873 $654 $436 $0 $1,745.00
5701 To 5800 $823 $617 $411 $0 $1,645.00
5801 To 5900 $773 $579 $386 $0 $1,545.00
5901 To 6000 $723 $542 $0 $0 $1,445.00
6001 To 6100 $673 $504 $0 $0 $1,345.00
6101 To 6200 $623 $467 $0 $0 $1,245.00
6201 To 6300 $573 $429 $0 $0 $1,145.00
6301 To 6400 $523 $392 $0 $0 $1,045.00
6401 To 6500 $473 $0 $0 $0 $945.00
6501 To 6600 $423 $0 $0 $0 $845.00
6601 To 6656 $384 $0 $0 $0 $767.00
6657 To 999999 $0 $0 $0 $0 $0.00
Types of Financial Aid Home 2022-2023 Pell Chart 2023-2024 Pell Chart Texas Tuition Promise Fund/529 Plans Grants Loans Work-Study Exemptions and Waivers Veteran Benefits Texas Guaranteed Tuition Plan