2 Total pages filed:
2
| 17 Contribution Totals | 1. | Total unitemized political contributions (other than pledges, loans, or guarantees of loans, or contributions made electronically) | $0.00 |
| 2. | Total political contributions (other than pledges, loans, or guarantees of loans) | $0.00 | |
| Expenditure Totals | 3. | Total unitemized political expenditure. | $0.00 |
| 4. | Total political expenditures | $0.00 | |
| Contribution Balance | 5. | Total political contributions maintained as of the last day of reporting period | $0.00 |
| Outstanding Loan Totals | 6. | Total principal amount of all outstanding loans as of the last day of the reporting period | $0.00 |
(1) Affidavit
Sworn to and subscribed before me, by , this the day of , 20 , to certify which, witness my hand and seal of office.
(2) Unsworn Declaration
My name is Jim Kolkhorst, and my date of birth is .
My address is , , , , USA
Executed in Washington County, State of Texas, on the 30th day of June, 20 26