Revenue Percentage by Source

The chart below shows the percentage of total revenue by source for each year. FY26 is shown as budget.

Revenue Percentage by Source
Source 2022 2023 2024 2025 2026*
State 23.98% 25.88% 28.79% 29.16% 29.41%
Tuition/Fee 51.29% 58.46% 54.19% 54.90% 57.15%
Auxiliary 8.28% 9.67% 9.73% 9.62% 9.09%
Taxes 1.78% 1.91% 1.80% 2.21% 2.12%
Interest 0.69% 3.01% 4.57% 3.42% 1.68%
Other 13.98% 1.07% 0.92% 0.69% 0.56%

* FY26 shown as budget.