The charts below summarize major financial measures and supporting items by year. 2026 is shown as budget.
| Category | 2022 | 2023 | 2024 | 2025 | 2026* |
|---|---|---|---|---|---|
| Revenue | $130,711,382 | $121,855,400 | $135,343,448 | $132,016,226 | $134,355,499 |
| Expense | $95,043,072 | $102,526,684 | $111,685,415 | $111,645,428 | $125,472,655 |
| R&R / Capital Projects | $3,089,606 | $0 | $25,270 | $0 | $0 |
| Waller Workforce Appropriation | $0 | $0 | $0 | $0 | $1,500,000 |
| Debt Service | $8,745,994 | $8,743,119 | $7,427,156 | $7,404,294 | $7,382,844 |
| Net | $23,832,710 | $10,585,597 | $16,205,607 | $12,966,504 | $0 |
| Net without HEERF | $7,024,994 | $10,585,597 | $16,205,607 | $12,966,504 | $0 |
* 2026 shown as budget.