Auxiliary – Proposed Housing Rates

Housing Type FY26 Beds FY26 Rate FY26 Revenue Proposed FY27 Rate Proposed FY27 Revenue Revenue Increase Rate Increase %
Dormitories 2-Bed 244 $2,020 $391,840 $2,040 $413,141 $21,301 $20 1%
Wheeler Double Suites 4-Bed 1.5-Bath 94 $3,030 $226,432 $3,060 $238,741 $12,309 $30 1%
Wheeler Private 1-Bed 1-Bath 10 $3,685 $29,296 $3,722 $30,893 $1,597 $37 1%
Wheeler Private/ADA 2-Bed 1-Bath 190 $3,535 $533,962 $3,570 $562,989 $29,027 $35 1%
Apart. 4-Bed 2-Bath 248 $3,687 $726,929 $3,724 $766,548 $39,619 $37 1%
Apart. 2-Bed 1-Bath 88 $3,687 $257,943 $3,724 $272,001 $14,058 $37 1%
Total per Semester 874 $2,165,133 $2,284,313 $119,179
Total per Year $4,330,267 $4,568,625 $238,359
Additional Housing
Mill Creek 4-Bed (single) 324 $3,825 $3,860 1%
Mill Creek 2-Bed (single) 138 $3,875 $3,920 1%
Prairie Lea 2-Bed (double) 486 $3,315 $3,350 1%
Prairie Lea 2-Bed (single) 18 $3,515 $3,550 1%
P-3 Total Beds 966
Grand Total Beds 1,840

* No revenue for P3 beds are included in the budget.