Water Purification (CWP) AAS Degree
(CIP Code: 15.0506)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
SPCH | 1321 | Business & Professional Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
EPCT | 1328 | Basic Wastewater Operations | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EPCT | 1327 | Basic Water Works Operation | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EPCT | 1251 | Quality Assurance and Quality Control | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
MATH | X3XX | Any Math Course as Listed: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 12 | 5 | 0 | 272 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BMGT | 1327 | Principles of Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
EPCT | 1347 | Waste Minimization and Pollution Prevention | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in American History, Government/Political Science, Including as Listed: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Social and Behavioral Sciences, Including as Listed: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Social and Behavioral Sciences, Including as Listed: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
EPCT | 2314 | Wastewater Laboratory | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EPCT | 2388 | Internship - Environmental Engineering Technology/Environmental Technology | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
2nd Semester Totals | 10 | 4 | 9 | 368 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EPCT | 2303 | Surface and Groundwater Collection | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EPCT | 2306 | Wastewater Collection | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
BMGT | 2305 | Advanced Communications in Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in Language, Philosophy and Culture, Including as Listed: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Creative Arts, Including as Listed: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
EPCT | 2312 | Water Rules and Regulations | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 14 | 2 | 0 | 256 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
EPCT | 2315 | Water Laboratory | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EPCT | 2341 | Wastewater Treatment | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
EPCT | 2435 | Advanced Environmental Instrumental Analysis | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
CBFM | 2386 | Internship - Building/Property Maintenance and Manager | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
2nd Semester Totals | 11 | 4 | 9 | 384 | 16 | |||
Program Totals | 47 | 15 | 18 | 1280 | 60 |
Approved: May 22, 2020
Effective: September 1, 2020