Course Summary for Veterinary Technology AAS Degree
(CIP Code: 01.8301)
Pre- Requisites | |||
---|---|---|---|
Course | POT | Credit Hours | |
General Biology | BIOL 1406 | 4 | |
English Composition | ENGL 1301 | 3 | |
College Algebra | MATH 1314 | 3 | |
Fall Semester 1 | VTHT | POT | Credit Hours |
Veterinary Medical Terminology | VTHT 1105 | 16wk | 1 |
Introduction to Veterinary Technology | VTHT 1301 | 16wk | 3 |
Anatomy & Physiology for Veterinary Technicians | VTHT 1413 | 16wk | 4 |
Microbiology | BIOL 2420 | 4 | |
Spring Semester 2 | VTHT | POT | Credit Hours |
Pharmacological Calculations | VTHT 1125 | 16wk | 1 |
Veterinary Parasitology | VTHT 2321 | 16wk | 3 |
Interpersonal Communications | SPCH 1318 | 3 | |
Summer Semester 3 | VTHT | POT | Credit Hours |
Canine Feline Clinical Management | VTHT 2201 | 16wk | 2 |
Clinical Pathology I | VTHT 2223 | 8wk | 2 |
Clinical Pathology II | VTHT 2331 | 8wk | 3 |
Fall Semester 4 | VTHT | POT | Credit Hours |
Veterinary Pharmacology | VTHT 1349 | 16wk | 3 |
Clinicals I | VTHT 1260 | 16wk | 2 |
Spring Semester 5 | VTHT | POT | Credit Hours |
Anesthesia and Surgical Assist | VTHT1441 | 16wk | 4 |
Veterinary Radiology | VTHT 1245 | 16wk | 2 |
Summer Semester 6 | VTHT | POT | Credit Hours |
Exotic Clinical Management | VTHT 2217 | 10wk | 2 |
Introduction to Ethics | PHIL 2306 | 3 | |
Fall Semester 7 | VTHT | POT | Credit Hours |
Food Animal Clinical Management | VTHT 2209 | 16wk | 2 |
Equine Clinical Management | VTHT2205 | 16wk | 2 |
Spring Semester 8 | VTHT | POT | Credit Hours |
Veterinary Office Management | VTHT 1217 | 16wk | 2 |
Clinicals II | VTHT 2260 | 16wk | 2 |
General Education Courses | 20 | ||
Veterinary Technology Courses | 40 | ||
Total | 60 |
Approved: November 16, 2019
Effective: January 1, 2020