Power Line Worker AAS Degree
(CIP Code: 46.0412)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
LNWK | 1301 | Orientation and Line Skill Fundamentals | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
LNWK | 1311 | Climbing Skills | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
TECM | 1403 | Technical Calculations | WECM (SCH) | 4 | 0 | 0 | 64 | 4 |
ELPT | 1321 | Introduction to Electrical Safety and Tools | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
1st Semester Totals | 11 | 4 | 0 | 240 | 13 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
LNWK | 1241 | Distribution Operations | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
LNWK | 1331 | Transformer Connections | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
LNWK | 2321 | Live Line Safety | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
HYDR | 1301 | Rigging and Conveying Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
2nd Semester Totals | 9 | 4 | 0 | 208 | 11 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
LNWK | 2322 | Distribution Line Construction | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 2335 | Electrical Theory and Devices | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
LNWK | 2324 | Troubleshooting Distribution Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 2380 | Cooperative Education - Electrical and Power Transmission Installation/Installer, General | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
OSHT | 1305 | OSHA Regulations - Construction Industry | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 2339 | Electrical Power Distribution | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
MATH | X3XX | Any Math Course as Listed: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 14 | 10 | 14 | 608 | 21 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
SPCH | 1321 | Business & Professional Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in Language, Philosophy and Culture, Including as Listed: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Creative Arts, Including as Listed: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
ELPT | 2381 | Cooperative Education - Electrical and Power Transmission Installation/Installer, General | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in American History, Government/Political Science, Including as Listed: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Social and Behavioral Sciences, Including as Listed: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | oror Any Blinn College Core Curriculum Course in Social and Behavioral Sciences, Including as Listed: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 13 | 0 | 14 | 432 | 15 | |||
Program Totals | 47 | 18 | 28 | 1488 | 60 |
EFFECTIVE: 6/1/2021