Course Summary for Graphic Design AAS Degree
(CIP Code: 50.0402)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ARTC | 1302 | Digital Imaging I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ARTC | 1313 | Digital Publishing I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ARTC | 1353 | Computer Illustration | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
IMED | 1316 | Web Design I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ARTS | 1311 | DESIGN I (2-DIMENSIONAL) | ACGM | 2 | 4 | 0 | 96 | 3 |
1st Semester Totals | 14 | 8 | 0 | 352 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ARTC | 2313 | Digital Publishing II | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ARTC | 1327 | Typography | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ARTV | 1351 | Digital Video | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ARTS | X3XX | Any ARTS Studio Course as listed: ARTS 1312, 1316, 2313, 2316, 2323, 2341, 2346, 2348, 2356, 2357, 2366 | Acad Elective | 2 | 4 | 0 | 96 | 3 |
ARTS | 2356 | PHOTOGRAPHY I | ACGM | 2 | 4 | 0 | 96 | 3 |
2nd Semester Totals | 13 | 11 | 0 | 384 | 15 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE, INCLUDING AS LISTED: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | orANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | orANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | orANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Summer Session Totals | 6 | 0 | 0 | 96 | 6 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
SPCH | 1321 | Business & Professional Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
SPCH | 1318 | orInterpersonal Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
ARTS | 2313 | Graphic Design (title change) | ACGM | 2 | 4 | 0 | 96 | 3 |
ARTS | 2348 | orDigital Media (title change) | ACGM | 2 | 4 | 0 | 96 | 3 |
ARTC | 1349 | Art Direction I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
1st Semester Totals | 11 | 5 | 0 | 256 | 12 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
XXXX | 13XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN MATHEMATICS, LIFE/PHYSICAL SCIENCES, INCLUDING AS LISTED: MATH 1314, 1316, 1324, 1325, 1332, 1333, 1342; BIOL 1308, 1322, 2306; GEOG 1301 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X4XX | orANY BLINN COLLEGE CORE CURRICULUM COURSE IN MATHEMATICS, INCLUDING AS LISTED: MATH 1414, 2412, 2413 | Acad Elective | 4 | 0 | 0 | 64 | 4 |
XXXX | X4XX | orANY BLINN COLLEGE CORE CURRICULUM COURSE IN LIFE/PHYSICAL SCIENCES, INCLUDING AS LISTED: ANTH 2401; BIOL 1406, 1407, 1408, 1411, 1413, 2401, 2402, 2404, 2420 | Acad Elective | 3 | 3 | 0 | 96 | 4 |
XXXX | X4XX | orANY BLINN COLLEGE CORE CURRICULUM COURSE IN LIFE/PHYSICAL SCIENCES, INCLUDING AS LISTED: CHEM 1405, 1411, 1412; GEOL 1403, 1404, 1445; PHYS 1401, 1402, 1403, 1410, 2425 | Acad Elective | 3 | 3 | 0 | 96 | 4 |
ARTS | 2357 | Photography II (fine arts emphasis) | ACGM | 2 | 4 | 0 | 96 | 3 |
PHTC | 1341 | orColor Photography I | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
ARTV | 2301 | 2-D Animation I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ARTC | 2335 | Portfolio Development for Graphic Design | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ARTC | 2388 | orInternship - Commercial and Advertising Art | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
ARTC | 2380 | orCooperative Education - Commercial and Advertising Art | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
2nd Semester Totals | 11 | 6 | 0 | 272 | 12 | |||
Program Totals | 55 | 30 | 0 | 1360 | 60 |
Approved: April 19, 2022
Effective: September 1, 2022