Course Summary for Paramedic Technology Certificate - Level 2
(CIP Code: 51.0904)
1st Year | ||||||||
Prerequisite Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BIOL | 2401 | Anatomy & Physiology I (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
EMSP | 1501 | Emergency Medical Technician | WECM (SCH) | 4 | 4 | 0 | 128 | 5 |
EMSP | 1160 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 6 | 96 | 1 |
BIOL | 2402 | Anatomy & Physiology II (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
Prerequisite Semester Totals | 10 | 10 | 6 | 416 | 14 | |||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 1338 | Introduction to Advanced Practice | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
EMSP | 1356 | Patient Assessment and Airway Management | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
EMSP | 1355 | Trauma Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2306 | Emergency Pharmacology | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2260 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
1st Semester Totals | 9 | 8 | 12 | 464 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 2444 | Cardiology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
EMSP | 2434 | Medical Emergencies | WECM (SCH) | 3 | 2 | 0 | 80 | 4 |
EMSP | 2330 | Special Populations | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
EMSP | 2261 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 12 | 192 | 2 |
2nd Semester Totals | 8 | 7 | 12 | 432 | 13 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
EMSP | 2305 | EMS Operations | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
EMSP | 2143 | Assessment Based Management | WECM (SCH) | 0 | 4 | 0 | 64 | 1 |
EMSP | 2362 | Clinical - Emergency Medical Technology/Technician (EMT Paramedic) | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
1st Summer Session Totals | 3 | 4 | 15 | 352 | 7 | |||
Program Totals | 30 | 29 | 45 | 1664 | 48 |
Approved: April 8, 2022
Effective: September 1, 2022