1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| IMED | 1316 | Web Design I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITSW | 1301 | Introduction to Word Processing | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSW | 1307 | or Introduction to Database | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITSW | 1304 | or Introduction to Spreadsheets | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ITSW | 1310 | or Introduction to Presentation Graphics Software | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| ARTS | 1311 | Design I | ACGM | 3 | 0 | 0 | 48 | 3 |
| ARTS | 1316 | Drawing I | ACGM | 3 | 0 | 0 | 48 | 3 |
| POFT | 1301 | Business English | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 1 | 0 | 256 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ARTS | 2348 | Digital Imaging I | ACGM | 3 | 1 | 0 | 64 | 3 |
| ARTC | 1313 | Digital Publishing I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| MRKG | 1311 | Principles of Marketing | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| ITSE | 2402 | Intermediate Web Programming | WECM (SCH) | 4 | 0 | 0 | 64 | 4 |
| 2nd Semester Totals | 13 | 2 | 0 | 240 | 13 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ARTC | 2313 | Digital Publishing II | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| POFT | 2386 | Internship - Administrative Assistant and Secretarial Science, General | WECM (SCH) | 0 | 0 | 16 | 256 | 3 |
| ARTV | 1351 | Digital Video | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any SPCH, SOCI, PSYC, or ENGL course | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 9 | 1 | 16 | 416 | 12 | |||
| Program Totals | 37 | 4 | 16 | 912 | 40 |
Approved January 1, 2008