1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ACNT | 1303 | Introduction to Accounting I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BUSI | 1301 | Introduction to Business | ACGM | 3 | 0 | 0 | 48 | 3 |
| BUSI | 1307 | Personal Finance | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 1301 | English Composition | ACGM | 3 | 0 | 0 | 48 | 3 |
| XXXX | X3XX | Any Business Computer Information Systems (BCIS) or Computer Science (COSC) course | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| ACNT | 1313 | Computerized Accounting Applications | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BMGT | 2305 | Advanced Communications in Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| BUSG | 2309 | Small Business Management/Entrepreneurship | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| HRPO | 2301 | Human Resources Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| BMGT | 2388 | Internship - Business Administration and Management, General | WECM (SCH) | 0 | 0 | 16 | 256 | 3 |
| 2nd Semester Totals | 11 | 2 | 16 | 464 | 15 | |||
| Program Totals | 26 | 2 | 16 | 704 | 30 |
Approved September 20, 2011