1st Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| WLDG | 1425 | Introduction to Oxy-Fuel Welding and Cutting | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
| WLDG | 1428 | Introduction to Shielded Metal Arc Welding (SMAW) | WECM (SCH) | 2 | 4 | 0 | 96 | 4 |
| TECM | 1301 | Industrial Mathematics | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| COSC | 1301 | MICROCOMPUTER APPLICATIONS | ACGM | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 10 | 10 | 0 | 320 | 14 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| MCHN | 1338 | Basic Machine Shop I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
| PHYS | 1410 | ELEMENTARY PHYSICS | ACGM | 3 | 3 | 0 | 96 | 4 |
| PHYS | 1310 | or ELEMENTARY PHYSICS | ACGM | 3 | 0 | 0 | 48 | 3 |
| WLDG | 1457 | Intermediate Shielded Metal Arc Welding (SMAW) | WECM (SCH) | 2 | 4 | 0 | 96 | 4 |
| 2nd Semester Totals | 8 | 8 | 0 | 256 | 11 | |||
3rd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| WLDG | 1430 | Introduction to Gas Metal Arc (GMAW) Welding | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
| WLDG | 1417 | Introduction to Layout and Fabrication | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
| XXXX | X3XX | ANY GENERAL ELECTIVE (From the Academic Course Guide Manual) | ACGM | 3 | 0 | 0 | 48 | 3 |
| 3rd Semester Totals | 7 | 12 | 0 | 304 | 11 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| WLDG | 2447 | Advanced Gas Metal Arc Welding (GMAW) | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
| WLDG | 1434 | Introduction to Gas Tungsten Arc (GTAW) Welding | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
| XXXX | X3XX | ANY SOCIAL OR BEHAVIORAL SCIENCE COURSE | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 7 | 12 | 0 | 304 | 11 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| WLDG | 2451 | Advanced Gas Tungsten Arc Welding (GTAW) | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
| WLDG | 2453 | or Advanced Pipe Welding | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
| WLDG | 1340 | AWS Level I Certification Review | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| WLDG | 2443 | Advanced Shielded Metal Arc Welding (SMAW) | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
| WLDG | 2389 | Internship - Welding Technology/Welder | WECM (SCH) | 0 | 0 | 10 | 160 | 3 |
| WLDG | 2280 | or Cooperative Education - Welding Technology/Welder | WECM (SCH) | 0 | 8 | 0 | 128 | 2 |
| XXXX | X3XX | ANY HUMANITIES/FINE ARTS COURSE | ACGM | 3 | 0 | 0 | 48 | 3 |
| 3rd Semester Totals | 10 | 12 | 10 | 512 | 17 | |||
| Program Totals | 42 | 54 | 10 | 1696 | 64 |
Approved August 9, 2012