1st Year |
||||||||
Prerequisite Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| BIOL | 1406 | GENERAL BIOLOGY I | ACGM | 3 | 3 | 0 | 96 | 4 |
| CHEM | 1411 | GENERAL CHEMISTRY I | ACGM | 3 | 3 | 0 | 96 | 4 |
| MATH | 1314 | COLLEGE ALGEBRA | ACGM | 3 | 0 | 0 | 48 | 3 |
| MATH | 1324 | or MATH ANALYSIS I | ACGM | 3 | 0 | 0 | 48 | 3 |
| ENGL | 1301 | COMPOSITION AND RHETORIC | ACGM | 3 | 0 | 0 | 48 | 3 |
| Prerequisite Semester Totals | 12 | 6 | 0 | 288 | 14 | |||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| VTHT | 1401 | Introduction to Veterinary Technology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| VTHT | 1205 | Veterinary Medical Terminology | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| VTHT | 1209 | Veterinary Nutrition | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| BIOL | 2421 | MICROBIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 |
| 1st Semester Totals | 10 | 6 | 0 | 256 | 12 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| VTHT | 1413 | Veterinary Anatomy and Physiology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| VTHT | 1225 | Pharmacological Calculations | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
| XXXX | X3XX | ANY SOCIAL/BEHAVIORAL SCIENCE ELECTIVE (Sociology, Government, Psychology, Political Science, Economics, Anthropology, History) | ACGM | 3 | 0 | 0 | 48 | 3 |
| VTHT | 2217 | Exotic Animal Clinical Management | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
| XXXX | X3XX | ANY HUMANITIES OR FINE ARTS ELECTIVE (English Literature, Philosophy, Art, Music, Drama, Classical Languages and Cultural Studies) (Does NOT include English Composition or Speech courses) | ACGM | 3 | 0 | 0 | 48 | 3 |
| 2nd Semester Totals | 12 | 6 | 0 | 288 | 14 | |||
3rd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| VTHT | 2421 | Veterinary Parasitology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| VTHT | 1160 | Clinical - Veterinary/Animal Health Technology/Technician and Veterinary Assistant | WECM (SCH) | 0 | 0 | 5 | 80 | 1 |
| 3rd Semester Totals | 3 | 3 | 5 | 176 | 5 | |||
2nd Year |
||||||||
1st Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| VTHT | 2323 | Veterinary Clinical Pathology I | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
| VTHT | 2209 | Food Animal Clinical Management | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
| VTHT | 2205 | Equine Clinical Management | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
| VTHT | 2201 | Canine and Feline Clinical Management | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
| VTHT | 1349 | Veterinary Pharmacology | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
| 1st Semester Totals | 8 | 12 | 0 | 320 | 12 | |||
2nd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| VTHT | 1441 | Anesthesia and Surgical Assistance | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
| VTHT | 2431 | Veterinary Clinical Pathology II | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
| VTHT | 1345 | Veterinary Radiology | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
| VTHT | 2360 | Clinical - Veterinary/Animal Health Technology/Technician and Veterinary Assistant | WECM (SCH) | 0 | 0 | 10 | 160 | 3 |
| 2nd Semester Totals | 7 | 11 | 10 | 448 | 14 | |||
3rd Semester |
||||||||
| Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
| VTHT | 1140 | Veterinary Jurisprudence and Ethics | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
| 3rd Semester Totals | 1 | 0 | 0 | 16 | 1 | |||
| Program Totals | 53 | 44 | 15 | 1792 | 72 |
Approved March 21, 2013